The following contents displays predicted prophage regions
first line of each prophage describes the prophage information and the following lines describe the proteins and homology proteins in uniprot database
bacteria_id bac_def genome_size prophage_start  prophage_end    key_proteins    best_hit_species    CDS_number  attl_region attr_region
>prophage 2
CP031678	Haemophilus influenzae strain P679-2791 chromosome, complete genome	1858634	1266113	1355301	1858634	lysis,terminase,plate,tail,protease,capsid,head,tRNA,portal	Mannheimia_phage(39.39%)	82	NA	NA
AXP46167.1|1266113_1268084_+|tRNA	tRNA(Met) cytidine acetyltransferase	tRNA	NA	NA	NA	NA
AXP46168.1|1268355_1271796_+	transcription-repair coupling factor	NA	NA	NA	NA	NA
AXP46169.1|1271848_1273240_-|protease	DegQ family serine endoprotease	protease	A0A1B1IT49	uncultured_Mediterranean_phage	31.2	7.2e-23
AXP46170.1|1273433_1274324_+	acetyl-CoA carboxylase carboxyl transferase subunit beta	NA	NA	NA	NA	NA
AXP46171.1|1274316_1275630_+	bifunctional tetrahydrofolate synthase/dihydrofolate synthase	NA	NA	NA	NA	NA
AXP46172.1|1275917_1276598_-	vancomycin high temperature exclusion protein	NA	NA	NA	NA	NA
AXP46173.1|1276755_1277832_+	homoserine O-acetyltransferase	NA	NA	NA	NA	NA
AXP46174.1|1277886_1280529_-	DNA topoisomerase (ATP-hydrolyzing) subunit A	NA	G3M9Z5	Bacillus_virus	32.3	2.1e-103
AXP46175.1|1280586_1280823_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46176.1|1281128_1282892_-	30S ribosomal protein S12 methylthiotransferase accessory protein YcaO	NA	NA	NA	NA	NA
AXP46742.1|1283028_1283421_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46177.1|1283740_1284547_+	methyltransferase domain-containing protein	NA	NA	NA	NA	NA
AXP46178.1|1284598_1285300_+	hydroxyacylglutathione hydrolase	NA	A0A1X9I5D3	Streptococcus_phage	28.5	1.3e-07
AXP46179.1|1285343_1286204_-	S-adenosyl-L-methionine-dependent methyltransferase TehB	NA	NA	NA	NA	NA
AXP46180.1|1286314_1288363_-|tRNA	methionine--tRNA ligase	tRNA	A0A2K9V939	Bandra_megavirus	29.3	2.2e-60
AXP46181.1|1288513_1289626_+	iron-sulfur cluster carrier protein ApbC	NA	NA	NA	NA	NA
AXP46182.1|1289672_1290335_-	NAD(P)H-dependent oxidoreductase	NA	NA	NA	NA	NA
AXP46183.1|1290439_1291123_+	acylneuraminate cytidylyltransferase	NA	NA	NA	NA	NA
AXP46184.1|1291830_1292841_-|portal	phage portal protein	portal	Q19UT6	Mannheimia_phage	60.4	1.8e-116
AXP46185.1|1292850_1294626_-|terminase	terminase	terminase	A0A0M3LRV4	Mannheimia_phage	65.4	1.9e-217
AXP46186.1|1294790_1295615_+|capsid	capsid scaffolding protein	capsid	A0A0M3LNM2	Mannheimia_phage	62.7	3.1e-66
AXP46187.1|1295635_1296685_+|capsid	phage major capsid protein, P2 family	capsid	Q19UT3	Mannheimia_phage	51.3	2.8e-88
AXP46188.1|1296696_1297347_+|terminase	terminase	terminase	Q19US0	Mannheimia_phage	46.0	4.1e-45
AXP46189.1|1297640_1298147_+|head	phage head protein	head	A0A0M3LNL8	Mannheimia_phage	51.0	2.4e-32
AXP46190.1|1298146_1298356_+|tail	phage tail protein	tail	NA	NA	NA	NA
AXP46191.1|1298357_1298579_+|lysis	lysis protein	lysis	NA	NA	NA	NA
AXP46192.1|1298571_1299090_+	lysozyme	NA	A0A0M3LPQ1	Mannheimia_phage	46.0	1.2e-36
AXP46193.1|1299074_1299425_+	chemotaxis protein	NA	NA	NA	NA	NA
AXP46194.1|1299339_1299603_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46195.1|1299599_1299815_+	TraR/DksA family transcriptional regulator	NA	A0A0M3LS11	Mannheimia_phage	47.9	1.1e-10
AXP46196.1|1299811_1300282_+|tail	phage tail protein	tail	E5G6N3	Salmonella_phage	47.8	5.6e-28
AXP46197.1|1300281_1300743_+	phage virion morphogenesis protein	NA	A0A2H4J927	uncultured_Caudovirales_phage	48.9	4.4e-25
AXP46198.1|1300743_1301091_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46199.1|1301194_1301377_+	hypothetical protein	NA	Q19UR2	Mannheimia_phage	47.8	8.8e-06
AXP46200.1|1301387_1301699_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46201.1|1301801_1301975_+	hypothetical protein	NA	Q19UR2	Mannheimia_phage	53.3	3.2e-05
AXP46202.1|1301952_1302213_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46203.1|1305279_1305732_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46204.1|1305829_1306387_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46205.1|1306395_1306824_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46206.1|1306927_1307527_+|plate	phage baseplate assembly protein V	plate	A0A0M3LPY9	Mannheimia_phage	64.5	1.8e-42
AXP46207.1|1307528_1307867_+|plate	baseplate assembly protein W	plate	Q19UQ6	Mannheimia_phage	56.6	3.4e-19
AXP46208.1|1307863_1308778_+|plate	baseplate assembly protein	plate	Q19UQ5	Mannheimia_phage	58.6	7.4e-93
AXP46209.1|1308767_1309304_+|tail	phage tail protein I	tail	M1T2R2	Escherichia_phage	53.1	5.4e-51
AXP46210.1|1309312_1311835_+|tail	phage tail protein	tail	Q94MY0	Haemophilus_virus	65.4	2.2e-243
AXP46211.1|1311846_1312449_+	hypothetical protein	NA	Q94MX9	Haemophilus_virus	89.5	3.2e-92
AXP46212.1|1312445_1312949_+	enoyl-CoA hydratase	NA	F6MIM0	Haemophilus_phage	63.6	1.7e-51
AXP46213.1|1313004_1313826_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46214.1|1313839_1314208_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46743.1|1314224_1315364_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46215.1|1315373_1315901_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46216.1|1315904_1316669_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46217.1|1318330_1318786_+	ribosome maturation factor RimP	NA	NA	NA	NA	NA
AXP46218.1|1318802_1320290_+	transcription termination/antitermination protein NusA	NA	NA	NA	NA	NA
AXP46219.1|1320301_1322836_+	translation initiation factor IF-2	NA	A0A2H4UTS4	Bodo_saltans_virus	26.4	1.8e-27
AXP46744.1|1322914_1326082_-	type I restriction endonuclease subunit R	NA	A0A220A398	Liberibacter_phage	30.6	9.5e-79
AXP46220.1|1326083_1327130_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46221.1|1327122_1328388_-	restriction endonuclease subunit S	NA	NA	NA	NA	NA
AXP46222.1|1328380_1330051_-	SAM-dependent DNA methyltransferase	NA	A0A2H4PQP4	Staphylococcus_phage	30.5	1.4e-49
AXP46223.1|1330215_1330602_+	30S ribosome-binding factor RbfA	NA	NA	NA	NA	NA
AXP46224.1|1330601_1331522_+|tRNA	tRNA pseudouridine(55) synthase TruB	tRNA	NA	NA	NA	NA
AXP46225.1|1331602_1332736_+	bifunctional chorismate mutase/prephenate dehydrogenase	NA	NA	NA	NA	NA
AXP46226.1|1332768_1333608_-	NADPH-dependent 7-cyano-7-deazaguanine reductase QueF	NA	A0A2I7SAX1	Vibrio_phage	38.9	6.1e-41
AXP46227.1|1333734_1334520_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46228.1|1334510_1334891_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46229.1|1334887_1336087_-	cysteine desulfurase	NA	Q2XUY6	environmental_halophage	31.6	2.2e-60
AXP46230.1|1336088_1336550_-	thermonuclease family protein	NA	A0A0R6PHV6	Moraxella_phage	47.0	5.9e-30
AXP46231.1|1336685_1337108_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46232.1|1337126_1337822_+|lysis	CidB/LrgB family autolysis modulator	lysis	NA	NA	NA	NA
AXP46233.1|1337914_1339300_+	deoxyguanosinetriphosphate triphosphohydrolase family protein	NA	NA	NA	NA	NA
AXP46234.1|1339393_1341337_+	ABC transporter ATP-binding protein	NA	A0A2K9L0W2	Tupanvirus	29.8	3.2e-53
AXP46235.1|1341417_1342500_-	extracellular solute-binding protein	NA	NA	NA	NA	NA
AXP46236.1|1342630_1343401_-	spermidine/putrescine ABC transporter permease PotC	NA	NA	NA	NA	NA
AXP46237.1|1343400_1344261_-	spermidine/putrescine ABC transporter permease	NA	Q6GZ02	Mycoplasma_phage	28.2	4.5e-15
AXP46238.1|1344244_1345393_-	spermidine/putrescine ABC transporter ATP-binding protein PotA	NA	Q6GZ03	Mycoplasma_phage	37.1	1.9e-29
AXP46239.1|1345659_1346898_+	peptidase T	NA	NA	NA	NA	NA
AXP46240.1|1347469_1347952_-	DNA starvation/stationary phase protection protein	NA	NA	NA	NA	NA
AXP46241.1|1348225_1349104_+	cytidine deaminase	NA	NA	NA	NA	NA
AXP46242.1|1349146_1350112_-|tRNA	tRNA 5-methoxyuridine(34)/uridine 5-oxyacetic acid(34) synthase CmoB	tRNA	NA	NA	NA	NA
AXP46243.1|1350108_1351623_-	sodium/proline symporter PutP	NA	NA	NA	NA	NA
AXP46244.1|1351738_1353214_+	ribonuclease G	NA	NA	NA	NA	NA
AXP46245.1|1353633_1355301_+|tRNA	glutamine--tRNA ligase	tRNA	A0A222YZ70	Escherichia_phage	77.5	8.1e-255
>prophage 3
CP031678	Haemophilus influenzae strain P679-2791 chromosome, complete genome	1858634	1402281	1414325	1858634	tRNA	Acinetobacter_phage(42.86%)	11	NA	NA
AXP46745.1|1402281_1403286_-	phosphate ABC transporter substrate-binding protein PstS	NA	A0A222YW41	Synechococcus_phage	40.5	1.2e-51
AXP46277.1|1403743_1404292_+	non-heme ferritin	NA	NA	NA	NA	NA
AXP46278.1|1404307_1404805_+	non-heme ferritin	NA	NA	NA	NA	NA
AXP46746.1|1405037_1405802_+	glycosyltransferase	NA	A7IW34	Paramecium_bursaria_Chlorella_virus	29.1	1.5e-14
AXP46279.1|1405903_1407460_+	anthranilate synthase component I	NA	A0A0B5J984	Pandoravirus	33.2	2.4e-22
AXP46280.1|1407472_1408060_+	aminodeoxychorismate/anthranilate synthase component II	NA	A0A0P0IKJ1	Acinetobacter_phage	40.0	2.2e-34
AXP46281.1|1408108_1408495_+	tautomerase family protein	NA	NA	NA	NA	NA
AXP46282.1|1408547_1409549_+	anthranilate phosphoribosyltransferase	NA	A0A0N7IRD9	Acinetobacter_phage	40.0	1.2e-46
AXP46283.1|1409586_1411020_+	bifunctional indole-3-glycerol-phosphate synthase TrpC/phosphoribosylanthranilate isomerase TrpF	NA	A0A0P0IR83	Acinetobacter_phage	38.7	1.3e-35
AXP46284.1|1411150_1411426_+	hydrogenase maturation factor HybG	NA	NA	NA	NA	NA
AXP46285.1|1411460_1414325_-|tRNA	valine--tRNA ligase	tRNA	A0A1V0SK04	Klosneuvirus	37.5	2.7e-149
>prophage 4
CP031678	Haemophilus influenzae strain P679-2791 chromosome, complete genome	1858634	1423490	1439776	1858634	head,terminase,holin	Haemophilus_phage(42.86%)	24	NA	NA
AXP46297.1|1423490_1423667_-	DUF2213 domain-containing protein	NA	Q7Y5U2	Haemophilus_phage	93.1	8.5e-22
AXP46298.1|1423807_1425118_-|head	phage head morphogenesis protein	head	Q7Y5U5	Haemophilus_phage	77.9	6.9e-108
AXP46299.1|1425017_1426352_-	DUF1073 domain-containing protein	NA	Q7Y5U6	Haemophilus_phage	84.0	6.1e-213
AXP46747.1|1426353_1427628_-|terminase	PBSX family phage terminase large subunit	terminase	A0A220NQL3	Acinetobacter_phage	55.0	7.9e-125
AXP46300.1|1427683_1428196_-|terminase	terminase small subunit	terminase	A0A1X9SFE5	Acinetobacter_phage	39.2	1.0e-19
AXP46301.1|1428240_1428519_+	XRE family transcriptional regulator	NA	A0A1S5NNJ5	Burkholderia_phage	66.2	6.5e-16
AXP46302.1|1428520_1428802_-	hypothetical protein	NA	Q776X1	Haemophilus_phage	73.3	9.4e-31
AXP46303.1|1428713_1429037_-	DUF2570 domain-containing protein	NA	Q7Y5U9	Haemophilus_phage	54.6	7.8e-21
AXP46304.1|1429029_1429632_-	glycoside hydrolase family 19 protein	NA	Q7Y5V0	Haemophilus_phage	53.4	3.7e-56
AXP46305.1|1429600_1429957_-|holin	phage holin, lambda family	holin	NA	NA	NA	NA
AXP46306.1|1430293_1430962_-	hypothetical protein	NA	D0UIM5	Aggregatibacter_phage	62.3	6.7e-67
AXP46307.1|1431319_1432285_+	hypothetical protein	NA	Q8HA04	Enterobacteria_phage	58.8	1.2e-88
AXP46308.1|1432334_1432706_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46309.1|1432736_1433402_-	HNH endonuclease	NA	A0A2I7QND8	Vibrio_phage	42.8	2.2e-38
AXP46310.1|1434042_1434459_-	recombination protein NinB	NA	Q7Y5V7	Haemophilus_phage	84.7	1.1e-62
AXP46311.1|1434495_1434720_-	hypothetical protein	NA	A0A0M3LR43	Mannheimia_phage	47.9	1.1e-10
AXP46312.1|1434716_1435358_-	replication P	NA	A0A1I9KFB0	Aeromonas_phage	24.9	8.2e-06
AXP46313.1|1435342_1436101_-	helix-turn-helix domain-containing protein	NA	D0UIL5	Aggregatibacter_phage	69.3	1.6e-61
AXP46314.1|1436097_1436772_-	hypothetical protein	NA	D0UIL6	Aggregatibacter_phage	67.9	6.9e-80
AXP46315.1|1436820_1437261_-	hypothetical protein	NA	A0A0U4B0E3	Pseudomonas_phage	32.2	1.5e-14
AXP46316.1|1437309_1437498_-	DNA-binding protein	NA	Q7Y5W4	Haemophilus_phage	93.5	6.5e-28
AXP46317.1|1437608_1438307_+	XRE family transcriptional regulator	NA	Q7Y5W5	Haemophilus_phage	84.0	9.3e-112
AXP46318.1|1438358_1439438_+	hypothetical protein	NA	NA	NA	NA	NA
AXP46319.1|1439440_1439776_+	DUF4325 domain-containing protein	NA	A0A2H4J4X6	uncultured_Caudovirales_phage	41.5	8.1e-13
>prophage 5
CP031678	Haemophilus influenzae strain P679-2791 chromosome, complete genome	1858634	1681282	1689791	1858634		uncultured_Caudovirales_phage(16.67%)	9	NA	NA
AXP46551.1|1681282_1681966_+	7-cyano-7-deazaguanine synthase QueC	NA	A0A2H4J8Q7	uncultured_Caudovirales_phage	50.7	2.3e-54
AXP46552.1|1681958_1682384_+	6-carboxytetrahydropterin synthase QueD	NA	A0A1U9WRB3	Streptococcus_virus	42.0	2.3e-20
AXP46553.1|1682384_1683020_+	7-carboxy-7-deazaguanine synthase	NA	S4TZT1	uncultured_phage	30.3	8.7e-16
AXP46755.1|1683409_1683643_+	branched-chain amino acid aminotransferase	NA	NA	NA	NA	NA
AXP46554.1|1683626_1685810_+	DNA helicase II	NA	A7KV33	Bacillus_phage	37.6	6.7e-116
AXP46555.1|1685929_1686901_+	ABC transporter permease subunit	NA	NA	NA	NA	NA
AXP46556.1|1686915_1687803_+	peptide ABC transporter permease	NA	NA	NA	NA	NA
AXP46557.1|1687812_1688805_+	dipeptide transport ATP-binding protein DppD	NA	G3M9Y6	Bacillus_virus	30.8	2.0e-14
AXP46558.1|1688807_1689791_+	ABC transporter ATP-binding protein	NA	G9BWD6	Planktothrix_phage	32.8	1.8e-20
>prophage 6
CP031678	Haemophilus influenzae strain P679-2791 chromosome, complete genome	1858634	1816750	1829049	1858634		Escherichia_phage(71.43%)	11	NA	NA
AXP46677.1|1816750_1818595_+	ABC transporter ATP-binding protein	NA	F2Y2R6	Organic_Lake_phycodnavirus	29.3	2.8e-22
AXP46678.1|1818719_1818998_-	copper chaperone	NA	NA	NA	NA	NA
AXP46758.1|1819006_1819324_-	hypothetical protein	NA	NA	NA	NA	NA
AXP46679.1|1819343_1820453_-	transglutaminase family protein	NA	NA	NA	NA	NA
AXP46680.1|1820705_1823129_+	twin-arginine translocation signal domain-containing protein	NA	A0A077SK27	Escherichia_phage	50.5	2.6e-222
AXP46681.1|1823139_1823757_+	dimethylsulfoxide reductase subunit B	NA	A0A077SL61	Escherichia_phage	57.8	5.8e-73
AXP46682.1|1823758_1824598_+	dimethyl sulfoxide reductase anchor subunit	NA	A0A077SK59	Escherichia_phage	31.9	1.1e-18
AXP46683.1|1824709_1825321_+	Tat proofreading chaperone DmsD	NA	A0A077SLS7	Escherichia_phage	32.5	2.3e-21
AXP46684.1|1825320_1825821_+	ferredoxin-type protein NapF	NA	A0A077SLP0	Escherichia_phage	32.9	7.6e-15
AXP46685.1|1826098_1827457_+	B12-dependent methionine synthase	NA	NA	NA	NA	NA
AXP46686.1|1827483_1829049_+	RNA-directed DNA polymerase	NA	Q2P9X6	Enterobacteria_phage	33.3	1.5e-72
