prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	1019143	1026282	DBSCAN-SWA		Escherichia_phage(83.33%)	6	NA	NA
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	1406863	1418073	DBSCAN-SWA	tail	Enterobacteria_phage(56.25%)	16	NA	NA
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	1665966	1675407	DBSCAN-SWA		Enterobacteria_phage(85.71%)	10	NA	NA
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	1767475	1776146	DBSCAN-SWA		Enterobacteria_phage(28.57%)	8	NA	NA
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	2209815	2253144	DBSCAN-SWA	terminase,integrase,lysis,tail,protease	Enterobacteria_phage(34.48%)	57	2217391:2217406	2243539:2243554
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	2445705	2476036	DBSCAN-SWA	tail,transposase,tRNA	Escherichia_phage(42.86%)	34	NA	NA
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	2667340	2681721	DBSCAN-SWA	tail,portal,integrase,plate	Shigella_phage(33.33%)	23	2664716:2664729	2682747:2682760
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	3272403	3316766	DBSCAN-SWA	transposase,terminase,integrase,lysis,capsid,protease	Enterobacteria_phage(57.69%)	50	3295478:3295524	3316780:3316826
GCA_003627195.1_ASM362719v1	CP032667	Escherichia coli str. K-12 substr. MG1655 chromosome, complete genome	4639694	3550805	3611699	DBSCAN-SWA	transposase,holin	Acinetobacter_phage(22.22%)	52	NA	NA
