prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	1066439	1079622	DBSCAN-SWA		Escherichia_phage(50.0%)	12	NA	NA
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	1441500	1487317	DBSCAN-SWA	holin,transposase,head,lysis	Enterobacteria_phage(26.32%)	66	NA	NA
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	1737161	1746603	DBSCAN-SWA		Enterobacteria_phage(85.71%)	10	NA	NA
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	2566831	2632182	DBSCAN-SWA	tail,coat,tRNA,transposase,lysis	Escherichia_phage(46.55%)	73	NA	NA
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	3067921	3155806	DBSCAN-SWA	tail,plate,head,integrase,capsid,tRNA,portal,protease,lysis	Salmonella_phage(59.32%)	94	3060884:3060899	3158377:3158392
GCA_003711005.1_ASM371100v1	CP033378	Escherichia coli strain L73 chromosome, complete genome	4849006	3436527	3506900	DBSCAN-SWA	terminase,tail,head,integrase,capsid,portal,transposase,protease,lysis	Enterobacteria_phage(61.82%)	77	3458519:3458565	3506914:3506960
GCA_003711005.1_ASM371100v1	CP033379	Escherichia coli strain L73 plasmid pL73-2, complete sequence	167170	3659	143596	DBSCAN-SWA	transposase	Escherichia_phage(41.79%)	128	NA	NA
GCA_003711005.1_ASM371100v1	CP033379	Escherichia coli strain L73 plasmid pL73-2, complete sequence	167170	147593	164458	DBSCAN-SWA	transposase,plate	Escherichia_phage(56.25%)	17	NA	NA
