prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	555902	563533	DBSCAN-SWA		Streptococcus_phage(87.5%)	9	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	571818	578861	DBSCAN-SWA	integrase	Streptococcus_phage(100.0%)	8	567239:567253	579629:579643
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	701280	709752	DBSCAN-SWA		Streptococcus_phage(66.67%)	9	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	776917	863318	DBSCAN-SWA	portal,holin,terminase,integrase,head,tRNA,transposase,protease,capsid,tail	Enterococcus_phage(33.33%)	96	775324:775338	781538:781552
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	877175	910779	DBSCAN-SWA	portal,holin,terminase,head,integrase,protease,capsid,plate,tail	Bacillus_phage(18.52%)	51	871977:871991	879042:879056
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	1239613	1248759	DBSCAN-SWA	transposase	Lysinibacillus_phage(16.67%)	9	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	1819342	1870111	DBSCAN-SWA	tRNA,transposase,integrase	Streptococcus_phage(30.0%)	49	1856818:1856833	1867552:1867567
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	1904766	1911040	DBSCAN-SWA		Streptococcus_phage(100.0%)	9	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	2165149	2227989	DBSCAN-SWA	holin,tRNA,transposase,tail	Enterococcus_phage(25.0%)	60	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	2232659	2251254	DBSCAN-SWA	portal,terminase	Enterococcus_phage(44.44%)	25	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	2339125	2347384	DBSCAN-SWA	tRNA,transposase	Bacillus_virus(33.33%)	7	NA	NA
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	2435922	2503463	DBSCAN-SWA	portal,holin,terminase,head,integrase,bacteriocin,transposase,protease,capsid,plate,tail	Enterococcus_phage(31.71%)	73	2447984:2448043	2491648:2491708
GCF_000444405.1_ASM44440v1	NC_021994	Enterococcus faecium Aus0085, complete sequence	2994661	2812492	2921023	DBSCAN-SWA	tRNA,transposase,integrase	Streptococcus_phage(56.67%)	93	2827141:2827156	2923011:2923025
GCF_000444405.1_ASM44440v1	NC_021987	Enterococcus faecium Aus0085 plasmid p1, complete sequence	130716	14292	76320	DBSCAN-SWA	transposase	Paenibacillus_phage(25.0%)	49	NA	NA
GCF_000444405.1_ASM44440v1	NC_021988	Enterococcus faecium Aus0085 plasmid p3, complete sequence	31004	1879	13565	DBSCAN-SWA	transposase	Streptococcus_phage(90.0%)	15	NA	NA
GCF_000444405.1_ASM44440v1	NC_021988	Enterococcus faecium Aus0085 plasmid p3, complete sequence	31004	19684	30324	DBSCAN-SWA	transposase	Bacillus_phage(30.0%)	15	NA	NA
