strain_id	description	flag	length
NZ_CP003949.1	Rhodococcus opacus PD630, complete genome	genbank	8376953
NZ_CP003950.1	Rhodococcus opacus PD630 plasmid 1, complete sequence	genbank	172218
NZ_CP003951.1	Rhodococcus opacus PD630 plasmid 2, complete sequence	genbank	97588
NZ_CP003952.1	Rhodococcus opacus PD630 plasmid 3, complete sequence	genbank	82420
NZ_CP003953.1	Rhodococcus opacus PD630 plasmid 4, complete sequence	genbank	62932
NZ_CP003954.1	Rhodococcus opacus PD630 plasmid 5, complete sequence	genbank	95987
NZ_CP003955.1	Rhodococcus opacus PD630 plasmid 6, complete sequence	genbank	45950
NZ_CP003956.1	Rhodococcus opacus PD630 plasmid 7, complete sequence	genbank	37095
NZ_CP003957.1	Rhodococcus opacus PD630 plasmid 8, complete sequence	genbank	158587
NZ_CP003958.1	Rhodococcus opacus PD630 plasmid 9, complete sequence	genbank	39302
