prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	712310	720130	DBSCAN-SWA		Hokovirus(16.67%)	10	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	735861	746716	DBSCAN-SWA		uncultured_Caudovirales_phage(62.5%)	10	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	921909	963578	DBSCAN-SWA	bacteriocin,tRNA,protease,transposase	Streptococcus_phage(40.0%)	37	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	997788	1006261	DBSCAN-SWA		Synechococcus_phage(33.33%)	9	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	1058103	1117201	DBSCAN-SWA	tail,holin,tRNA,portal,terminase,head,plate,capsid	Staphylococcus_phage(67.14%)	84	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	1590057	1598387	DBSCAN-SWA	tRNA	Staphylococcus_phage(16.67%)	7	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	1666240	1675283	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(50.0%)	7	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	1799738	1866224	DBSCAN-SWA	tRNA,protease	Staphylococcus_phage(95.65%)	64	NA	NA
GCF_001611425.1_ASM161142v1	NZ_CP012970	Staphylococcus aureus strain ST20130939 chromosome, complete genome	2726196	1996758	2002437	DBSCAN-SWA		Staphylococcus_phage(100.0%)	6	NA	NA
