strain_id	description	flag	length
NZ_CP021509.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 chromosome, complete genome	genbank	2754755
NZ_CP021510.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 plasmid pAP1342-1 sequence	genbank	22563
NZ_CP021511.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 plasmid pAP1342-2, complete sequence	genbank	190983
NZ_CP021512.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 plasmid pAP1342-3, complete sequence	genbank	256755
NZ_CP021513.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 plasmid pAP1342-4, complete sequence	genbank	19899
NZ_CP021514.1	Acetobacter pasteurianus subsp. pasteurianus strain SRCM101342 plasmid pAP1342-5, complete sequence	genbank	43021
