prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	0	3511	DBSCAN-SWA		Mycobacterium_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	6692	10495	DBSCAN-SWA		Mycobacterium_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	21353	23387	DBSCAN-SWA	tRNA	Tupanvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	27984	29313	DBSCAN-SWA	transposase	Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	48738	61939	DBSCAN-SWA		uncultured_Mediterranean_phage(20.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	74212	75574	DBSCAN-SWA	tRNA	Tupanvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	80560	87471	DBSCAN-SWA	tRNA	Bacillus_virus(50.0%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	108052	113205	DBSCAN-SWA		Mollivirus(25.0%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	120347	121499	DBSCAN-SWA	integrase	Arthrobacter_phage(100.0%)	1	114791:114803	124824:124836
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	126717	146437	DBSCAN-SWA	capsid,portal	Mycobacterium_phage(41.67%)	20	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	155616	156198	DBSCAN-SWA		uncultured_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	159659	161510	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	165639	168936	DBSCAN-SWA		Yellowstone_lake_phycodnavirus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	178420	183077	DBSCAN-SWA	tRNA	Catovirus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	193057	200181	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(33.33%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	209870	210659	DBSCAN-SWA		Flavobacterium_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	217273	219946	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	224681	225470	DBSCAN-SWA		Pithovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	229417	237533	DBSCAN-SWA		Klosneuvirus(20.0%)	9	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	241525	242659	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	247820	254904	DBSCAN-SWA		Synechococcus_phage(50.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	284417	289340	DBSCAN-SWA	tRNA	Staphylococcus_phage(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	295867	297073	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	304224	317107	DBSCAN-SWA		Niemeyer_virus(25.0%)	7	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	323506	324463	DBSCAN-SWA		Cedratvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	327751	328438	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	331463	334472	DBSCAN-SWA		Listeria_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	340760	344030	DBSCAN-SWA		Liberibacter_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	348452	361167	DBSCAN-SWA		Staphylococcus_phage(40.0%)	10	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	369676	370765	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	375599	378812	DBSCAN-SWA		Cafeteria_roenbergensis_virus(50.0%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	382243	383814	DBSCAN-SWA		Gordonia_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	451416	453054	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	459412	459859	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	464373	474394	DBSCAN-SWA		Bacillus_phage(66.67%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	479961	482064	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	488651	490664	DBSCAN-SWA		Bacillus_virus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	494597	501457	DBSCAN-SWA	transposase	Macacine_betaherpesvirus(25.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	516652	518611	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	522198	523416	DBSCAN-SWA		Pandoravirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	538358	543653	DBSCAN-SWA		Acidithiobacillus_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	559547	563090	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	593359	595093	DBSCAN-SWA		Niemeyer_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	598937	602684	DBSCAN-SWA		Catovirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	622655	623267	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	638959	643826	DBSCAN-SWA		unidentified_phage(33.33%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	656874	663158	DBSCAN-SWA	tRNA	Serratia_phage(33.33%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	667726	668854	DBSCAN-SWA	tRNA	Orpheovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	678334	679036	DBSCAN-SWA		Vibrio_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	683078	685969	DBSCAN-SWA		Lactococcus_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	696017	703335	DBSCAN-SWA		Mycobacterium_phage(66.67%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	708514	711996	DBSCAN-SWA		Gordonia_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	719216	726047	DBSCAN-SWA	tRNA	Klosneuvirus(50.0%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	735106	737155	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	755188	761191	DBSCAN-SWA	tRNA	Helicobacter_phage(50.0%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	766091	768984	DBSCAN-SWA		Pandoravirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	778546	782246	DBSCAN-SWA		Streptomyces_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	795691	798476	DBSCAN-SWA	transposase	Macacine_betaherpesvirus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	806425	807844	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	831982	834843	DBSCAN-SWA		uncultured_marine_virus(33.33%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	838109	840043	DBSCAN-SWA		Enterobacteria_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	851283	852012	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	855384	863481	DBSCAN-SWA		Tupanvirus(50.0%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	869286	870252	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	874000	874417	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	878363	879002	DBSCAN-SWA		Tetraselmis_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	884174	890278	DBSCAN-SWA		Ostreococcus_lucimarinus_virus(33.33%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	900105	905751	DBSCAN-SWA		Tetraselmis_virus(50.0%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	921218	928242	DBSCAN-SWA		Phaeocystis_globosa_virus(25.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	933566	938770	DBSCAN-SWA		Philosamia_cynthia_ricini_nucleopolyhedrovirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	949796	953521	DBSCAN-SWA		Chrysochromulina_ericina_virus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	969404	971060	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	975683	976283	DBSCAN-SWA		Saccharomonospora_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	993810	999873	DBSCAN-SWA		Bacillus_phage(33.33%)	7	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1009936	1018191	DBSCAN-SWA	tRNA	Bacillus_phage(50.0%)	9	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1035063	1040532	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1044697	1047131	DBSCAN-SWA	tRNA	Mollivirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1054106	1054835	DBSCAN-SWA		Streptococcus_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1058562	1061403	DBSCAN-SWA		Bacteriophage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1067802	1070924	DBSCAN-SWA		Microbacterium_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1075945	1079533	DBSCAN-SWA		Brazilian_cedratvirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1096009	1098103	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1116806	1117754	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1122648	1124115	DBSCAN-SWA		Moraxella_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1128516	1133876	DBSCAN-SWA		Bacillus_virus(66.67%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1145726	1146476	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1150674	1155578	DBSCAN-SWA		Orpheovirus(50.0%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1160020	1161310	DBSCAN-SWA		uncultured_Caudovirales_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1164621	1165914	DBSCAN-SWA		Megavirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1184633	1188945	DBSCAN-SWA		Bacillus_virus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1205289	1208106	DBSCAN-SWA		Geobacillus_virus(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1211343	1214893	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1220923	1222906	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1233002	1241981	DBSCAN-SWA	transposase	Mycobacterium_phage(33.33%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1264016	1264901	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1269196	1276436	DBSCAN-SWA		Mycobacterium_phage(25.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1279760	1284515	DBSCAN-SWA	tRNA	uncultured_Caudovirales_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1293337	1298147	DBSCAN-SWA		Cannes_8_virus(33.33%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1309618	1310974	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1315221	1318500	DBSCAN-SWA	tRNA	Arthrobacter_phage(33.33%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1321862	1325767	DBSCAN-SWA		Tupanvirus(33.33%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1332757	1341214	DBSCAN-SWA		Arthrobacter_phage(33.33%)	5	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1347468	1348026	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1356277	1358020	DBSCAN-SWA		uncultured_Caudovirales_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1366245	1367895	DBSCAN-SWA		Ectocarpus_siliculosus_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1374545	1375553	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1385298	1388854	DBSCAN-SWA		Catovirus(66.67%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1406732	1416092	DBSCAN-SWA		Enterobacteria_phage(20.0%)	8	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1419204	1420257	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1437306	1439790	DBSCAN-SWA		uncultured_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1443923	1447151	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1453205	1454513	DBSCAN-SWA	tRNA	Orpheovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1458068	1459346	DBSCAN-SWA		Lactococcus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1464430	1466113	DBSCAN-SWA	transposase	Salmonella_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1471588	1478664	DBSCAN-SWA		Shigella_phage(66.67%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1493176	1501334	DBSCAN-SWA	tRNA	uncultured_Caudovirales_phage(20.0%)	7	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1509317	1518583	DBSCAN-SWA	tRNA,transposase,protease	Tupanvirus(25.0%)	6	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1537702	1540431	DBSCAN-SWA		Diadromus_pulchellus_ascovirus(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1546660	1547413	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1561371	1562805	DBSCAN-SWA		Bodo_saltans_virus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1566330	1567458	DBSCAN-SWA		Faustovirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1573882	1578052	DBSCAN-SWA		Staphylococcus_phage(50.0%)	3	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1582807	1583803	DBSCAN-SWA		Brazilian_cedratvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1595152	1604537	DBSCAN-SWA		Lausannevirus(25.0%)	8	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1608800	1613369	DBSCAN-SWA		Bacillus_phage(66.67%)	4	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1618714	1621687	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1626015	1626927	DBSCAN-SWA	transposase	Macacine_betaherpesvirus(100.0%)	1	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1631066	1634798	DBSCAN-SWA		Escherichia_phage(50.0%)	2	NA	NA
GCF_002386365.1_ASM238636v1	NZ_CP023510	Rothia mucilaginosa strain FDAARGOS_369 chromosome, complete genome	2369230	1645047	1655063	DBSCAN-SWA		Synechococcus_phage(25.0%)	4	NA	NA
