prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	1374699	1385402	DBSCAN-SWA	transposase	Staphylococcus_phage(63.64%)	11	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	1390956	1425674	DBSCAN-SWA	protease	Staphylococcus_phage(93.75%)	40	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	1642550	1650862	DBSCAN-SWA	tRNA	Caulobacter_phage(16.67%)	7	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	1745211	1873311	DBSCAN-SWA	integrase,capsid,tail,holin,protease,portal,tRNA,lysis,terminase,head	Staphylococcus_phage(84.0%)	114	1779616:1779640	1825014:1825038
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	1963755	1972531	DBSCAN-SWA	transposase,capsid	Staphylococcus_phage(66.67%)	14	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	2233092	2241565	DBSCAN-SWA		Synechococcus_phage(33.33%)	9	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	2261474	2279668	DBSCAN-SWA	transposase,holin,bacteriocin,protease	Enterococcus_phage(33.33%)	22	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	2407865	2429368	DBSCAN-SWA	coat,integrase,terminase	Staphylococcus_phage(77.78%)	33	2410377:2410398	2431041:2431062
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	2511938	2536024	DBSCAN-SWA	transposase	uncultured_Caudovirales_phage(33.33%)	20	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030323	Staphylococcus aureus strain AR_475 chromosome, complete genome	2790267	2539172	2546992	DBSCAN-SWA		Pandoravirus(16.67%)	10	NA	NA
GCF_003288395.1_ASM328839v1	NZ_CP030324	Staphylococcus aureus strain AR_475 plasmid unnamed1, complete sequence	27168	5583	13012	DBSCAN-SWA	transposase	Staphylococcus_phage(50.0%)	10	NA	NA
