prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_006777025.1_ASM677702v1	NZ_CP033608	Weissella hellenica strain 0916-4-2 chromosome, complete genome	1875603	107563	121608	DBSCAN-SWA	terminase,portal	Lactobacillus_phage(25.0%)	21	NA	NA
GCF_006777025.1_ASM677702v1	NZ_CP033608	Weissella hellenica strain 0916-4-2 chromosome, complete genome	1875603	520462	558475	DBSCAN-SWA	capsid,holin,head,tail,terminase,integrase,portal	Leuconostoc_phage(52.94%)	56	502695:502709	538456:538470
GCF_006777025.1_ASM677702v1	NZ_CP033608	Weissella hellenica strain 0916-4-2 chromosome, complete genome	1875603	1151562	1266781	DBSCAN-SWA	tail,tRNA,capsid,head,transposase,terminase,integrase,portal,protease	Lactococcus_phage(23.53%)	105	1168356:1168372	1229880:1229896
GCF_006777025.1_ASM677702v1	NZ_CP033608	Weissella hellenica strain 0916-4-2 chromosome, complete genome	1875603	1786379	1795406	DBSCAN-SWA	protease	Streptococcus_phage(33.33%)	7	NA	NA
GCF_006777025.1_ASM677702v1	NZ_CP033610	Weissella hellenica strain 0916-4-2 plasmid pWHSP020, complete sequence	20648	0	7128	DBSCAN-SWA	transposase	Erysipelothrix_phage(33.33%)	6	NA	NA
GCF_006777025.1_ASM677702v1	NZ_CP033610	Weissella hellenica strain 0916-4-2 plasmid pWHSP020, complete sequence	20648	13043	15592	DBSCAN-SWA	transposase	Macacine_betaherpesvirus(50.0%)	2	NA	NA
GCF_006777025.1_ASM677702v1	NZ_CP033610	Weissella hellenica strain 0916-4-2 plasmid pWHSP020, complete sequence	20648	19763	20078	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
