The following contents displays predicted prophage regions
first line of each prophage describes the prophage information and the following lines describe the proteins and homology proteins in uniprot database
bacteria_id bac_def genome_size prophage_start  prophage_end    key_proteins    best_hit_species    CDS_number  attl_region attr_region
>prophage 1
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	0	11294	3993985	tail,holin	Bacillus_phage(100.0%)	9	NA	NA
WP_031378548.1|2217_2982_+|tail	phage tail family protein	tail	NA	NA	NA	NA
WP_031378549.1|2994_6378_+	hypothetical protein	NA	Q5YA57	Bacillus_phage	45.3	2.2e-129
WP_031378550.1|6391_6781_+	hypothetical protein	NA	NA	NA	NA	NA
WP_134816602.1|6919_7087_+	XkdX family protein	NA	NA	NA	NA	NA
WP_031378551.1|7099_7321_+	hypothetical protein	NA	NA	NA	NA	NA
WP_015239640.1|7355_7778_+|holin	holin	holin	D6R405	Bacillus_phage	89.5	3.8e-60
WP_031378552.1|7825_8983_+	N-acetylmuramoyl-L-alanine amidase	NA	O64040	Bacillus_phage	49.1	8.0e-68
WP_031378553.1|9020_9461_-	SMI1/KNR4 family protein	NA	NA	NA	NA	NA
WP_040221855.1|9473_11294_-	SPBc2 prophage-derived	NA	A0A1P8CWI7	Bacillus_phage	44.1	2.2e-112
>prophage 2
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	14434	18274	3993985	integrase	uncultured_Caudovirales_phage(25.0%)	4	9669:9682	21928:21941
9669:9682	attL	TTCAATTTCTTCTT	NA	NA	NA	NA
WP_031378854.1|14434_14623_-	hypothetical protein	NA	A0A2H4J4T3	uncultured_Caudovirales_phage	67.7	6.7e-17
WP_024085137.1|15035_16085_+|integrase	tyrosine-type recombinase/integrase	integrase	Q938N9	Temperate_phage	27.9	1.3e-08
WP_024085138.1|16247_16976_+	helix-turn-helix domain-containing protein	NA	S5M5V5	Brevibacillus_phage	32.9	4.1e-09
WP_024085139.1|17188_18274_+|integrase	tyrosine-type recombinase/integrase	integrase	A0A0K2CZ62	Paenibacillus_phage	24.6	3.8e-11
21928:21941	attR	AAGAAGAAATTGAA	NA	NA	NA	NA
>prophage 3
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	23291	24494	3993985		Bacillus_phage(100.0%)	1	NA	NA
WP_131242005.1|23291_24494_+	hypothetical protein	NA	A0A1P8CWT6	Bacillus_phage	44.9	2.9e-89
>prophage 4
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	28621	37699	3993985	tail	Paenibacillus_phage(25.0%)	7	NA	NA
WP_041482359.1|28621_31420_+|tail	phage tail tape measure protein	tail	A0A0N9SJR9	Paenibacillus_phage	42.3	9.5e-99
WP_024085162.1|31789_31996_-	KTSC domain-containing protein	NA	D2IZW7	Enterococcus_phage	48.3	5.1e-10
WP_015388387.1|32690_33047_-	hypothetical protein	NA	NA	NA	NA	NA
WP_083058721.1|33043_34873_-	hypothetical protein	NA	A0A1P8CWI7	Bacillus_phage	60.7	2.9e-128
WP_024085166.1|35393_35756_+	hypothetical protein	NA	NA	NA	NA	NA
WP_014304814.1|36047_36434_+	VOC family protein	NA	NA	NA	NA	NA
WP_131242007.1|36778_37699_+	class A beta-lactamase	NA	A0A1B0VBP7	Salmonella_phage	44.9	4.1e-59
>prophage 5
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	43153	44146	3993985		Tupanvirus(100.0%)	1	NA	NA
WP_024085172.1|43153_44146_-	UDP-glucose 4-epimerase GalE	NA	A0A2K9L5H6	Tupanvirus	36.7	1.3e-47
>prophage 6
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	51520	52156	3993985		Bacillus_virus(100.0%)	1	NA	NA
WP_007407316.1|51520_52156_+	methyltransferase	NA	G3MA03	Bacillus_virus	50.4	6.2e-22
>prophage 7
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	58819	62748	3993985		Bacillus_phage(66.67%)	5	NA	NA
WP_058905947.1|58819_60004_+	UDP-glucosyltransferase	NA	Q0IKX4	Leucania_separata_nucleopolyhedrovirus	30.2	7.3e-08
WP_003154919.1|60042_60228_-	hypothetical protein	NA	A0A1P8CWV7	Bacillus_phage	75.9	2.6e-21
WP_073982148.1|60403_61222_+	uroporphyrinogen-III synthase	NA	NA	NA	NA	NA
WP_003154915.1|61247_62009_-	iron export ABC transporter permease subunit FetB	NA	NA	NA	NA	NA
WP_073982149.1|62010_62748_-	ATP-binding cassette domain-containing protein	NA	W8CYL7	Bacillus_phage	34.3	4.1e-17
>prophage 8
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	73674	76756	3993985		Bacillus_phage(66.67%)	3	NA	NA
WP_003154900.1|73674_74346_+	response regulator transcription factor	NA	W8CYM9	Bacillus_phage	31.1	4.1e-24
WP_003154898.1|74342_75701_+	HAMP domain-containing histidine kinase	NA	W8CYF6	Bacillus_phage	26.6	1.2e-14
WP_003154897.1|75820_76756_+	ATP-binding cassette domain-containing protein	NA	A0A2H4PQG7	Staphylococcus_phage	43.4	8.0e-42
>prophage 9
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	83300	85448	3993985		Bacillus_phage(100.0%)	1	NA	NA
WP_083058984.1|83300_85448_+	peptidase domain-containing ABC transporter	NA	W8CYL7	Bacillus_phage	27.1	1.1e-33
>prophage 10
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	90648	122538	3993985	portal,holin,tail,plate,terminase	Bacillus_phage(33.33%)	42	NA	NA
WP_087920760.1|90648_91785_+	tetratricopeptide repeat protein	NA	A0A1P8CWN8	Bacillus_phage	47.9	1.3e-94
WP_003154881.1|91774_91909_+	PhrA family phosphatase inhibitor	NA	NA	NA	NA	NA
WP_003154880.1|92051_93005_+	LysM peptidoglycan-binding domain-containing protein	NA	A0A218KC88	Bacillus_phage	69.3	1.1e-62
WP_003154878.1|93042_93420_-	PH domain-containing protein	NA	A5GYQ0	Lactococcus_phage	40.6	1.1e-15
WP_003154876.1|93519_94125_+	poly-gamma-glutamate hydrolase family protein	NA	A0A0Y0AJU6	Bacillus_phage	46.8	7.4e-41
WP_003154873.1|94279_94870_-	ImmA/IrrE family metallo-endopeptidase	NA	A0A2H4JA43	uncultured_Caudovirales_phage	51.7	3.0e-39
WP_003154871.1|95018_95357_-	helix-turn-helix transcriptional regulator	NA	A0A2H4J6F9	uncultured_Caudovirales_phage	45.8	8.4e-18
WP_003154869.1|95548_95728_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154867.1|95717_96545_+|portal	phage portal protein	portal	S6BFM4	Thermus_phage	27.9	6.4e-19
WP_003154865.1|96444_97245_+	ATP-binding protein	NA	A6XMI1	Bacillus_virus	45.1	3.6e-59
WP_003154861.1|97509_97851_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154859.1|97840_98044_+	hypothetical protein	NA	A0A2H4J4M6	uncultured_Caudovirales_phage	48.5	5.4e-12
WP_003154857.1|98156_98669_+	sigma-70 family RNA polymerase sigma factor	NA	A0A0K2CNQ1	Brevibacillus_phage	43.9	5.0e-22
WP_003154855.1|98781_99579_+|terminase	terminase	terminase	A0A0S2MVB6	Bacillus_phage	50.6	9.4e-60
WP_024085188.1|99575_100874_+|terminase	PBSX family phage terminase large subunit	terminase	M4ZRM5	Bacillus_phage	59.6	8.5e-151
WP_099762611.1|100922_102302_+|portal	phage portal protein	portal	A0A1B1P7C8	Bacillus_phage	55.4	5.1e-138
WP_015417286.1|102333_103179_+	hypothetical protein	NA	A0A1B1P7E4	Bacillus_phage	57.6	4.3e-55
WP_003154848.1|103205_104141_+|portal	phage portal protein	portal	A0A1B1P7E3	Bacillus_phage	62.8	2.5e-104
WP_015388357.1|104157_104541_+	DUF3199 family protein	NA	NA	NA	NA	NA
WP_003154844.1|104537_104894_+	DUF3599 family protein	NA	NA	NA	NA	NA
WP_014304847.1|104890_105394_+	HK97 gp10 family phage protein	NA	NA	NA	NA	NA
WP_014304848.1|105390_105837_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154839.1|105833_106043_+	hypothetical protein	NA	NA	NA	NA	NA
WP_015388356.1|106042_107440_+|portal	phage portal protein	portal	A0A0A7RTT5	Clostridium_phage	40.4	9.0e-82
WP_003154837.1|107441_107885_+|tail	phage tail tube protein	tail	A0A0K2CNG3	Brevibacillus_phage	45.2	8.4e-26
WP_003154836.1|107961_108408_+|portal	phage portal protein	portal	A0A0A7RTY8	Clostridium_phage	35.8	1.0e-10
WP_015239684.1|108449_108602_+	hypothetical protein	NA	NA	NA	NA	NA
WP_083058681.1|108589_113716_+	transglycosylase SLT domain-containing protein	NA	A0A1L2JY60	Aeribacillus_phage	46.6	1.5e-41
WP_024085190.1|113708_114368_+	LysM peptidoglycan-binding domain-containing protein	NA	G3MBQ1	Bacillus_virus	45.3	1.8e-08
WP_003154829.1|114381_115359_+	hypothetical protein	NA	A0A1L6BY20	Clostridium_phage	30.9	2.9e-34
WP_007610818.1|115358_115625_+	DUF2577 family protein	NA	S6C459	Thermus_phage	38.6	1.2e-06
WP_003154825.1|115728_116154_+	DUF2634 domain-containing protein	NA	A0A2H4J6K5	uncultured_Caudovirales_phage	35.9	1.5e-11
WP_003154824.1|116146_117193_+|plate	baseplate J/gp47 family protein	plate	S6AVU3	Thermus_phage	44.1	7.7e-70
WP_003154823.1|117176_117755_+	YmfQ family protein	NA	A0A2H4J717	uncultured_Caudovirales_phage	31.0	2.4e-12
WP_003154822.1|117751_118024_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154821.1|118026_119649_+	hypothetical protein	NA	A0A1P8CWR7	Bacillus_phage	39.3	5.3e-41
WP_014304856.1|119661_120033_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154819.1|120038_120236_+	XkdX family protein	NA	A0A2H4JAA1	uncultured_Caudovirales_phage	61.8	4.3e-14
WP_046559521.1|120292_121054_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154815.1|121105_121369_+	protein xhlA	NA	A0A2H4JD40	uncultured_Caudovirales_phage	63.1	8.8e-23
WP_003154813.1|121382_121646_+|holin	phage holin	holin	A0A2H4J6M0	uncultured_Caudovirales_phage	65.5	2.3e-23
WP_024085195.1|121659_122538_+	LysM peptidoglycan-binding domain-containing protein	NA	Q9ZXD7	Bacillus_phage	60.5	4.8e-81
>prophage 11
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	130657	133342	3993985		Salmonella_phage(50.0%)	2	NA	NA
WP_003154790.1|130657_131629_+	glycosyltransferase family 2 protein	NA	A0A2H5BFL1	Salmonella_phage	41.6	5.0e-63
WP_149915859.1|131992_133342_-	PDZ domain-containing protein	NA	A0A1B1IT49	uncultured_Mediterranean_phage	33.3	9.2e-23
>prophage 12
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	138069	139098	3993985		Planktothrix_phage(100.0%)	1	NA	NA
WP_014304865.1|138069_139098_+	ABC transporter ATP-binding protein	NA	G9BWD6	Planktothrix_phage	29.6	5.7e-17
>prophage 13
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	142837	144712	3993985		Clostridium_phage(50.0%)	2	NA	NA
WP_014304869.1|142837_143737_+	C40 family peptidase	NA	A0A0A8WIF2	Clostridium_phage	43.2	1.2e-18
WP_003154776.1|143740_144712_+	ATP-binding cassette domain-containing protein	NA	G3M9Y6	Bacillus_virus	35.6	5.2e-20
>prophage 14
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	148984	152612	3993985		Streptococcus_phage(66.67%)	3	NA	NA
WP_003154764.1|148984_149887_+	formyltetrahydrofolate deformylase	NA	M4QRX9	Synechococcus_phage	35.5	3.6e-15
WP_014304874.1|150255_151368_+	glutamate 5-kinase	NA	A0A1X9I5D0	Streptococcus_phage	43.2	2.5e-74
WP_024085207.1|151364_152612_+	glutamate-5-semialdehyde dehydrogenase	NA	A0A1X9I5D4	Streptococcus_phage	50.1	1.8e-97
>prophage 15
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	162481	166913	3993985		Bacillus_phage(50.0%)	4	NA	NA
WP_014304883.1|162481_163441_-	S8 family peptidase	NA	A0A127AWU5	Bacillus_phage	50.9	2.6e-72
WP_003154749.1|163660_164494_+	STAS domain-containing protein	NA	NA	NA	NA	NA
WP_022553447.1|164539_165301_-	HMP/thiamine permease ykoC	NA	NA	NA	NA	NA
WP_024085216.1|165275_166913_-	energy-coupling factor ABC transporter ATP-binding protein	NA	G9BWD6	Planktothrix_phage	29.6	1.3e-15
>prophage 16
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	175471	181006	3993985		Bacillus_phage(66.67%)	6	NA	NA
WP_003154722.1|175471_176353_-	Ku protein	NA	A0A218M9C0	Mycobacterium_phage	37.5	8.0e-44
WP_014304891.1|176999_177569_+	DedA family protein	NA	NA	NA	NA	NA
WP_014304892.1|177815_178598_+	TerC family protein	NA	A0A068EP98	Bacillus_phage	43.1	6.9e-31
WP_003154719.1|178874_179630_+	RNA polymerase sigma factor SigI	NA	NA	NA	NA	NA
WP_024085219.1|179626_180805_+	anti-sigma factor domain-containing protein	NA	NA	NA	NA	NA
WP_003154717.1|180811_181006_-	alpha/beta-type small acid-soluble spore protein	NA	A0A1P8CX76	Bacillus_phage	65.5	3.6e-13
>prophage 17
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	188872	193000	3993985		Acanthamoeba_polyphaga_mimivirus(50.0%)	4	NA	NA
WP_015388319.1|188872_189370_+	methylated-DNA--[protein]-cysteine S-methyltransferase	NA	A0A0G2Y1B6	Acanthamoeba_polyphaga_mimivirus	47.5	1.5e-18
WP_003154704.1|189611_190673_-	S-methyl-5-thioribose-1-phosphate isomerase	NA	NA	NA	NA	NA
WP_024085221.1|190679_191864_-	S-methyl-5-thioribose kinase	NA	NA	NA	NA	NA
WP_024085222.1|192220_193000_-	carbon-nitrogen family hydrolase	NA	M1H2P4	Paramecium_bursaria_Chlorella_virus	27.2	1.3e-10
>prophage 18
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	202248	215895	3993985	protease	Pneumococcus_phage(33.33%)	15	NA	NA
WP_024085227.1|202248_204345_-|protease	ATP-dependent Clp protease ATP-binding subunit	protease	H6X3M6	Enterobacteria_phage	42.6	3.9e-129
WP_076983394.1|204494_204704_-	hypothetical protein	NA	NA	NA	NA	NA
WP_003154681.1|204746_205784_+	membrane protein	NA	NA	NA	NA	NA
WP_024085228.1|205881_207003_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154679.1|207252_207912_+	7-cyano-7-deazaguanine synthase QueC	NA	A0A2H4J8Q7	uncultured_Caudovirales_phage	59.4	6.6e-67
WP_003154678.1|207912_208353_+	6-carboxytetrahydropterin synthase QueD	NA	NA	NA	NA	NA
WP_014304903.1|208345_209077_+	7-carboxy-7-deazaguanine synthase QueE	NA	E7DN68	Pneumococcus_phage	47.2	5.8e-56
WP_003154673.1|209094_209589_+	NADPH-dependent 7-cyano-7-deazaguanine reductase QueF	NA	E7DN65	Pneumococcus_phage	73.2	1.1e-55
WP_024085229.1|209938_210214_+	DUF3219 family protein	NA	NA	NA	NA	NA
WP_003154669.1|210286_210472_-	YkvS family protein	NA	NA	NA	NA	NA
WP_003154667.1|210635_210830_+	hypothetical protein	NA	NA	NA	NA	NA
WP_024085230.1|211102_211726_+	cell wall hydrolase	NA	A0A141HRV8	Bacillus_phage	54.5	1.7e-27
WP_003154663.1|211841_213182_+	polysaccharide biosynthesis protein	NA	NA	NA	NA	NA
WP_024085231.1|213244_213739_+	redoxin domain-containing protein	NA	NA	NA	NA	NA
WP_024085232.1|213981_215895_+	heavy metal translocating P-type ATPase	NA	E4ZFI9	Streptococcus_phage	38.0	5.7e-111
>prophage 19
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	219498	221595	3993985		Vibrio_phage(100.0%)	1	NA	NA
WP_003154656.1|219498_221595_+	PTS transporter subunit EIIC	NA	A0A2I7SAJ6	Vibrio_phage	45.8	3.4e-08
>prophage 20
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	225240	236096	3993985		uncultured_Caudovirales_phage(25.0%)	8	NA	NA
WP_024085233.1|225240_227208_+	HAMP domain-containing protein	NA	A0A2H4J162	uncultured_Caudovirales_phage	36.6	3.1e-11
WP_024085234.1|227288_228155_+	NAD(P)-dependent oxidoreductase	NA	NA	NA	NA	NA
WP_021493761.1|228191_228968_-	hypothetical protein	NA	U5Q0C0	Bacillus_phage	63.8	2.4e-39
WP_024085235.1|229308_231441_+	penicillin-binding protein 2	NA	NA	NA	NA	NA
WP_015417363.1|231618_233439_+	PAS domain-containing protein	NA	Q8QKV7	Ectocarpus_siliculosus_virus	25.6	1.3e-08
WP_007611083.1|233464_234634_-	aminotransferase A	NA	NA	NA	NA	NA
WP_071543320.1|234979_235162_+	hypothetical protein	NA	NA	NA	NA	NA
WP_007409609.1|235184_236096_+	chemotaxis protein CheV	NA	Q56AR1	Bacillus_thuringiensis_phage	33.8	1.8e-46
>prophage 21
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	239669	240434	3993985		Chrysochromulina_ericina_virus(100.0%)	1	NA	NA
WP_003154618.1|239669_240434_+	2,4-dienoyl-CoA reductase	NA	A0A0N9R355	Chrysochromulina_ericina_virus	39.4	6.7e-39
>prophage 22
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	245842	247681	3993985		Bacillus_phage(100.0%)	3	NA	NA
WP_003154604.1|245842_246316_+	flavodoxin	NA	A7KUZ7	Bacillus_phage	35.7	1.8e-13
WP_003154601.1|246305_247199_+	exo-alpha-sialidase	NA	NA	NA	NA	NA
WP_024085239.1|247225_247681_+	flavodoxin	NA	A7KUZ7	Bacillus_phage	31.1	2.6e-14
>prophage 23
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	251101	251560	3993985		Bacillus_phage(100.0%)	1	NA	NA
WP_024085241.1|251101_251560_+	TlpA family protein disulfide reductase	NA	A0A127AW88	Bacillus_phage	48.6	4.6e-35
>prophage 24
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	260094	260787	3993985		Planktothrix_phage(100.0%)	1	NA	NA
WP_003154575.1|260094_260787_+	ABC transporter ATP-binding protein	NA	G9BWD6	Planktothrix_phage	39.9	2.2e-33
>prophage 25
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	267022	268642	3993985		Tupanvirus(100.0%)	1	NA	NA
WP_003154562.1|267022_268642_+	ATP-binding cassette domain-containing protein	NA	A0A2K9L3Z8	Tupanvirus	26.5	4.9e-47
>prophage 26
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	272507	272792	3993985		Paenibacillus_phage(100.0%)	1	NA	NA
WP_024085249.1|272507_272792_+	AbrB/MazE/SpoVT family DNA-binding domain-containing protein	NA	A0A2I7SC16	Paenibacillus_phage	50.0	1.5e-12
>prophage 27
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	280762	281317	3993985		Synechococcus_phage(100.0%)	1	NA	NA
WP_003154544.1|280762_281317_-	peptide deformylase	NA	E3SLL2	Synechococcus_phage	40.0	1.6e-13
>prophage 28
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	285281	297533	3993985		Paenibacillus_phage(100.0%)	1	NA	NA
WP_149915860.1|285281_297533_+	SDR family NAD(P)-dependent oxidoreductase	NA	D0R7J2	Paenibacillus_phage	32.2	1.8e-32
>prophage 29
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	302352	318052	3993985		Paenibacillus_phage(100.0%)	2	NA	NA
WP_024085256.1|302352_311061_+	SDR family NAD(P)-dependent oxidoreductase	NA	D0R7J2	Paenibacillus_phage	29.0	3.6e-35
WP_024085257.1|311053_318052_+	SDR family NAD(P)-dependent oxidoreductase	NA	D0R7J2	Paenibacillus_phage	28.7	6.2e-38
>prophage 30
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	323786	331169	3993985		Paenibacillus_phage(100.0%)	1	NA	NA
WP_083059073.1|323786_331169_+	SDR family NAD(P)-dependent oxidoreductase	NA	D0R7J2	Paenibacillus_phage	33.5	2.4e-40
>prophage 31
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	335106	336198	3993985		Mycobacterium_phage(100.0%)	1	NA	NA
WP_024085261.1|335106_336198_+	serine hydrolase	NA	A0A1D8EXR7	Mycobacterium_phage	28.0	7.2e-10
>prophage 32
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	340223	341636	3993985		Erysipelothrix_phage(100.0%)	1	NA	NA
WP_003154524.1|340223_341636_+	dihydrolipoyl dehydrogenase	NA	A0A2K5B2C5	Erysipelothrix_phage	30.7	1.2e-49
>prophage 33
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	353979	358654	3993985		Streptococcus_phage(50.0%)	5	NA	NA
WP_003154502.1|353979_355818_+	translational GTPase TypA	NA	A0A1S5SF82	Streptococcus_phage	38.8	3.8e-19
WP_014304952.1|355874_356195_+	membrane protein	NA	NA	NA	NA	NA
WP_003154499.1|356236_356446_-	YlaI family protein	NA	NA	NA	NA	NA
WP_003154498.1|356547_357171_-	YhcN/YlaJ family sporulation lipoprotein	NA	NA	NA	NA	NA
WP_003154497.1|357325_358654_+	PhoH family protein	NA	A0A2I7SAD7	Vibrio_phage	33.6	7.6e-54
>prophage 34
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	373356	380151	3993985		Macacine_betaherpesvirus(25.0%)	11	NA	NA
WP_003154478.1|373356_373800_+	CBS domain-containing protein	NA	A0A2I6B2H4	Macacine_betaherpesvirus	34.7	1.8e-12
WP_003154477.1|373884_374925_+	CAP domain-containing protein	NA	U5Q0C0	Bacillus_phage	41.0	3.4e-17
WP_014304959.1|375089_375500_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154475.1|375515_375755_+	hypothetical protein	NA	NA	NA	NA	NA
WP_003154472.1|375825_376275_+	YlbF family regulator	NA	NA	NA	NA	NA
WP_003154470.1|376333_376606_+	YlbG family protein	NA	NA	NA	NA	NA
WP_015388275.1|376696_376906_+	hypothetical protein	NA	NA	NA	NA	NA
WP_032856757.1|376905_377460_+	16S rRNA (guanine(966)-N(2))-methyltransferase RsmD	NA	NA	NA	NA	NA
WP_024085272.1|377464_377947_+	pantetheine-phosphate adenylyltransferase	NA	A0A1B1IVQ3	uncultured_Mediterranean_phage	39.9	4.1e-26
WP_024085273.1|377965_379192_-	sporulation integral membrane protein YlbJ	NA	NA	NA	NA	NA
WP_014304961.1|379371_380151_+	patatin family protein	NA	A0A1V0SCG0	Catovirus	26.9	9.7e-09
>prophage 35
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	383531	384107	3993985		Bacillus_phage(100.0%)	1	NA	NA
WP_003154450.1|383531_384107_+	sporulation-specific transcriptional regulator GerR	NA	A0A1D6X8E5	Bacillus_phage	29.5	2.8e-05
>prophage 36
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	405168	413236	3993985		Bacillus_phage(50.0%)	5	NA	NA
WP_024085279.1|405168_409464_+	S8 family serine peptidase	NA	A0A217EQY2	Bacillus_phage	33.6	4.5e-23
WP_069473407.1|409680_410610_+	sigma-E processing peptidase SpoIIGA	NA	NA	NA	NA	NA
WP_007409714.1|410667_411387_+	RNA polymerase sporulation sigma factor SigE	NA	A0A2H4JC68	uncultured_Caudovirales_phage	41.4	8.1e-18
WP_003154420.1|411527_412310_+	RNA polymerase sporulation sigma factor SigG	NA	A0A0Y0AU18	Bacillus_phage	43.1	2.2e-45
WP_031378757.1|412438_413236_+	ABC transporter ATP-binding protein	NA	A0A2H4PQG7	Staphylococcus_phage	27.0	7.3e-12
>prophage 37
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	419204	429586	3993985	tRNA	Moumouvirus(25.0%)	9	NA	NA
WP_014304975.1|419204_421970_+|tRNA	isoleucine--tRNA ligase	tRNA	H2EEZ0	Moumouvirus	26.6	1.4e-81
WP_014304976.1|422119_422491_+	TraR/DksA family transcriptional regulator	NA	NA	NA	NA	NA
WP_003154398.1|422592_423054_+	lipoprotein signal peptidase	NA	NA	NA	NA	NA
WP_024085285.1|423055_423970_+	RluA family pseudouridine synthase	NA	NA	NA	NA	NA
WP_014304977.1|424158_424704_+	bifunctional pyr operon transcriptional regulator/uracil phosphoribosyltransferase PyrR	NA	NA	NA	NA	NA
WP_003154389.1|424858_426169_+	uracil transporter	NA	Q9KX94	Enterobacteria_phage	35.2	6.5e-58
WP_014304979.1|426310_427225_+	aspartate carbamoyltransferase catalytic subunit	NA	A0A1J0F9B8	Only_Syngen_Nebraska_virus	38.3	1.4e-35
WP_014304980.1|427208_428495_+	dihydroorotase	NA	NA	NA	NA	NA
WP_007409730.1|428491_429586_+	glutamine-hydrolyzing carbamoyl-phosphate synthase small subunit	NA	R4TGJ8	Halovirus	38.7	1.8e-61
>prophage 38
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	438923	439517	3993985		Tupanvirus(100.0%)	1	NA	NA
WP_003154363.1|438923_439517_+	adenylyl-sulfate kinase	NA	A0A2K9L4R9	Tupanvirus	42.0	2.3e-26
>prophage 39
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	443919	453908	3993985	tRNA	Acanthocystis_turfacea_Chlorella_virus(20.0%)	9	NA	NA
WP_014304989.1|443919_446592_+	calcium-translocating P-type ATPase, SERCA-type	NA	M1IAU8	Acanthocystis_turfacea_Chlorella_virus	30.1	7.0e-91
WP_003154356.1|446673_447549_+	YicC family protein	NA	NA	NA	NA	NA
WP_003154355.1|447625_447895_+	extracellular matrix/biofilm regulator RemA	NA	NA	NA	NA	NA
WP_003154347.1|447902_448517_+	guanylate kinase	NA	S4W1R9	Pandoravirus	33.1	6.2e-11
WP_003154346.1|448520_448724_+	DNA-directed RNA polymerase subunit omega	NA	NA	NA	NA	NA
WP_003154345.1|448814_450035_+	bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC	NA	Q9HH70	Methanothermobacter_phage	32.7	2.3e-41
WP_024085292.1|450031_452443_+	primosomal protein N'	NA	NA	NA	NA	NA
WP_003154343.1|452467_452950_+	peptide deformylase	NA	E3SLL2	Synechococcus_phage	45.0	4.9e-19
WP_014304991.1|452954_453908_+|tRNA	methionyl-tRNA formyltransferase	tRNA	E3SNR5	Prochlorococcus_phage	29.8	6.3e-10
>prophage 40
NZ_CP041770	Bacillus amyloliquefaciens strain DH8030 chromosome, complete genome	3993985	457092	459036	3993985		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
WP_024085293.1|457092_459036_+	Stk1 family PASTA domain-containing Ser/Thr kinase	NA	A0A1B1IUU3	uncultured_Mediterranean_phage	36.1	2.0e-23
>prophage 41
