strain_id	description	flag	length
NZ_CP045963.1	Mycobacterium chimaera strain AUSMDU00007395 chromosome, complete genome	genbank	6180270
NZ_CP045964.1	Mycobacterium chimaera strain AUSMDU00007395 plasmid pAUSMDU00007395_01, complete sequence	genbank	97268
NZ_CP045965.1	Mycobacterium chimaera strain AUSMDU00007395 plasmid pAUSMDU00007395_02, complete sequence	genbank	39887
NZ_CP045966.1	Mycobacterium chimaera strain AUSMDU00007395 plasmid pAUSMDU00007395_03, complete sequence	genbank	32137
NZ_CP045967.1	Mycobacterium chimaera strain AUSMDU00007395 plasmid pAUSMDU00007395_04, complete sequence	genbank	21123
NZ_CP045968.1	Mycobacterium chimaera strain AUSMDU00007395 plasmid pAUSMDU00007395_05, complete sequence	genbank	13458
