acr_candidate_id	acr_candidate_location	acr_prot_direction	acr_candidate_protein_size	Acr_candidate_in_prophage	distance_with_Aca	neighbor_aca_protein	homology_with_known_aca	homology_with_known_aca_evalue	homology_with_known_aca_identity	homology_with_known_aca_query_coverage	homology_with_known_aca_hit_coverage	homology_with_known_acr	homology_with_known_acr_evalue	homology_with_known_acr_identity	homology_with_known_acr_query_coverage	homology_with_known_acr_hit_coverage	distance_with_HTH	HTH_protein	domain_evalue	domain_identity	domain_query_coverage	domain_hit_coverage	genome_crispr_type	genome_self-targeting_number	anti_contig_protospacer_number	protospacer_in_prophage	self-targeting_spacer	self-targeting_protospacer	self-targeting_crispr_type
NZ_CP053933.1_43043_44219_+	43043-44219	+	391 aa	40497-55226	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	2	NZ_CP053933.1_45231_45426_+	1.12534e-15	0.4827586206896552	0.90625	1.0	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053933_41421-41440	csa3
NZ_CP053933.1_44215_44371_+	44215-44371	+	51 aa	40497-55226	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	1	NZ_CP053933.1_45231_45426_+	1.12534e-15	0.4827586206896552	0.90625	1.0	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053933_41421-41440	csa3
NZ_CP053933.1_46395_46539_+	46395-46539	+	47 aa	40497-55226	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	2	NZ_CP053933.1_44682_45039_-	1.27724e-18	0.48214285714285715	0.4745762711864407	0.9655172413793104	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053933_41421-41440	csa3
NZ_CP053936.1_8808_8964_-	8808-8964	-	51 aa	1483-12682	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	1	NZ_CP053936.1_10626_10974_+	4.70554e-17	0.41379310344827586	0.5043478260869565	1.0	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053936_11759-11740	csa3
NZ_CP053936.1_8960_10136_-	8960-10136	-	391 aa	1483-12682	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	0	NZ_CP053936.1_10626_10974_+	4.70554e-17	0.41379310344827586	0.5043478260869565	1.0	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053936_11759-11740	csa3
NZ_CP053936.1_6640_6784_-	6640-6784	-	47 aa	1483-12682	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	2	NZ_CP053936.1_8140_8497_+	1.27724e-18	0.48214285714285715	0.4745762711864407	0.9655172413793104	Orphan	2	1	yes	1.26|438840|20|NZ_CP053934|CRT	NZ_CP053936_11759-11740	csa3
