Retrieve the results by the job ID in Results page: PHIS_2020100611012118
total 161 bacterial sequence(s) are input, remove 15 bacterial sequence(s) (length < 1000bp) and 146 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.
Contig_ID | Contig_Def | Genome_Size(bp) | Predicted_Infecting_Phage_Number |
---|---|---|---|
GG771717 | GG771717 Escherichia coli MS 115-1 genomic scaffold Scfld26 | 1305 | 0 |
GG771795 | GG771795 Escherichia coli MS 115-1 genomic scaffold Scfld412 | 2097 | 0 |
GG771755 | GG771755 Escherichia coli MS 115-1 genomic scaffold Scfld214 | 4302 | 0 |
GG771767 | GG771767 Escherichia coli MS 115-1 genomic scaffold Scfld271 | 14202 | 0 |
GG771734 | GG771734 Escherichia coli MS 115-1 genomic scaffold Scfld92 | 25371 | 0 |
GG771830 | GG771830 Escherichia coli MS 115-1 genomic scaffold Scfld641 | 61921 | 0 |
GG771782 | GG771782 Escherichia coli MS 115-1 genomic scaffold Scfld351 | 4167 | 0 |
GG771863 | GG771863 Escherichia coli MS 115-1 genomic scaffold Scfld1025 | 127860 | 0 |
GG771868 | GG771868 Escherichia coli MS 115-1 genomic scaffold Scfld1168 | 52684 | 0 |
GG771715 | GG771715 Escherichia coli MS 115-1 genomic scaffold Scfld18 | 15525 | 0 |
GG771814 | GG771814 Escherichia coli MS 115-1 genomic scaffold Scfld532 | 11492 | 0 |
GG771812 | GG771812 Escherichia coli MS 115-1 genomic scaffold Scfld510 | 1618 | 0 |
GG771825 | GG771825 Escherichia coli MS 115-1 genomic scaffold Scfld592 | 8518 | 0 |
GG771864 | GG771864 Escherichia coli MS 115-1 genomic scaffold Scfld1032 | 16958 | 0 |
GG771797 | GG771797 Escherichia coli MS 115-1 genomic scaffold Scfld417 | 4893 | 0 |
GG771851 | GG771851 Escherichia coli MS 115-1 genomic scaffold Scfld852 | 81966 | 0 |
GG771777 | GG771777 Escherichia coli MS 115-1 genomic scaffold Scfld334 | 55640 | 0 |
GG771827 | GG771827 Escherichia coli MS 115-1 genomic scaffold Scfld606 | 14948 | 0 |
GG771838 | GG771838 Escherichia coli MS 115-1 genomic scaffold Scfld695 | 7518 | 0 |
GG771723 | GG771723 Escherichia coli MS 115-1 genomic scaffold Scfld46 | 1193 | 0 |
GG771779 | GG771779 Escherichia coli MS 115-1 genomic scaffold Scfld337 | 2440 | 0 |
GG771728 | GG771728 Escherichia coli MS 115-1 genomic scaffold Scfld75 | 16396 | 0 |
GG771804 | GG771804 Escherichia coli MS 115-1 genomic scaffold Scfld464 | 1906 | 0 |
GG771749 | GG771749 Escherichia coli MS 115-1 genomic scaffold Scfld170 | 1386 | 0 |
GG771850 | GG771850 Escherichia coli MS 115-1 genomic scaffold Scfld825 | 4597 | 0 |
GG771768 | GG771768 Escherichia coli MS 115-1 genomic scaffold Scfld274 | 31953 | 0 |
GG771788 | GG771788 Escherichia coli MS 115-1 genomic scaffold Scfld391 | 2877 | 0 |
GG771815 | GG771815 Escherichia coli MS 115-1 genomic scaffold Scfld537 | 5106 | 0 |
GG771757 | GG771757 Escherichia coli MS 115-1 genomic scaffold Scfld218 | 18091 | 0 |
GG771834 | GG771834 Escherichia coli MS 115-1 genomic scaffold Scfld673 | 37715 | 0 |
GG771802 | GG771802 Escherichia coli MS 115-1 genomic scaffold Scfld449 | 29839 | 1 |
GG771754 | GG771754 Escherichia coli MS 115-1 genomic scaffold Scfld208 | 41119 | 0 |
GG771856 | GG771856 Escherichia coli MS 115-1 genomic scaffold Scfld924 | 1253 | 0 |
GG771761 | GG771761 Escherichia coli MS 115-1 genomic scaffold Scfld255 | 27170 | 0 |
GG771731 | GG771731 Escherichia coli MS 115-1 genomic scaffold Scfld81 | 33875 | 0 |
GG771805 | GG771805 Escherichia coli MS 115-1 genomic scaffold Scfld471 | 149755 | 0 |
GG771817 | GG771817 Escherichia coli MS 115-1 genomic scaffold Scfld549 | 1899 | 0 |
GG771751 | GG771751 Escherichia coli MS 115-1 genomic scaffold Scfld190 | 4926 | 0 |
GG771792 | GG771792 Escherichia coli MS 115-1 genomic scaffold Scfld397 | 2222 | 0 |
GG771822 | GG771822 Escherichia coli MS 115-1 genomic scaffold Scfld577 | 87209 | 0 |
GG771727 | GG771727 Escherichia coli MS 115-1 genomic scaffold Scfld74 | 1368 | 0 |
GG771847 | GG771847 Escherichia coli MS 115-1 genomic scaffold Scfld803 | 12946 | 0 |
GG771796 | GG771796 Escherichia coli MS 115-1 genomic scaffold Scfld415 | 33314 | 0 |
GG771746 | GG771746 Escherichia coli MS 115-1 genomic scaffold Scfld148 | 1060 | 0 |
GG771828 | GG771828 Escherichia coli MS 115-1 genomic scaffold Scfld616 | 2103 | 0 |
GG771738 | GG771738 Escherichia coli MS 115-1 genomic scaffold Scfld104 | 25208 | 0 |
GG771799 | GG771799 Escherichia coli MS 115-1 genomic scaffold Scfld430 | 41279 | 0 |
GG771756 | GG771756 Escherichia coli MS 115-1 genomic scaffold Scfld215 | 5296 | 0 |
GG771852 | GG771852 Escherichia coli MS 115-1 genomic scaffold Scfld863 | 109686 | 0 |
GG771837 | GG771837 Escherichia coli MS 115-1 genomic scaffold Scfld684 | 4079 | 0 |
GG771769 | GG771769 Escherichia coli MS 115-1 genomic scaffold Scfld277 | 1014 | 0 |
GG771861 | GG771861 Escherichia coli MS 115-1 genomic scaffold Scfld1007 | 215751 | 0 |
GG771836 | GG771836 Escherichia coli MS 115-1 genomic scaffold Scfld682 | 17140 | 0 |
GG771844 | GG771844 Escherichia coli MS 115-1 genomic scaffold Scfld768 | 6078 | 0 |
GG771819 | GG771819 Escherichia coli MS 115-1 genomic scaffold Scfld564 | 3345 | 0 |
GG771786 | GG771786 Escherichia coli MS 115-1 genomic scaffold Scfld372 | 12663 | 0 |
GG771857 | GG771857 Escherichia coli MS 115-1 genomic scaffold Scfld936 | 98102 | 0 |
GG771750 | GG771750 Escherichia coli MS 115-1 genomic scaffold Scfld187 | 55011 | 0 |
GG771762 | GG771762 Escherichia coli MS 115-1 genomic scaffold Scfld256 | 11478 | 0 |
GG771831 | GG771831 Escherichia coli MS 115-1 genomic scaffold Scfld645 | 7563 | 0 |
GG771791 | GG771791 Escherichia coli MS 115-1 genomic scaffold Scfld395 | 1774 | 0 |
GG771800 | GG771800 Escherichia coli MS 115-1 genomic scaffold Scfld431 | 41488 | 0 |
GG771843 | GG771843 Escherichia coli MS 115-1 genomic scaffold Scfld752 | 42667 | 0 |
GG771798 | GG771798 Escherichia coli MS 115-1 genomic scaffold Scfld421 | 93847 | 0 |
GG771787 | GG771787 Escherichia coli MS 115-1 genomic scaffold Scfld375 | 6945 | 0 |
GG771866 | GG771866 Escherichia coli MS 115-1 genomic scaffold Scfld1121 | 17079 | 0 |
GG771785 | GG771785 Escherichia coli MS 115-1 genomic scaffold Scfld360 | 67115 | 0 |
GG771829 | GG771829 Escherichia coli MS 115-1 genomic scaffold Scfld631 | 2276 | 0 |
GG771709 | GG771709 Escherichia coli MS 115-1 genomic scaffold Scfld5 | 6454 | 0 |
GG771862 | GG771862 Escherichia coli MS 115-1 genomic scaffold Scfld1010 | 27541 | 0 |
GG771759 | GG771759 Escherichia coli MS 115-1 genomic scaffold Scfld231 | 33584 | 0 |
GG771775 | GG771775 Escherichia coli MS 115-1 genomic scaffold Scfld317 | 40145 | 0 |
GG771765 | GG771765 Escherichia coli MS 115-1 genomic scaffold Scfld262 | 110708 | 0 |
GG771776 | GG771776 Escherichia coli MS 115-1 genomic scaffold Scfld324 | 36617 | 0 |
GG771810 | GG771810 Escherichia coli MS 115-1 genomic scaffold Scfld493 | 34873 | 0 |
GG771821 | GG771821 Escherichia coli MS 115-1 genomic scaffold Scfld570 | 15138 | 0 |
GG771770 | GG771770 Escherichia coli MS 115-1 genomic scaffold Scfld287 | 58914 | 0 |
GG771824 | GG771824 Escherichia coli MS 115-1 genomic scaffold Scfld586 | 1326 | 0 |
GG771832 | GG771832 Escherichia coli MS 115-1 genomic scaffold Scfld663 | 115260 | 0 |
GG771820 | GG771820 Escherichia coli MS 115-1 genomic scaffold Scfld569 | 9047 | 0 |
GG771808 | GG771808 Escherichia coli MS 115-1 genomic scaffold Scfld481 | 5893 | 0 |
GG771716 | GG771716 Escherichia coli MS 115-1 genomic scaffold Scfld25 | 1170 | 0 |
GG771833 | GG771833 Escherichia coli MS 115-1 genomic scaffold Scfld672 | 61363 | 0 |
GG771763 | GG771763 Escherichia coli MS 115-1 genomic scaffold Scfld257 | 40646 | 0 |
GG771784 | GG771784 Escherichia coli MS 115-1 genomic scaffold Scfld359 | 1221 | 0 |
GG771772 | GG771772 Escherichia coli MS 115-1 genomic scaffold Scfld306 | 15112 | 0 |
GG771758 | GG771758 Escherichia coli MS 115-1 genomic scaffold Scfld225 | 3527 | 0 |
GG771859 | GG771859 Escherichia coli MS 115-1 genomic scaffold Scfld954 | 27395 | 0 |
GG771846 | GG771846 Escherichia coli MS 115-1 genomic scaffold Scfld797 | 133221 | 1 |
GG771766 | GG771766 Escherichia coli MS 115-1 genomic scaffold Scfld264 | 13721 | 0 |
GG771713 | GG771713 Escherichia coli MS 115-1 genomic scaffold Scfld15 | 44592 | 0 |
GG771711 | GG771711 Escherichia coli MS 115-1 genomic scaffold Scfld13 | 1016 | 0 |
GG771737 | GG771737 Escherichia coli MS 115-1 genomic scaffold Scfld103 | 30758 | 0 |
GG771741 | GG771741 Escherichia coli MS 115-1 genomic scaffold Scfld109 | 14959 | 0 |
GG771803 | GG771803 Escherichia coli MS 115-1 genomic scaffold Scfld454 | 14304 | 0 |
GG771841 | GG771841 Escherichia coli MS 115-1 genomic scaffold Scfld725 | 26906 | 0 |
GG771806 | GG771806 Escherichia coli MS 115-1 genomic scaffold Scfld475 | 2152 | 0 |
GG771816 | GG771816 Escherichia coli MS 115-1 genomic scaffold Scfld540 | 83445 | 0 |
GG771740 | GG771740 Escherichia coli MS 115-1 genomic scaffold Scfld107 | 1114 | 0 |
GG771783 | GG771783 Escherichia coli MS 115-1 genomic scaffold Scfld353 | 14587 | 0 |
GG771774 | GG771774 Escherichia coli MS 115-1 genomic scaffold Scfld316 | 30952 | 0 |
GG771752 | GG771752 Escherichia coli MS 115-1 genomic scaffold Scfld194 | 4460 | 0 |
GG771735 | GG771735 Escherichia coli MS 115-1 genomic scaffold Scfld93 | 1331 | 0 |
GG771739 | GG771739 Escherichia coli MS 115-1 genomic scaffold Scfld105 | 3890 | 0 |
GG771743 | GG771743 Escherichia coli MS 115-1 genomic scaffold Scfld145 | 1221 | 0 |
GG771853 | GG771853 Escherichia coli MS 115-1 genomic scaffold Scfld868 | 113522 | 0 |
GG771823 | GG771823 Escherichia coli MS 115-1 genomic scaffold Scfld582 | 6760 | 0 |
GG771865 | GG771865 Escherichia coli MS 115-1 genomic scaffold Scfld1097 | 95208 | 0 |
GG771793 | GG771793 Escherichia coli MS 115-1 genomic scaffold Scfld404 | 2445 | 0 |
GG771760 | GG771760 Escherichia coli MS 115-1 genomic scaffold Scfld246 | 79131 | 0 |
GG771845 | GG771845 Escherichia coli MS 115-1 genomic scaffold Scfld785 | 2008 | 0 |
GG771744 | GG771744 Escherichia coli MS 115-1 genomic scaffold Scfld146 | 8797 | 0 |
GG771742 | GG771742 Escherichia coli MS 115-1 genomic scaffold Scfld126 | 13181 | 0 |
GG771849 | GG771849 Escherichia coli MS 115-1 genomic scaffold Scfld822 | 118550 | 0 |
GG771773 | GG771773 Escherichia coli MS 115-1 genomic scaffold Scfld315 | 41525 | 0 |
GG771736 | GG771736 Escherichia coli MS 115-1 genomic scaffold Scfld102 | 55915 | 0 |
GG771730 | GG771730 Escherichia coli MS 115-1 genomic scaffold Scfld78 | 31001 | 0 |
GG771835 | GG771835 Escherichia coli MS 115-1 genomic scaffold Scfld677 | 186499 | 0 |
GG771771 | GG771771 Escherichia coli MS 115-1 genomic scaffold Scfld291 | 2812 | 0 |
GG771748 | GG771748 Escherichia coli MS 115-1 genomic scaffold Scfld167 | 31143 | 0 |
GG771854 | GG771854 Escherichia coli MS 115-1 genomic scaffold Scfld887 | 32551 | 0 |
GG771789 | GG771789 Escherichia coli MS 115-1 genomic scaffold Scfld392 | 4253 | 0 |
GG771719 | GG771719 Escherichia coli MS 115-1 genomic scaffold Scfld36 | 2569 | 0 |
GG771708 | GG771708 Escherichia coli MS 115-1 genomic scaffold Scfld4 | 1171 | 0 |
GG771764 | GG771764 Escherichia coli MS 115-1 genomic scaffold Scfld258 | 1344 | 0 |
GG771712 | GG771712 Escherichia coli MS 115-1 genomic scaffold Scfld14 | 1594 | 0 |
GG771733 | GG771733 Escherichia coli MS 115-1 genomic scaffold Scfld91 | 71377 | 0 |
GG771860 | GG771860 Escherichia coli MS 115-1 genomic scaffold Scfld959 | 118360 | 0 |
GG771780 | GG771780 Escherichia coli MS 115-1 genomic scaffold Scfld339 | 78701 | 0 |
GG771747 | GG771747 Escherichia coli MS 115-1 genomic scaffold Scfld158 | 35307 | 0 |
GG771801 | GG771801 Escherichia coli MS 115-1 genomic scaffold Scfld434 | 42112 | 0 |
GG771710 | GG771710 Escherichia coli MS 115-1 genomic scaffold Scfld12 | 1472 | 0 |
GG771867 | GG771867 Escherichia coli MS 115-1 genomic scaffold Scfld1135 | 20804 | 0 |
GG771753 | GG771753 Escherichia coli MS 115-1 genomic scaffold Scfld202 | 1670 | 0 |
GG771855 | GG771855 Escherichia coli MS 115-1 genomic scaffold Scfld911 | 1077 | 0 |
GG771839 | GG771839 Escherichia coli MS 115-1 genomic scaffold Scfld709 | 61302 | 0 |
GG771745 | GG771745 Escherichia coli MS 115-1 genomic scaffold Scfld147 | 21511 | 0 |
GG771813 | GG771813 Escherichia coli MS 115-1 genomic scaffold Scfld530 | 86185 | 0 |
GG771818 | GG771818 Escherichia coli MS 115-1 genomic scaffold Scfld559 | 2576 | 0 |
GG771848 | GG771848 Escherichia coli MS 115-1 genomic scaffold Scfld816 | 31925 | 0 |
GG771790 | GG771790 Escherichia coli MS 115-1 genomic scaffold Scfld394 | 83037 | 0 |
GG771858 | GG771858 Escherichia coli MS 115-1 genomic scaffold Scfld948 | 8550 | 0 |
GG771778 | GG771778 Escherichia coli MS 115-1 genomic scaffold Scfld335 | 187722 | 0 |
GG771826 | GG771826 Escherichia coli MS 115-1 genomic scaffold Scfld593 | 22705 | 0 |
GG771811 | GG771811 Escherichia coli MS 115-1 genomic scaffold Scfld501 | 16510 | 0 |
GG771809 | GG771809 Escherichia coli MS 115-1 genomic scaffold Scfld485 | 64427 | 0 |
Annotation:
1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.
2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)
Lists of Predicted infecting phage keywords
Strong: the bacterium-phage pair passes Criterion 1
Weak: the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated
Phage_ID | Phage_Def | Score | CRISPR | Prophage | Genetic homology | Sequence composition | PPI | PHIS Details |
---|---|---|---|---|---|---|---|---|
MG197996 | Escherichia phage APC_JM3.2 | 0.9385 | No | Weak | Weak | Yes | Yes |