Retrieve the results by the job ID in Results page: PHIS_202010061101227

total 190 bacterial sequence(s) are input, remove 47 bacterial sequence(s) (length < 1000bp) and 143 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.

Contig_ID Contig_Def Genome_Size(bp) Predicted_Infecting_Phage_Number
GG772841 GG772841 Escherichia coli MS 117-3 genomic scaffold Scfld268 5496 0
GG772889 GG772889 Escherichia coli MS 117-3 genomic scaffold Scfld573 43417 0
GG772880 GG772880 Escherichia coli MS 117-3 genomic scaffold Scfld541 90309 0
GG772845 GG772845 Escherichia coli MS 117-3 genomic scaffold Scfld308 4256 0
GG772860 GG772860 Escherichia coli MS 117-3 genomic scaffold Scfld415 30497 0
GG772962 GG772962 Escherichia coli MS 117-3 genomic scaffold Scfld1392 7227 0
GG772932 GG772932 Escherichia coli MS 117-3 genomic scaffold Scfld967 2542 0
GG772968 GG772968 Escherichia coli MS 117-3 genomic scaffold Scfld1594 119656 0
GG772802 GG772802 Escherichia coli MS 117-3 genomic scaffold Scfld53 12201 0
GG772892 GG772892 Escherichia coli MS 117-3 genomic scaffold Scfld576 78400 0
GG772848 GG772848 Escherichia coli MS 117-3 genomic scaffold Scfld320 5163 0
GG772832 GG772832 Escherichia coli MS 117-3 genomic scaffold Scfld229 1100 0
GG772907 GG772907 Escherichia coli MS 117-3 genomic scaffold Scfld713 1353 0
GG772903 GG772903 Escherichia coli MS 117-3 genomic scaffold Scfld676 179129 0
GG772977 GG772977 Escherichia coli MS 117-3 genomic scaffold Scfld2182 3681 0
GG772846 GG772846 Escherichia coli MS 117-3 genomic scaffold Scfld312 6546 0
GG772939 GG772939 Escherichia coli MS 117-3 genomic scaffold Scfld1040 1130 0
GG772795 GG772795 Escherichia coli MS 117-3 genomic scaffold Scfld19 14179 0
GG772957 GG772957 Escherichia coli MS 117-3 genomic scaffold Scfld1282 171621 0
GG772909 GG772909 Escherichia coli MS 117-3 genomic scaffold Scfld718 26311 0
GG772824 GG772824 Escherichia coli MS 117-3 genomic scaffold Scfld177 13595 0
GG772837 GG772837 Escherichia coli MS 117-3 genomic scaffold Scfld249 2261 0
GG772791 GG772791 Escherichia coli MS 117-3 genomic scaffold Scfld6 77364 0
GG772922 GG772922 Escherichia coli MS 117-3 genomic scaffold Scfld836 294755 0
GG772830 GG772830 Escherichia coli MS 117-3 genomic scaffold Scfld223 9708 0
GG772851 GG772851 Escherichia coli MS 117-3 genomic scaffold Scfld352 10619 0
GG772867 GG772867 Escherichia coli MS 117-3 genomic scaffold Scfld440 1387 0
GG772926 GG772926 Escherichia coli MS 117-3 genomic scaffold Scfld872 2565 0
GG772801 GG772801 Escherichia coli MS 117-3 genomic scaffold Scfld42 14497 0
GG772964 GG772964 Escherichia coli MS 117-3 genomic scaffold Scfld1418 111625 0
GG772810 GG772810 Escherichia coli MS 117-3 genomic scaffold Scfld125 1649 0
GG772790 GG772790 Escherichia coli MS 117-3 genomic scaffold Scfld3 2394 0
GG772870 GG772870 Escherichia coli MS 117-3 genomic scaffold Scfld491 85500 0
GG772884 GG772884 Escherichia coli MS 117-3 genomic scaffold Scfld568 35087 0
GG772972 GG772972 Escherichia coli MS 117-3 genomic scaffold Scfld1700 1355 0
GG772861 GG772861 Escherichia coli MS 117-3 genomic scaffold Scfld422 73040 0
GG772869 GG772869 Escherichia coli MS 117-3 genomic scaffold Scfld464 9358 0
GG772920 GG772920 Escherichia coli MS 117-3 genomic scaffold Scfld805 93645 0
GG772858 GG772858 Escherichia coli MS 117-3 genomic scaffold Scfld401 74791 0
GG772849 GG772849 Escherichia coli MS 117-3 genomic scaffold Scfld332 59401 0
GG772798 GG772798 Escherichia coli MS 117-3 genomic scaffold Scfld27 1152 0
GG772816 GG772816 Escherichia coli MS 117-3 genomic scaffold Scfld140 2727 0
GG772826 GG772826 Escherichia coli MS 117-3 genomic scaffold Scfld192 2780 0
GG772888 GG772888 Escherichia coli MS 117-3 genomic scaffold Scfld572 23867 0
GG772822 GG772822 Escherichia coli MS 117-3 genomic scaffold Scfld174 1873 0
GG772946 GG772946 Escherichia coli MS 117-3 genomic scaffold Scfld1096 254051 0
GG772945 GG772945 Escherichia coli MS 117-3 genomic scaffold Scfld1094 2626 0
GG772890 GG772890 Escherichia coli MS 117-3 genomic scaffold Scfld574 1139 0
GG772874 GG772874 Escherichia coli MS 117-3 genomic scaffold Scfld510 2473 0
GG772876 GG772876 Escherichia coli MS 117-3 genomic scaffold Scfld520 1811 0
GG772823 GG772823 Escherichia coli MS 117-3 genomic scaffold Scfld176 16452 0
GG772979 GG772979 Escherichia coli MS 117-3 genomic scaffold Scfld2331 98655 0
GG772965 GG772965 Escherichia coli MS 117-3 genomic scaffold Scfld1445 2432 0
GG772850 GG772850 Escherichia coli MS 117-3 genomic scaffold Scfld339 6116 0
GG772831 GG772831 Escherichia coli MS 117-3 genomic scaffold Scfld227 8703 0
GG772928 GG772928 Escherichia coli MS 117-3 genomic scaffold Scfld877 21168 0
GG772910 GG772910 Escherichia coli MS 117-3 genomic scaffold Scfld735 45743 0
GG772812 GG772812 Escherichia coli MS 117-3 genomic scaffold Scfld127 1430 0
GG772877 GG772877 Escherichia coli MS 117-3 genomic scaffold Scfld521 24942 0
GG772973 GG772973 Escherichia coli MS 117-3 genomic scaffold Scfld1780 4345 0
GG772935 GG772935 Escherichia coli MS 117-3 genomic scaffold Scfld983 27870 0
GG772936 GG772936 Escherichia coli MS 117-3 genomic scaffold Scfld1001 156742 0
GG772902 GG772902 Escherichia coli MS 117-3 genomic scaffold Scfld657 8293 0
GG772796 GG772796 Escherichia coli MS 117-3 genomic scaffold Scfld20 1923 0
GG772942 GG772942 Escherichia coli MS 117-3 genomic scaffold Scfld1086 11984 0
GG772827 GG772827 Escherichia coli MS 117-3 genomic scaffold Scfld210 4056 0
GG772805 GG772805 Escherichia coli MS 117-3 genomic scaffold Scfld98 3875 0
GG772840 GG772840 Escherichia coli MS 117-3 genomic scaffold Scfld259 2041 0
GG772821 GG772821 Escherichia coli MS 117-3 genomic scaffold Scfld171 4714 0
GG772875 GG772875 Escherichia coli MS 117-3 genomic scaffold Scfld516 48177 0
GG772955 GG772955 Escherichia coli MS 117-3 genomic scaffold Scfld1241 172263 0
GG772843 GG772843 Escherichia coli MS 117-3 genomic scaffold Scfld288 1105 0
GG772842 GG772842 Escherichia coli MS 117-3 genomic scaffold Scfld279 7739 0
GG772912 GG772912 Escherichia coli MS 117-3 genomic scaffold Scfld752 1373 0
GG772865 GG772865 Escherichia coli MS 117-3 genomic scaffold Scfld436 16035 0
GG772966 GG772966 Escherichia coli MS 117-3 genomic scaffold Scfld1504 4869 0
GG772927 GG772927 Escherichia coli MS 117-3 genomic scaffold Scfld875 40090 0
GG772825 GG772825 Escherichia coli MS 117-3 genomic scaffold Scfld179 143463 0
GG772911 GG772911 Escherichia coli MS 117-3 genomic scaffold Scfld736 193520 0
GG772897 GG772897 Escherichia coli MS 117-3 genomic scaffold Scfld628 5848 0
GG772811 GG772811 Escherichia coli MS 117-3 genomic scaffold Scfld126 24814 0
GG772804 GG772804 Escherichia coli MS 117-3 genomic scaffold Scfld72 1223 0
GG772820 GG772820 Escherichia coli MS 117-3 genomic scaffold Scfld163 2020 0
GG772944 GG772944 Escherichia coli MS 117-3 genomic scaffold Scfld1092 30943 0
GG772852 GG772852 Escherichia coli MS 117-3 genomic scaffold Scfld367 94100 2
GG772863 GG772863 Escherichia coli MS 117-3 genomic scaffold Scfld432 29122 0
GG772950 GG772950 Escherichia coli MS 117-3 genomic scaffold Scfld1152 125967 0
GG772891 GG772891 Escherichia coli MS 117-3 genomic scaffold Scfld575 6826 0
GG772918 GG772918 Escherichia coli MS 117-3 genomic scaffold Scfld789 77128 0
GG772797 GG772797 Escherichia coli MS 117-3 genomic scaffold Scfld24 32674 0
GG772929 GG772929 Escherichia coli MS 117-3 genomic scaffold Scfld906 201031 0
GG772924 GG772924 Escherichia coli MS 117-3 genomic scaffold Scfld853 131686 0
GG772943 GG772943 Escherichia coli MS 117-3 genomic scaffold Scfld1091 10345 0
GG772838 GG772838 Escherichia coli MS 117-3 genomic scaffold Scfld250 1174 0
GG772835 GG772835 Escherichia coli MS 117-3 genomic scaffold Scfld247 1293 0
GG772967 GG772967 Escherichia coli MS 117-3 genomic scaffold Scfld1511 95643 0
GG772896 GG772896 Escherichia coli MS 117-3 genomic scaffold Scfld623 1641 0
GG772953 GG772953 Escherichia coli MS 117-3 genomic scaffold Scfld1214 1241 0
GG772871 GG772871 Escherichia coli MS 117-3 genomic scaffold Scfld501 2854 0
GG772938 GG772938 Escherichia coli MS 117-3 genomic scaffold Scfld1022 4712 0
GG772940 GG772940 Escherichia coli MS 117-3 genomic scaffold Scfld1041 1189 0
GG772960 GG772960 Escherichia coli MS 117-3 genomic scaffold Scfld1352 1874 0
GG772866 GG772866 Escherichia coli MS 117-3 genomic scaffold Scfld439 197411 0
GG772921 GG772921 Escherichia coli MS 117-3 genomic scaffold Scfld832 8735 0
GG772930 GG772930 Escherichia coli MS 117-3 genomic scaffold Scfld914 1306 0
GG772894 GG772894 Escherichia coli MS 117-3 genomic scaffold Scfld598 1101 0
GG772915 GG772915 Escherichia coli MS 117-3 genomic scaffold Scfld774 1948 0
GG772933 GG772933 Escherichia coli MS 117-3 genomic scaffold Scfld970 15437 2
GG772899 GG772899 Escherichia coli MS 117-3 genomic scaffold Scfld654 50606 0
GG772803 GG772803 Escherichia coli MS 117-3 genomic scaffold Scfld71 2820 0
GG772847 GG772847 Escherichia coli MS 117-3 genomic scaffold Scfld319 32604 0
GG772883 GG772883 Escherichia coli MS 117-3 genomic scaffold Scfld565 3129 0
GG772952 GG772952 Escherichia coli MS 117-3 genomic scaffold Scfld1163 63971 0
GG772882 GG772882 Escherichia coli MS 117-3 genomic scaffold Scfld564 43619 0
GG772901 GG772901 Escherichia coli MS 117-3 genomic scaffold Scfld656 1539 0
GG772956 GG772956 Escherichia coli MS 117-3 genomic scaffold Scfld1252 30147 1
GG772859 GG772859 Escherichia coli MS 117-3 genomic scaffold Scfld403 42226 0
GG772807 GG772807 Escherichia coli MS 117-3 genomic scaffold Scfld111 37290 0
GG772900 GG772900 Escherichia coli MS 117-3 genomic scaffold Scfld655 1795 0
GG772969 GG772969 Escherichia coli MS 117-3 genomic scaffold Scfld1637 1138 0
GG772836 GG772836 Escherichia coli MS 117-3 genomic scaffold Scfld248 2940 0
GG772948 GG772948 Escherichia coli MS 117-3 genomic scaffold Scfld1107 63191 0
GG772839 GG772839 Escherichia coli MS 117-3 genomic scaffold Scfld256 31304 0
GG772799 GG772799 Escherichia coli MS 117-3 genomic scaffold Scfld37 1204 0
GG772857 GG772857 Escherichia coli MS 117-3 genomic scaffold Scfld393 1696 0
GG772931 GG772931 Escherichia coli MS 117-3 genomic scaffold Scfld958 2855 0
GG772913 GG772913 Escherichia coli MS 117-3 genomic scaffold Scfld762 1971 0
GG772856 GG772856 Escherichia coli MS 117-3 genomic scaffold Scfld392 4540 0
GG772908 GG772908 Escherichia coli MS 117-3 genomic scaffold Scfld716 1661 0
GG772941 GG772941 Escherichia coli MS 117-3 genomic scaffold Scfld1043 1288 0
GG772887 GG772887 Escherichia coli MS 117-3 genomic scaffold Scfld571 1003 0
GG772893 GG772893 Escherichia coli MS 117-3 genomic scaffold Scfld588 7442 0
GG772806 GG772806 Escherichia coli MS 117-3 genomic scaffold Scfld110 2313 0
GG772905 GG772905 Escherichia coli MS 117-3 genomic scaffold Scfld679 119290 0
GG772886 GG772886 Escherichia coli MS 117-3 genomic scaffold Scfld570 2166 0
GG772974 GG772974 Escherichia coli MS 117-3 genomic scaffold Scfld1867 1144 0
GG772819 GG772819 Escherichia coli MS 117-3 genomic scaffold Scfld146 2251 0
GG772904 GG772904 Escherichia coli MS 117-3 genomic scaffold Scfld677 6435 0
GG772959 GG772959 Escherichia coli MS 117-3 genomic scaffold Scfld1336 3149 0
GG772978 GG772978 Escherichia coli MS 117-3 genomic scaffold Scfld2323 8153 0
GG772881 GG772881 Escherichia coli MS 117-3 genomic scaffold Scfld550 1284 0
GG772808 GG772808 Escherichia coli MS 117-3 genomic scaffold Scfld115 12493 0
GG772898 GG772898 Escherichia coli MS 117-3 genomic scaffold Scfld652 147234 0

Annotation:

1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.

2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)

Predicted infecting phage information

Lists of Predicted infecting phage keywords

Strong:  the bacterium-phage pair passes Criterion 1
Weak:  the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated

Phage_ID Phage_Def Score CRISPR Prophage Genetic homology Sequence composition PPI PHIS Details
KM389287 UNVERIFIED: Escherichia phage Phi06_2987 S clone contig00001 genomic sequence 1.0 No Strong Weak Yes No
CP025712 Escherichia phage YDC107_1 chromosome 1.0 No Strong Weak Yes No
KR073660 Escherichia phage pro147 1.0 No Strong Strong Yes No
KR073661 Escherichia phage pro483 1.0 No Strong Strong Yes No