Retrieve the results by the job ID in Results page: PHIS_202010061101252

total 86 bacterial sequence(s) are input, remove 12 bacterial sequence(s) (length < 1000bp) and 74 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.

Contig_ID Contig_Def Genome_Size(bp) Predicted_Infecting_Phage_Number
GG774267 GG774267 Escherichia coli MS 185-1 genomic scaffold Scfld966 11684 0
GG774224 GG774224 Escherichia coli MS 185-1 genomic scaffold Scfld215 4426 0
GG774269 GG774269 Escherichia coli MS 185-1 genomic scaffold Scfld1059 52347 0
GG774264 GG774264 Escherichia coli MS 185-1 genomic scaffold Scfld817 2151 0
GG774193 GG774193 Escherichia coli MS 185-1 genomic scaffold Scfld25 19895 0
GG774191 GG774191 Escherichia coli MS 185-1 genomic scaffold Scfld8 94641 0
GG774231 GG774231 Escherichia coli MS 185-1 genomic scaffold Scfld260 1500 0
GG774273 GG774273 Escherichia coli MS 185-1 genomic scaffold Scfld1267 261273 0
GG774219 GG774219 Escherichia coli MS 185-1 genomic scaffold Scfld174 7386 0
GG774199 GG774199 Escherichia coli MS 185-1 genomic scaffold Scfld55 2319 0
GG774263 GG774263 Escherichia coli MS 185-1 genomic scaffold Scfld727 35031 0
GG774195 GG774195 Escherichia coli MS 185-1 genomic scaffold Scfld32 54449 0
GG774194 GG774194 Escherichia coli MS 185-1 genomic scaffold Scfld31 1311 0
GG774241 GG774241 Escherichia coli MS 185-1 genomic scaffold Scfld315 346277 0
GG774196 GG774196 Escherichia coli MS 185-1 genomic scaffold Scfld35 41471 0
GG774261 GG774261 Escherichia coli MS 185-1 genomic scaffold Scfld648 37644 0
GG774253 GG774253 Escherichia coli MS 185-1 genomic scaffold Scfld492 269564 0
GG774202 GG774202 Escherichia coli MS 185-1 genomic scaffold Scfld64 115694 0
GG774215 GG774215 Escherichia coli MS 185-1 genomic scaffold Scfld155 4481 1
GG774275 GG774275 Escherichia coli MS 185-1 genomic scaffold Scfld1333 43791 0
GG774265 GG774265 Escherichia coli MS 185-1 genomic scaffold Scfld952 309976 0
GG774232 GG774232 Escherichia coli MS 185-1 genomic scaffold Scfld272 177897 0
GG774248 GG774248 Escherichia coli MS 185-1 genomic scaffold Scfld443 127043 2
GG774249 GG774249 Escherichia coli MS 185-1 genomic scaffold Scfld461 8643 0
GG774205 GG774205 Escherichia coli MS 185-1 genomic scaffold Scfld81 1127 0
GG774245 GG774245 Escherichia coli MS 185-1 genomic scaffold Scfld386 26056 0
GG774204 GG774204 Escherichia coli MS 185-1 genomic scaffold Scfld74 13878 0
GG774200 GG774200 Escherichia coli MS 185-1 genomic scaffold Scfld58 54129 0
GG774262 GG774262 Escherichia coli MS 185-1 genomic scaffold Scfld674 8037 0
GG774272 GG774272 Escherichia coli MS 185-1 genomic scaffold Scfld1236 15346 0
GG774208 GG774208 Escherichia coli MS 185-1 genomic scaffold Scfld95 12960 0
GG774233 GG774233 Escherichia coli MS 185-1 genomic scaffold Scfld277 2172 0
GG774238 GG774238 Escherichia coli MS 185-1 genomic scaffold Scfld301 30072 0
GG774216 GG774216 Escherichia coli MS 185-1 genomic scaffold Scfld157 32845 0
GG774218 GG774218 Escherichia coli MS 185-1 genomic scaffold Scfld172 16632 0
GG774239 GG774239 Escherichia coli MS 185-1 genomic scaffold Scfld303 117634 0
GG774276 GG774276 Escherichia coli MS 185-1 genomic scaffold Scfld1389 10757 0
GG774223 GG774223 Escherichia coli MS 185-1 genomic scaffold Scfld207 94599 0
GG774235 GG774235 Escherichia coli MS 185-1 genomic scaffold Scfld288 11237 0
GG774198 GG774198 Escherichia coli MS 185-1 genomic scaffold Scfld46 87791 0
GG774217 GG774217 Escherichia coli MS 185-1 genomic scaffold Scfld159 3529 0
GG774246 GG774246 Escherichia coli MS 185-1 genomic scaffold Scfld416 63910 0
GG774257 GG774257 Escherichia coli MS 185-1 genomic scaffold Scfld560 1842 0
GG774221 GG774221 Escherichia coli MS 185-1 genomic scaffold Scfld184 125457 0
GG774256 GG774256 Escherichia coli MS 185-1 genomic scaffold Scfld552 2015 0
GG774274 GG774274 Escherichia coli MS 185-1 genomic scaffold Scfld1328 8137 0
GG774251 GG774251 Escherichia coli MS 185-1 genomic scaffold Scfld475 26818 0
GG774192 GG774192 Escherichia coli MS 185-1 genomic scaffold Scfld20 13938 0
GG774236 GG774236 Escherichia coli MS 185-1 genomic scaffold Scfld289 3213 0
GG774228 GG774228 Escherichia coli MS 185-1 genomic scaffold Scfld246 6132 0
GG774225 GG774225 Escherichia coli MS 185-1 genomic scaffold Scfld222 63139 0
GG774266 GG774266 Escherichia coli MS 185-1 genomic scaffold Scfld957 58589 0
GG774242 GG774242 Escherichia coli MS 185-1 genomic scaffold Scfld321 237183 0
GG774234 GG774234 Escherichia coli MS 185-1 genomic scaffold Scfld285 4149 0
GG774210 GG774210 Escherichia coli MS 185-1 genomic scaffold Scfld126 1287 0
GG774252 GG774252 Escherichia coli MS 185-1 genomic scaffold Scfld478 339143 1
GG774206 GG774206 Escherichia coli MS 185-1 genomic scaffold Scfld86 49831 0
GG774258 GG774258 Escherichia coli MS 185-1 genomic scaffold Scfld590 4225 0
GG774260 GG774260 Escherichia coli MS 185-1 genomic scaffold Scfld612 108360 0
GG774230 GG774230 Escherichia coli MS 185-1 genomic scaffold Scfld259 30175 0
GG774268 GG774268 Escherichia coli MS 185-1 genomic scaffold Scfld972 2595 0
GG774220 GG774220 Escherichia coli MS 185-1 genomic scaffold Scfld176 114110 0
GG774247 GG774247 Escherichia coli MS 185-1 genomic scaffold Scfld430 1072 0
GG774211 GG774211 Escherichia coli MS 185-1 genomic scaffold Scfld132 17638 0
GG774250 GG774250 Escherichia coli MS 185-1 genomic scaffold Scfld465 396618 2
GG774207 GG774207 Escherichia coli MS 185-1 genomic scaffold Scfld89 5618 0
GG774197 GG774197 Escherichia coli MS 185-1 genomic scaffold Scfld39 1212 0
GG774270 GG774270 Escherichia coli MS 185-1 genomic scaffold Scfld1159 2868 0
GG774237 GG774237 Escherichia coli MS 185-1 genomic scaffold Scfld291 98766 0
GG774240 GG774240 Escherichia coli MS 185-1 genomic scaffold Scfld313 8661 0
GG774226 GG774226 Escherichia coli MS 185-1 genomic scaffold Scfld225 111903 0
GG774255 GG774255 Escherichia coli MS 185-1 genomic scaffold Scfld526 7055 0
GG774229 GG774229 Escherichia coli MS 185-1 genomic scaffold Scfld253 113165 0
GG774271 GG774271 Escherichia coli MS 185-1 genomic scaffold Scfld1233 355652 0

Annotation:

1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.

2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)

Predicted infecting phage information

Lists of Predicted infecting phage keywords

Strong:  the bacterium-phage pair passes Criterion 1
Weak:  the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated

Phage_ID Phage_Def Score CRISPR Prophage Genetic homology Sequence composition PPI PHIS Details
KR073660 Escherichia phage pro147 1.0 No Strong Strong Yes No
FO818745 Escherichia phage RCS47 1.0 No Strong No Yes Yes
KR073661 Escherichia phage pro483 1.0 No Strong Strong Yes No
MG710528 Escherichia phage GER2 1.0 No Strong No Yes No
AP000400 Enterobacteria phage VT1-Sakai genomic DNA 1.0 No Strong Weak Yes Yes