Retrieve the results by the job ID in Results page: PHIS_20201006110126

total 76 bacterial sequence(s) are input, remove 33 bacterial sequence(s) (length < 1000bp) and 43 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.

Contig_ID Contig_Def Genome_Size(bp) Predicted_Infecting_Phage_Number
EQ999824 EQ999824 Fusobacterium sp. D11 genomic scaffold supercont1.23 17799 0
EQ999829 EQ999829 Fusobacterium sp. D11 genomic scaffold supercont1.28 1657 0
EQ999814 EQ999814 Fusobacterium sp. D11 genomic scaffold supercont1.13 80101 0
EQ999809 EQ999809 Fusobacterium sp. D11 genomic scaffold supercont1.8 90740 1
EQ999834 EQ999834 Fusobacterium sp. D11 genomic scaffold supercont1.33 1459 0
EQ999812 EQ999812 Fusobacterium sp. D11 genomic scaffold supercont1.11 85699 0
EQ999830 EQ999830 Fusobacterium sp. D11 genomic scaffold supercont1.29 1641 0
EQ999840 EQ999840 Fusobacterium sp. D11 genomic scaffold supercont1.39 1158 0
EQ999817 EQ999817 Fusobacterium sp. D11 genomic scaffold supercont1.16 55202 0
EQ999825 EQ999825 Fusobacterium sp. D11 genomic scaffold supercont1.24 14929 0
EQ999820 EQ999820 Fusobacterium sp. D11 genomic scaffold supercont1.19 46020 0
EQ999822 EQ999822 Fusobacterium sp. D11 genomic scaffold supercont1.21 34842 0
EQ999805 EQ999805 Fusobacterium sp. D11 genomic scaffold supercont1.4 236813 0
EQ999828 EQ999828 Fusobacterium sp. D11 genomic scaffold supercont1.27 1805 0
EQ999815 EQ999815 Fusobacterium sp. D11 genomic scaffold supercont1.14 73423 0
EQ999839 EQ999839 Fusobacterium sp. D11 genomic scaffold supercont1.38 1186 0
EQ999806 EQ999806 Fusobacterium sp. D11 genomic scaffold supercont1.5 172560 0
EQ999819 EQ999819 Fusobacterium sp. D11 genomic scaffold supercont1.18 50941 0
EQ999803 EQ999803 Fusobacterium sp. D11 genomic scaffold supercont1.2 264328 1
EQ999844 EQ999844 Fusobacterium sp. D11 genomic scaffold supercont1.43 1024 0
EQ999838 EQ999838 Fusobacterium sp. D11 genomic scaffold supercont1.37 1193 0
EQ999802 EQ999802 Fusobacterium sp. D11 genomic scaffold supercont1.1 266798 0
EQ999811 EQ999811 Fusobacterium sp. D11 genomic scaffold supercont1.10 89380 0
EQ999810 EQ999810 Fusobacterium sp. D11 genomic scaffold supercont1.9 89459 1
EQ999837 EQ999837 Fusobacterium sp. D11 genomic scaffold supercont1.36 1197 0
EQ999826 EQ999826 Fusobacterium sp. D11 genomic scaffold supercont1.25 4208 0
EQ999816 EQ999816 Fusobacterium sp. D11 genomic scaffold supercont1.15 71468 0
EQ999832 EQ999832 Fusobacterium sp. D11 genomic scaffold supercont1.31 1547 0
EQ999841 EQ999841 Fusobacterium sp. D11 genomic scaffold supercont1.40 1075 0
EQ999821 EQ999821 Fusobacterium sp. D11 genomic scaffold supercont1.20 40647 0
EQ999836 EQ999836 Fusobacterium sp. D11 genomic scaffold supercont1.35 1213 0
EQ999835 EQ999835 Fusobacterium sp. D11 genomic scaffold supercont1.34 1413 0
EQ999808 EQ999808 Fusobacterium sp. D11 genomic scaffold supercont1.7 105536 0
EQ999833 EQ999833 Fusobacterium sp. D11 genomic scaffold supercont1.32 1492 0
EQ999831 EQ999831 Fusobacterium sp. D11 genomic scaffold supercont1.30 1616 0
EQ999813 EQ999813 Fusobacterium sp. D11 genomic scaffold supercont1.12 80975 0
EQ999804 EQ999804 Fusobacterium sp. D11 genomic scaffold supercont1.3 243369 0
EQ999818 EQ999818 Fusobacterium sp. D11 genomic scaffold supercont1.17 53152 0
EQ999823 EQ999823 Fusobacterium sp. D11 genomic scaffold supercont1.22 19240 0
EQ999827 EQ999827 Fusobacterium sp. D11 genomic scaffold supercont1.26 1819 0
EQ999842 EQ999842 Fusobacterium sp. D11 genomic scaffold supercont1.41 1075 0
EQ999843 EQ999843 Fusobacterium sp. D11 genomic scaffold supercont1.42 1049 0
EQ999807 EQ999807 Fusobacterium sp. D11 genomic scaffold supercont1.6 109500 0

Annotation:

1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.

2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)

Predicted infecting phage information

Lists of Predicted infecting phage keywords

Strong:  the bacterium-phage pair passes Criterion 1
Weak:  the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated

Phage_ID Phage_Def Score CRISPR Prophage Genetic homology Sequence composition PPI PHIS Details
KR131710 Fusobacterium phage Funu1 1.0 No Weak Strong Yes No