Retrieve the results by the job ID in Results page: PHIS_202010061101266
total 92 bacterial sequence(s) are input, remove 45 bacterial sequence(s) (length < 1000bp) and 47 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.
Contig_ID | Contig_Def | Genome_Size(bp) | Predicted_Infecting_Phage_Number |
---|---|---|---|
GG693690 | GG693690 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD27 | 31773 | 0 |
GG693688 | GG693688 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD25 | 21564 | 0 |
GG693681 | GG693681 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD18 | 15238 | 0 |
GG693694 | GG693694 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD31 | 21559 | 0 |
GG693682 | GG693682 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD19 | 32111 | 0 |
GG693705 | GG693705 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD42 | 1478 | 0 |
GG693668 | GG693668 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD5 | 101616 | 0 |
GG693670 | GG693670 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD7 | 125109 | 0 |
GG693673 | GG693673 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD10 | 52705 | 0 |
GG693683 | GG693683 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD20 | 16636 | 0 |
GG693672 | GG693672 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD9 | 49962 | 0 |
GG693706 | GG693706 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD43 | 1334 | 0 |
GG693696 | GG693696 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD33 | 7047 | 0 |
GG693698 | GG693698 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD35 | 25244 | 0 |
GG693671 | GG693671 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD8 | 154540 | 0 |
GG693676 | GG693676 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD13 | 63759 | 0 |
GG693687 | GG693687 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD24 | 8324 | 0 |
GG693691 | GG693691 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD28 | 18941 | 0 |
GG693680 | GG693680 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD17 | 39074 | 0 |
GG693689 | GG693689 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD26 | 25123 | 0 |
GG693710 | GG693710 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD47 | 1035 | 0 |
GG693686 | GG693686 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD23 | 42543 | 0 |
GG693684 | GG693684 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD21 | 13244 | 0 |
GG693664 | GG693664 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD1 | 206143 | 0 |
GG693704 | GG693704 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD41 | 1509 | 0 |
GG693701 | GG693701 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD38 | 48517 | 0 |
GG693709 | GG693709 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD46 | 1055 | 0 |
GG693678 | GG693678 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD15 | 72640 | 0 |
GG693695 | GG693695 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD32 | 21791 | 0 |
GG693674 | GG693674 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD11 | 66517 | 0 |
GG693702 | GG693702 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD39 | 3499 | 0 |
GG693675 | GG693675 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD12 | 46380 | 0 |
GG693700 | GG693700 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD37 | 12159 | 0 |
GG693667 | GG693667 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD4 | 134665 | 0 |
GG693693 | GG693693 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD30 | 8796 | 0 |
GG693669 | GG693669 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD6 | 91571 | 1 |
GG693679 | GG693679 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD16 | 11827 | 0 |
GG693692 | GG693692 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD29 | 31904 | 0 |
GG693703 | GG693703 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD40 | 1716 | 0 |
GG693665 | GG693665 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD2 | 229494 | 0 |
GG693685 | GG693685 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD22 | 4859 | 0 |
GG693708 | GG693708 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD45 | 1206 | 0 |
GG693699 | GG693699 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD36 | 4064 | 0 |
GG693666 | GG693666 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD3 | 186205 | 0 |
GG693677 | GG693677 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD14 | 33608 | 0 |
GG693707 | GG693707 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD44 | 1276 | 0 |
GG693697 | GG693697 Lactobacillus reuteri CF48-3A genomic scaffold SCAFFOLD34 | 1818 | 0 |
Annotation:
1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.
2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)
Lists of Predicted infecting phage keywords
Strong: the bacterium-phage pair passes Criterion 1
Weak: the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated
Phage_ID | Phage_Def | Score | CRISPR | Prophage | Genetic homology | Sequence composition | PPI | PHIS Details |
---|---|---|---|---|---|---|---|---|
HQ141410 | Lactobacillus phage LF1 | 0.876 | No | Weak | No | Yes | No |