Retrieve the results by the job ID in Results page: PHIS_202010061101275

total 95 bacterial sequence(s) are input, remove 66 bacterial sequence(s) (length < 1000bp) and 29 bacterial sequence(s) are retained to execute PHISDector for predition of hosts.

Contig_ID Contig_Def Genome_Size(bp) Predicted_Infecting_Phage_Number
GG668925 GG668925 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD4 128375 0
GG668941 GG668941 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD20 94468 0
GG668931 GG668931 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD10 32471 0
GG668939 GG668939 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD18 61873 0
GG668947 GG668947 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD26 1918 0
GG668944 GG668944 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD23 4432 0
GG668948 GG668948 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD27 1534 0
GG668926 GG668926 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD5 291770 0
GG668936 GG668936 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD15 16995 1
GG668940 GG668940 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD19 13476 0
GG668930 GG668930 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD9 23557 0
GG668927 GG668927 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD6 166681 0
GG668922 GG668922 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD1 742477 0
GG668935 GG668935 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD14 18909 0
GG668932 GG668932 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD11 40981 0
GG668928 GG668928 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD7 164308 0
GG668945 GG668945 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD24 39243 0
GG668934 GG668934 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD13 129182 0
GG668929 GG668929 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD8 89425 0
GG668924 GG668924 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD3 388414 0
GG668933 GG668933 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD12 104751 0
GG668949 GG668949 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD28 1363 0
GG668946 GG668946 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD25 2086 0
GG668943 GG668943 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD22 5346 0
GG668923 GG668923 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD2 492313 0
GG668938 GG668938 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD17 59138 0
GG668950 GG668950 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD29 1075 0
GG668937 GG668937 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD16 10511 0
GG668942 GG668942 Enterococcus faecalis TX0104 genomic scaffold SCAFFOLD21 3812 0

Annotation:

1. If bacterial contig size < 1000bp, PHISDetector will not consider this contig.

2. If the input file is multi-fasta format, PHISDetector will consider no more than 50 contigs(length>=1000bp)

Predicted infecting phage information

Lists of Predicted infecting phage keywords

Strong:  the bacterium-phage pair passes Criterion 1
Weak:  the bacterium-phage pair passes Criterion 2 but doesn't pass Criterion 1
Not validated

Phage_ID Phage_Def Score CRISPR Prophage Genetic homology Sequence composition PPI PHIS Details
GQ478088 Enterococcus phage phiFL4A 1.0 No Strong Weak Yes No