Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_ANCT01000076 Streptococcus agalactiae FSL S3-442 ctg120000932070, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000031 Streptococcus agalactiae FSL S3-442 ctg120000932025, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000065 Streptococcus agalactiae FSL S3-442 ctg120000932059, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000114 Streptococcus agalactiae FSL S3-442 ctg120000932108, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000095 Streptococcus agalactiae FSL S3-442 ctg120000932089, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000057 Streptococcus agalactiae FSL S3-442 ctg120000932051, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000042 Streptococcus agalactiae FSL S3-442 ctg120000932036, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000092 Streptococcus agalactiae FSL S3-442 ctg120000932086, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000009 Streptococcus agalactiae FSL S3-442 ctg120000923504, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000004 Streptococcus agalactiae FSL S3-442 ctg120000920204, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000069 Streptococcus agalactiae FSL S3-442 ctg120000932063, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000068 Streptococcus agalactiae FSL S3-442 ctg120000932062, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000037 Streptococcus agalactiae FSL S3-442 ctg120000932031, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000049 Streptococcus agalactiae FSL S3-442 ctg120000932043, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000078 Streptococcus agalactiae FSL S3-442 ctg120000932072, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000054 Streptococcus agalactiae FSL S3-442 ctg120000932048, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000029 Streptococcus agalactiae FSL S3-442 ctg120000932023, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000104 Streptococcus agalactiae FSL S3-442 ctg120000932098, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000117 Streptococcus agalactiae FSL S3-442 ctg120000932111, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000043 Streptococcus agalactiae FSL S3-442 ctg120000932037, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000018 Streptococcus agalactiae FSL S3-442 ctg120000932012, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000033 Streptococcus agalactiae FSL S3-442 ctg120000932027, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000053 Streptococcus agalactiae FSL S3-442 ctg120000932047, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000026 Streptococcus agalactiae FSL S3-442 ctg120000932020, whole genome shotgun sequence 0 crisprs NA 0 0 1 0
NZ_ANCT01000103 Streptococcus agalactiae FSL S3-442 ctg120000932097, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000045 Streptococcus agalactiae FSL S3-442 ctg120000932039, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000087 Streptococcus agalactiae FSL S3-442 ctg120000932081, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000038 Streptococcus agalactiae FSL S3-442 ctg120000932032, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000084 Streptococcus agalactiae FSL S3-442 ctg120000932078, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000118 Streptococcus agalactiae FSL S3-442 ctg120000932112, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000077 Streptococcus agalactiae FSL S3-442 ctg120000932071, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000059 Streptococcus agalactiae FSL S3-442 ctg120000932053, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000063 Streptococcus agalactiae FSL S3-442 ctg120000932057, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000102 Streptococcus agalactiae FSL S3-442 ctg120000932096, whole genome shotgun sequence 0 crisprs NA 0 0 0 1
NZ_ANCT01000091 Streptococcus agalactiae FSL S3-442 ctg120000932085, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000090 Streptococcus agalactiae FSL S3-442 ctg120000932084, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000056 Streptococcus agalactiae FSL S3-442 ctg120000932050, whole genome shotgun sequence 0 crisprs DEDDh 0 0 0 0
NZ_ANCT01000034 Streptococcus agalactiae FSL S3-442 ctg120000932028, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000035 Streptococcus agalactiae FSL S3-442 ctg120000932029, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000050 Streptococcus agalactiae FSL S3-442 ctg120000932044, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000014 Streptococcus agalactiae FSL S3-442 ctg120000928269, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000122 Streptococcus agalactiae FSL S3-442 ctg120000932116, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000040 Streptococcus agalactiae FSL S3-442 ctg120000932034, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000119 Streptococcus agalactiae FSL S3-442 ctg120000932113, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000019 Streptococcus agalactiae FSL S3-442 ctg120000932013, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000012 Streptococcus agalactiae FSL S3-442 ctg120000928206, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000109 Streptococcus agalactiae FSL S3-442 ctg120000932103, whole genome shotgun sequence 0 crisprs csa3 0 0 0 0
NZ_ANCT01000061 Streptococcus agalactiae FSL S3-442 ctg120000932055, whole genome shotgun sequence 0 crisprs csa3 0 0 0 0
NZ_ANCT01000041 Streptococcus agalactiae FSL S3-442 ctg120000932035, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000083 Streptococcus agalactiae FSL S3-442 ctg120000932077, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000058 Streptococcus agalactiae FSL S3-442 ctg120000932052, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000113 Streptococcus agalactiae FSL S3-442 ctg120000932107, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000016 Streptococcus agalactiae FSL S3-442 ctg120000929881, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000007 Streptococcus agalactiae FSL S3-442 ctg120000922046, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000036 Streptococcus agalactiae FSL S3-442 ctg120000932030, whole genome shotgun sequence 1 crisprs cas2,cas1,cas4,cas7,cas8c,cas5,cas3 0 4 0 0
NZ_ANCT01000021 Streptococcus agalactiae FSL S3-442 ctg120000932015, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000017 Streptococcus agalactiae FSL S3-442 ctg120000930957, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000079 Streptococcus agalactiae FSL S3-442 ctg120000932073, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000080 Streptococcus agalactiae FSL S3-442 ctg120000932074, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000075 Streptococcus agalactiae FSL S3-442 ctg120000932069, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000062 Streptococcus agalactiae FSL S3-442 ctg120000932056, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000098 Streptococcus agalactiae FSL S3-442 ctg120000932092, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000048 Streptococcus agalactiae FSL S3-442 ctg120000932042, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000106 Streptococcus agalactiae FSL S3-442 ctg120000932100, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000055 Streptococcus agalactiae FSL S3-442 ctg120000932049, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000032 Streptococcus agalactiae FSL S3-442 ctg120000932026, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000003 Streptococcus agalactiae FSL S3-442 ctg120000919697, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000027 Streptococcus agalactiae FSL S3-442 ctg120000932021, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000002 Streptococcus agalactiae FSL S3-442 ctg120000919562, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000093 Streptococcus agalactiae FSL S3-442 ctg120000932087, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000071 Streptococcus agalactiae FSL S3-442 ctg120000932065, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000008 Streptococcus agalactiae FSL S3-442 ctg120000922399, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000100 Streptococcus agalactiae FSL S3-442 ctg120000932094, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000110 Streptococcus agalactiae FSL S3-442 ctg120000932104, whole genome shotgun sequence 0 crisprs DinG 0 0 1 0
NZ_ANCT01000112 Streptococcus agalactiae FSL S3-442 ctg120000932106, whole genome shotgun sequence 1 crisprs csn2,cas2,cas1,cas9 2 7 0 0
NZ_ANCT01000115 Streptococcus agalactiae FSL S3-442 ctg120000932109, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000028 Streptococcus agalactiae FSL S3-442 ctg120000932022, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000120 Streptococcus agalactiae FSL S3-442 ctg120000932114, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000039 Streptococcus agalactiae FSL S3-442 ctg120000932033, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000086 Streptococcus agalactiae FSL S3-442 ctg120000932080, whole genome shotgun sequence 1 crisprs NA 0 6 0 0
NZ_ANCT01000074 Streptococcus agalactiae FSL S3-442 ctg120000932068, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000099 Streptococcus agalactiae FSL S3-442 ctg120000932093, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000097 Streptococcus agalactiae FSL S3-442 ctg120000932091, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000089 Streptococcus agalactiae FSL S3-442 ctg120000932083, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000010 Streptococcus agalactiae FSL S3-442 ctg120000925776, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000060 Streptococcus agalactiae FSL S3-442 ctg120000932054, whole genome shotgun sequence 0 crisprs csa3 0 0 2 0
NZ_ANCT01000052 Streptococcus agalactiae FSL S3-442 ctg120000932046, whole genome shotgun sequence 0 crisprs cas3 0 0 0 0
NZ_ANCT01000005 Streptococcus agalactiae FSL S3-442 ctg120000921753, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000111 Streptococcus agalactiae FSL S3-442 ctg120000932105, whole genome shotgun sequence 0 crisprs NA 0 0 1 0
NZ_ANCT01000025 Streptococcus agalactiae FSL S3-442 ctg120000932019, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000107 Streptococcus agalactiae FSL S3-442 ctg120000932101, whole genome shotgun sequence 0 crisprs DEDDh 0 0 0 0
NZ_ANCT01000022 Streptococcus agalactiae FSL S3-442 ctg120000932016, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000066 Streptococcus agalactiae FSL S3-442 ctg120000932060, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000101 Streptococcus agalactiae FSL S3-442 ctg120000932095, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000070 Streptococcus agalactiae FSL S3-442 ctg120000932064, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000073 Streptococcus agalactiae FSL S3-442 ctg120000932067, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000051 Streptococcus agalactiae FSL S3-442 ctg120000932045, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000006 Streptococcus agalactiae FSL S3-442 ctg120000921953, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000105 Streptococcus agalactiae FSL S3-442 ctg120000932099, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000094 Streptococcus agalactiae FSL S3-442 ctg120000932088, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000001 Streptococcus agalactiae FSL S3-442 ctg120000919431, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000081 Streptococcus agalactiae FSL S3-442 ctg120000932075, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000011 Streptococcus agalactiae FSL S3-442 ctg120000927973, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000020 Streptococcus agalactiae FSL S3-442 ctg120000932014, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000124 Streptococcus agalactiae FSL S3-442 ctg120000932118, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000046 Streptococcus agalactiae FSL S3-442 ctg120000932040, whole genome shotgun sequence 0 crisprs cas3 0 0 0 0
NZ_ANCT01000044 Streptococcus agalactiae FSL S3-442 ctg120000932038, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000096 Streptococcus agalactiae FSL S3-442 ctg120000932090, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000030 Streptococcus agalactiae FSL S3-442 ctg120000932024, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000108 Streptococcus agalactiae FSL S3-442 ctg120000932102, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000085 Streptococcus agalactiae FSL S3-442 ctg120000932079, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000024 Streptococcus agalactiae FSL S3-442 ctg120000932018, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000015 Streptococcus agalactiae FSL S3-442 ctg120000929450, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000088 Streptococcus agalactiae FSL S3-442 ctg120000932082, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000064 Streptococcus agalactiae FSL S3-442 ctg120000932058, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000067 Streptococcus agalactiae FSL S3-442 ctg120000932061, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000082 Streptococcus agalactiae FSL S3-442 ctg120000932076, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000023 Streptococcus agalactiae FSL S3-442 ctg120000932017, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000072 Streptococcus agalactiae FSL S3-442 ctg120000932066, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000123 Streptococcus agalactiae FSL S3-442 ctg120000932117, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000116 Streptococcus agalactiae FSL S3-442 ctg120000932110, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000013 Streptococcus agalactiae FSL S3-442 ctg120000928250, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000121 Streptococcus agalactiae FSL S3-442 ctg120000932115, whole genome shotgun sequence 0 crisprs NA 0 0 0 0
NZ_ANCT01000047 Streptococcus agalactiae FSL S3-442 ctg120000932041, whole genome shotgun sequence 0 crisprs NA 0 0 0 0

Results visualization

1. NZ_ANCT01000026
Click the left colored region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
Region Region Position Protein_number Hit_taxonomy Key_proteins Att_site Prophage annotation
DBSCAN-SWA_1 12074 : 21062 8 Bacillus_phage(50.0%) NA NA
Acr ID Acr position Acr size Homology with known anti Neighbor HTH/AcRanker Neighbor Aca In prophage Protospacer in prophage
2. NZ_ANCT01000060
Click the left colored region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
Region Region Position Protein_number Hit_taxonomy Key_proteins Att_site Prophage annotation
DBSCAN-SWA_1 13781 : 29457 23 Streptococcus_phage(64.29%) integrase attL 16360:16379|attR 30292:30311
DBSCAN-SWA_2 56152 : 62106 7 Streptococcus_phage(100.0%) holin NA
Acr ID Acr position Acr size Homology with known anti Neighbor HTH/AcRanker Neighbor Aca In prophage Protospacer in prophage
3. NZ_ANCT01000086
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_ANCT01000086_1 8943-9440 Orphan II-A
7 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
NZ_ANCT01000086_1 1.2|9045|30|NZ_ANCT01000086|CRT,CRISPRCasFinder 9045-9074 30 MK448790 Streptococcus phage Javan515, complete genome 1426-1455 0 1.0
NZ_ANCT01000086_1 1.2|9045|30|NZ_ANCT01000086|CRT,CRISPRCasFinder 9045-9074 30 MK448957 Streptococcus phage Javan484, complete genome 1422-1451 0 1.0
NZ_ANCT01000086_1 1.3|9111|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9111-9140 30 MK448711 Streptococcus phage Javan235, complete genome 7584-7613 0 1.0
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448956 Streptococcus phage Javan48, complete genome 13968-13997 0 1.0
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448749 Streptococcus phage Javan39, complete genome 13968-13997 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448971 Streptococcus phage Javan52, complete genome 15323-15352 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448829 Streptococcus phage Javan7, complete genome 11857-11886 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448736 Streptococcus phage Javan35, complete genome 13006-13035 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448956 Streptococcus phage Javan48, complete genome 13910-13939 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448781 Streptococcus phage Javan5, complete genome 15028-15057 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448749 Streptococcus phage Javan39, complete genome 13910-13939 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MH853355 Streptococcus phage LF1, complete genome 2714-2743 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448938 Streptococcus phage Javan44, complete genome 13007-13036 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MH853356 Streptococcus phage LF2, partial genome 4076-4105 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448911 Streptococcus phage Javan34, complete genome 13006-13035 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448742 Streptococcus phage Javan37, complete genome 13505-13534 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MH853358 Streptococcus phage LF4, complete genome 2714-2743 0 1.0
NZ_ANCT01000086_1 1.6|9309|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9309-9338 30 MK448916 Streptococcus phage Javan36, complete genome 13006-13035 0 1.0
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448796 Streptococcus phage Javan53, complete genome 1809-1838 2 0.933
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448736 Streptococcus phage Javan35, complete genome 1709-1738 2 0.933
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448781 Streptococcus phage Javan5, complete genome 1709-1738 2 0.933
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448938 Streptococcus phage Javan44, complete genome 1709-1738 2 0.933
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448911 Streptococcus phage Javan34, complete genome 1709-1738 2 0.933
NZ_ANCT01000086_1 1.4|9177|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9177-9206 30 MK448916 Streptococcus phage Javan36, complete genome 1709-1738 2 0.933
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448704 Streptococcus phage Javan213, complete genome 11298-11327 2 0.933
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448734 Streptococcus phage Javan347, complete genome 8977-9006 2 0.933
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448876 Streptococcus phage Javan214, complete genome 11800-11829 2 0.933
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448796 Streptococcus phage Javan53, complete genome 17381-17410 3 0.9
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448822 Streptococcus phage Javan629, complete genome 13388-13417 3 0.9
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448736 Streptococcus phage Javan35, complete genome 13064-13093 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448781 Streptococcus phage Javan5, complete genome 15086-15115 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448938 Streptococcus phage Javan44, complete genome 13065-13094 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 HG424323 Streptococcus phage 20617 complete prophage genome 15101-15130 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448911 Streptococcus phage Javan34, complete genome 13064-13093 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448916 Streptococcus phage Javan36, complete genome 13064-13093 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448755 Streptococcus phage Javan423, complete genome 12783-12812 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448756 Streptococcus phage Javan425, complete genome 12783-12812 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448707 Streptococcus phage Javan227, complete genome 16383-16412 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448954 Streptococcus phage Javan476, complete genome 12435-12464 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK449012 Streptococcus phage Javan94, complete genome 12477-12506 4 0.867
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 MK448680 Streptococcus phage Javan139, complete genome 10668-10697 4 0.867
NZ_ANCT01000086_1 1.3|9111|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9111-9140 30 MK448750 Streptococcus phage Javan393, complete genome 3056-3085 5 0.833
NZ_ANCT01000086_1 1.5|9243|30|NZ_ANCT01000086|CRT,CRISPRCasFinder,PILER-CR 9243-9272 30 NC_000872 Streptococcus phage Sfi21, complete genome 36726-36755 5 0.833
