Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
CP033349 Salmonella enterica subsp. enterica strain CFSA231 plasmid pCFSA231, complete sequence 0 crisprs NA 0 0 0 0
CP033350 Salmonella enterica subsp. enterica strain CFSA231 chromosome, complete genome 2 crisprs PD-DExK,WYL,cas3,cas8e,cse2gr11,cas7,cas5,cas6e,cas1,cas2,csa3,DEDDh,DinG,RT 0 21 5 0

Results visualization

1. CP033350
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP033350_2 1032945-1033766 TypeI-E I-E
13 spacers
cas3,cas8e,cse2gr11

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP033350_3 1050406-1052143 TypeI-E I-E
28 spacers
cas2,cas1,cas6e,cas5,cas7,cse2gr11,cas8e,cas3

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 CP053405 Salmonella enterica strain 2010K-2057 plasmid unnamed2, complete sequence 21764-21795 1 0.969
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 NZ_CP012163 Enterobacter roggenkampii strain 35734 plasmid p35734-109.753kb, complete sequence 32903-32934 2 0.938
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 NZ_CP009851 UNVERIFIED_ORG: Enterobacter cloacae strain ECNIH4 plasmid pENT-c88, complete sequence 36222-36253 2 0.938
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 NZ_CP029434 Klebsiella quasipneumoniae strain CAV2013 plasmid pCAV2013-61, complete sequence 11707-11738 2 0.938
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 NZ_CP029428 Klebsiella quasipneumoniae strain CAV2018 plasmid pCAV2018-51, complete sequence 48089-48120 2 0.938
CP033350_2 2.13|1033706|32|CP033350|CRISPRCasFinder,CRT 1033706-1033737 32 NZ_CP029440 Klebsiella quasipneumoniae strain CAV1947 plasmid pCAV1947-61, complete sequence 49931-49962 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 KC911857 Salmonella phage SPC32N, complete genome 28686-28717 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 KC911856 Salmonella phage SPC32H, complete genome 28686-28717 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NC_016761 Salmonella phage SPN1S, complete genome 28712-28743 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 JQ691610 Salmonella phage SPN9TCW, complete genome 28715-28746 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NC_031077 Enterobacter phage Tyrion, complete genome 30380-30411 2 0.938
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NZ_CP014649 Klebsiella pneumoniae strain KPNIH36 plasmid pKPN-fff, complete sequence 61637-61668 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NC_021654 Klebsiella pneumoniae plasmid pKN-LS6, complete sequence 179735-179766 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NZ_CP007729 Klebsiella pneumoniae subsp. pneumoniae KPNIH10 plasmid pKPN-498, complete sequence 144308-144339 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 NZ_CP037929 Klebsiella pneumoniae subsp. pneumoniae strain KP-8788 plasmid pKPN-IT-8788, complete sequence 265584-265615 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 MN922301 Klebsiella pneumoniae strain KP-14159 plasmid pKPN-IT-14159, complete sequence 265584-265615 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 MK416010 Klebsiella phage ST11-OXA245phi3.2, complete genome 40691-40722 3 0.906
CP033350_3 3.4|1050619|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050619-1050650 32 MK422448 Klebsiella phage ST512-KPC3phi13.3, complete genome 20081-20112 3 0.906
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NC_016113 Streptomyces cattleya NRRL 8057 = DSM 46488 plasmid pSCAT, complete sequence 1235313-1235344 4 0.875
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NC_017585 Streptomyces cattleya NRRL 8057 = DSM 46488 plasmid pSCATT, complete sequence 578220-578251 4 0.875
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NC_009829 Serratia proteamaculans 568 plasmid pSPRO01, complete sequence 38203-38234 5 0.844
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP033751 Acinetobacter baumannii strain FDAARGOS_540 plasmid unnamed3 60-91 6 0.812
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP038260 Acinetobacter baumannii strain 39741 plasmid pEH_gr3, complete sequence 1637-1668 6 0.812
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP041149 Acinetobacter baumannii strain CUVET-MIC596 plasmid pCUVET596, complete sequence 55042-55073 6 0.812
CP033350_3 3.7|1050802|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050802-1050833 32 NC_048170 Escherichia phage vB_EcoM_Goslar, complete genome 115949-115980 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 NC_006552 Pseudomonas phage F116, complete genome 25813-25844 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 MK511040 Pseudomonas phage CF63, partial genome 37323-37354 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 KC900378 Pseudomonas phage LKA5, complete genome 26510-26541 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 MF490237 Pseudomonas phage vB_PaeP_E220, complete genome 46977-47008 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 MT118301 Pseudomonas phage Epa33, complete genome 24827-24858 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 KM389216 UNVERIFIED: Pseudomonas phage F_ET605sp/Pa1651 clone contig00001 genomic sequence 40409-40440 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 AY625898 Pseudomonas aeruginosa phage F116, complete genome 25813-25844 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 KM389247 UNVERIFIED: Pseudomonas phage JBD90 clone contig00001 genomic sequence 21993-22024 6 0.812
CP033350_3 3.13|1051168|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051168-1051199 32 LT603684 Pseudomonas phage phiC725A genome assembly 26144-26175 6 0.812
CP033350_3 3.19|1051534|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051534-1051565 32 NZ_CP016618 Microvirga ossetica strain V5/3m plasmid unnamed3, complete sequence 454662-454693 6 0.812
CP033350_3 3.19|1051534|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051534-1051565 32 NZ_CP016619 Microvirga ossetica strain V5/3m plasmid unnamed2, complete sequence 354468-354499 6 0.812
CP033350_3 3.19|1051534|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051534-1051565 32 NZ_CP016620 Microvirga ossetica strain V5/3m plasmid unnamed4, complete sequence 321810-321841 6 0.812
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP030206 Salmonella enterica strain SA20083530 plasmid pSA20083530.3, complete sequence 14306-14337 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP053366 Klebsiella pneumoniae strain BA2275 plasmid p2, complete sequence 27633-27664 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MT135176 Aeromonas phage vB_AsoM_yong, complete genome 21740-21771 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MN098327 Klebsiella phage Mulock, complete genome 1490-1521 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MK433579 Klebsiella phage ST11-OXA48phi15.1, complete genome 18806-18837 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MK422455 Klebsiella phage ST340-VIM1phi10.1, complete genome 17302-17333 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MK448230 Klebsiella phage ST16-OXA48phi5.2, complete genome 24889-24920 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MK416019 Klebsiella phage ST11-VIM1phi8.3, complete genome 21704-21735 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MK416007 Klebsiella phage ST405-OXA48phi1.2, complete genome 18769-18800 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 MN166823 Klebsiella phage ST512-KPC3phi13.5, complete genome 8321-8352 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027248 Acinetobacter pittii strain WCHAP100004 plasmid p2_100004, complete sequence 2182-2213 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP038648 Acinetobacter baumannii strain ACN21 plasmid unnamed4, complete sequence 8575-8606 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027184 Acinetobacter baumannii strain AR_0052 plasmid unnamed2, complete sequence 16301-16332 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027184 Acinetobacter baumannii strain AR_0052 plasmid unnamed2, complete sequence 22437-22468 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027184 Acinetobacter baumannii strain AR_0052 plasmid unnamed2, complete sequence 46737-46768 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027184 Acinetobacter baumannii strain AR_0052 plasmid unnamed2, complete sequence 52867-52898 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP028569 Acinetobacter pittii strain WCHAP005046 plasmid p1_005046, complete sequence 70584-70615 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP044462 Acinetobacter indicus strain B18 plasmid pB18-7, complete sequence 8442-8473 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP033551 Acinetobacter nosocomialis strain 2014S01-097 plasmid p2014S01-097-1, complete sequence 60012-60043 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP033546 Acinetobacter nosocomialis strain 2014N23-120 plasmid p2014N23-120-1, complete sequence 50472-50503 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP032271 Acinetobacter sp. WCHAc010034 plasmid p3_010034, complete sequence 5752-5783 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP029392 Acinetobacter defluvii strain WCHA30 plasmid p4_010030, complete sequence 3261-3292 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP050428 Acinetobacter baumannii strain PM194188 plasmid pPM194122_3, complete sequence 1439-1470 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP040913 Acinetobacter pittii strain AB17H194 plasmid pAB17H194-2, complete sequence 22555-22586 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP042367 Acinetobacter pittii strain C54 plasmid pC54_003, complete sequence 17034-17065 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP017467 Staphylococcus nepalensis strain JS11 plasmid pSNJS1101, complete sequence 4669-4700 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP026421 Acinetobacter sp. ACNIH1 plasmid pACI-3bd5, complete sequence 5594-5625 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027179 Acinetobacter baumannii strain AR_0070 plasmid unnamed1, complete sequence 5673-5704 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027179 Acinetobacter baumannii strain AR_0070 plasmid unnamed1, complete sequence 29973-30004 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP044178 Salmonella enterica subsp. enterica serovar Concord strain AR-0407 plasmid pAR-0407-1 16819-16850 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP051863 Acinetobacter baumannii strain Ab-C102 plasmid pAb-C102_1, complete sequence 42322-42353 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP053324 Salmonella enterica subsp. salamae serovar 40:c:e,n,z15 strain 2013K-0524 plasmid unnamed, complete sequence 22987-23018 7 0.781
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_LN890526 Salmonella enterica subsp. enterica serovar Weltevreden strain 2511STDY5712385 plasmid 3, complete sequence 29569-29600 7 0.781
CP033350_2 2.10|1033523|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033523-1033554 32 NZ_CP049158 Caballeronia sp. SBC1 plasmid pSBC1_2, complete sequence 1222325-1222356 7 0.781
CP033350_2 2.10|1033523|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033523-1033554 32 NZ_CP049318 Caballeronia sp. SBC2 plasmid pSBC2-2, complete sequence 1227006-1227037 7 0.781
CP033350_3 3.26|1051961|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051961-1051992 32 NZ_LR594669 Variovorax sp. SRS16 plasmid 4 41842-41873 7 0.781
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NZ_CP027859 Streptomyces clavuligerus strain ATCC 27064 plasmid pCLA1, complete sequence 712014-712045 8 0.75
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NZ_CP022363 Azospirillum sp. TSH58 plasmid TSH58_p03, complete sequence 705842-705873 8 0.75
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NZ_CP035421 Leisingera sp. NJS204 plasmid unnamed4, complete sequence 14226-14257 8 0.75
CP033350_2 2.1|1032974|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1032974-1033005 32 NZ_CP038238 Leisingera sp. NJS201 plasmid unnamed4, complete sequence 99646-99677 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP038260 Acinetobacter baumannii strain 39741 plasmid pEH_gr3, complete sequence 8154-8185 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP014479 Acinetobacter pittii strain AP_882 plasmid pOXA58-AP_882, complete sequence 28000-28031 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP032118 Acinetobacter lwoffii strain ED45-23 plasmid pALWED2.3, complete sequence 362-393 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP033769 Acinetobacter baumannii strain FDAARGOS_533 plasmid unnamed1, complete sequence 45447-45478 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP045561 Acinetobacter nosocomialis strain AC1530 plasmid pAC1530, complete sequence 156445-156476 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP026126 Acinetobacter baumannii strain ABNIH28 plasmid pABA-6973, complete sequence 3921-3952 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP042210 Acinetobacter baumannii strain DS002 plasmid pTS134338, complete sequence 122751-122782 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP018141 Acinetobacter larvae strain BRTC-1 plasmid pRW1, complete sequence 7036-7067 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_KY202458 Acinetobacter baumannii strain AB20C15 plasmid pIBAC_oxa58_20C15, complete sequence 11938-11969 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_MG100202 Acinetobacter baumannii strain Ab825 plasmid pAb825_36, complete sequence 16285-16316 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP027244 Acinetobacter baumannii strain WCHAB005078 plasmid p2_005078, complete sequence 2522-2553 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NC_010481 Acinetobacter baumannii plasmid pABIR, complete sequence 2039-2070 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP033122 Acinetobacter wuhouensis strain WCHAW010062 plasmid p2_010062, complete sequence 562-593 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP033521 Acinetobacter pittii strain 2012N08-034 plasmid p2012N08-034-1, complete sequence 14435-14466 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP042557 Acinetobacter baumannii strain E47 plasmid pE47_001, complete sequence 7078-7109 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 LC155909 Klebsiella pneumoniae plasmid pKUN4843_2 DNA, complete sequence, strain: KUN4843 9812-9843 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP010351 Acinetobacter johnsonii XBB1 plasmid pXBB1-9, complete sequence 2-33 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP010351 Acinetobacter johnsonii XBB1 plasmid pXBB1-9, complete sequence 387300-387331 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_AP019746 Acinetobacter radioresistens DSM 6976 = NBRC 102413 = CIP 103788 strain NBRC 102413 plasmid pARA6, complete sequence 5818-5849 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP019145 Acinetobacter lwoffii strain ZS207 plasmid pZS-3, complete sequence 3184-3215 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NC_010401 Acinetobacter baumannii AYE plasmid p1ABAYE, complete sequence 2705-2736 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_KY984045 Acinetobacter baumannii pAb242_9 plasmid,complete sequence 5058-5089 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP039148 Acinetobacter sp. 10FS3-1 plasmid p10FS3-1-5, complete sequence 7816-7847 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 CP053405 Salmonella enterica strain 2010K-2057 plasmid unnamed2, complete sequence 17184-17215 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP024419 Acinetobacter baumannii strain A388 plasmid pA388, complete sequence 9071-9102 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NC_010605 Acinetobacter baumannii ACICU plasmid pACICU1, complete sequence 11505-11536 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_MH220287 Acinetobacter ursingii strain RIVM0061 plasmid pRIVM0061_IMP-4_171109_B01, complete sequence 220423-220454 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP032290 Acinetobacter lwoffii strain ED9-5a plasmid pALWED3.6, complete sequence 156859-156890 8 0.75
CP033350_2 2.9|1033462|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1033462-1033493 32 NZ_CP032102 Acinetobacter lwoffii strain EK30A plasmid pALWEK1.1, complete sequence 174106-174137 8 0.75
CP033350_3 3.9|1050924|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050924-1050955 32 MK448718 Streptococcus phage Javan253, complete genome 18646-18677 8 0.75
CP033350_3 3.10|1050985|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050985-1051016 32 NZ_LT667504 Buchnera aphidicola (Cinara confinis) strain BCiconfinis isolate 2801 plasmid pLeuTrp 7572-7603 8 0.75
CP033350_3 3.10|1050985|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1050985-1051016 32 NC_012642 Streptococcus parasanguinis plasmid pFW213, complete sequence 7012-7043 8 0.75
CP033350_3 3.12|1051107|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051107-1051138 32 NZ_CP014649 Klebsiella pneumoniae strain KPNIH36 plasmid pKPN-fff, complete sequence 45749-45780 8 0.75
CP033350_3 3.12|1051107|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051107-1051138 32 NZ_CP007729 Klebsiella pneumoniae subsp. pneumoniae KPNIH10 plasmid pKPN-498, complete sequence 160196-160227 8 0.75
CP033350_3 3.12|1051107|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051107-1051138 32 NZ_CP037929 Klebsiella pneumoniae subsp. pneumoniae strain KP-8788 plasmid pKPN-IT-8788, complete sequence 249697-249728 8 0.75
CP033350_3 3.12|1051107|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051107-1051138 32 MN922301 Klebsiella pneumoniae strain KP-14159 plasmid pKPN-IT-14159, complete sequence 249697-249728 8 0.75
CP033350_3 3.21|1051656|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051656-1051687 32 MN033396 Leviviridae sp. isolate H1_Bulk_Litter_5_scaffold_5325 sequence 302-333 8 0.75
CP033350_3 3.21|1051656|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051656-1051687 32 MN035738 Leviviridae sp. isolate H3_Bulk_Litter_16_11121 sequence 360-391 8 0.75
CP033350_3 3.22|1051717|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051717-1051748 32 KC139649 Salmonella phage FSL SP-069 hypothetical proteins, RdgC exonuclease, hypothetical proteins, TerL, hypothetical proteins, deoxyuridine 5'-triphosphate nucleotidohydrolase, hypothetical proteins, NinH, head morphogenesis protein, hypothetical proteins, capsid related protein, hypothetical proteins, enolase-like protein, hypothetical proteins, tail fiber, hypothetical protein, putative endolysin, hypothetical proteins, and DNA polymerase genes, complete cds 20067-20098 8 0.75
CP033350_3 3.22|1051717|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051717-1051748 32 KC139635 Salmonella phage FSL SP-062 hypothetical protein genes, complete cds 201-232 8 0.75
CP033350_3 3.24|1051839|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051839-1051870 32 NZ_CP037738 Citrobacter freundii strain CAV1857 plasmid pCAV1857-47, complete sequence 20416-20447 8 0.75
CP033350_3 3.24|1051839|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051839-1051870 32 NZ_CP026240 Citrobacter freundii complex sp. CFNIH9 plasmid pCFR-1cb6, complete sequence 56591-56622 8 0.75
CP033350_3 3.24|1051839|32|CP033350|PILER-CR,CRISPRCasFinder,CRT 1051839-1051870 32 NZ_CP020505 Serratia marcescens strain 95 plasmid unnamed2, complete sequence 21631-21662 8 0.75
