Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NC_007294 Mycoplasma synoviae 53, complete sequence 1 crisprs cas9,cas1,cas2,csn2 0 9 3 0

Results visualization

1. NC_007294
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NC_007294_1 690229-690988 TypeII NA
11 spacers
csn2,cas2,cas1,cas9

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
NC_007294_1 1.2|690331|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690331-690360 30 AP014290 Uncultured Mediterranean phage uvMED isolate uvMED-GF-U-MedDCM-OCT-S24-C92, *** SEQUENCING IN PROGRESS *** 919-948 5 0.833
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MF547662 Clostridioides phage LIBA6276, complete genome 110897-110926 5 0.833
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_013940 Deferribacter desulfuricans SSM1 megaplasmid pDF308, complete sequence 166446-166475 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP020744 Bacillus mycoides strain Gnyt1 plasmid unnamed1, complete sequence 268878-268907 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_048830 Flavobacterium phage vB_FspM_pippi8-1, complete genome 10859-10888 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN812204 Flavobacterium phage vB_FspM_lotta8-2, complete genome 10859-10888 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_048829 Flavobacterium phage vB_FspM_lotta8-1, complete genome 10983-11012 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP047434 Spiroplasma citri strain BLH-13 plasmid pSciBLH13-6 42942-42971 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_MG954377 Acinetobacter baumannii strain SGH9601 plasmid pS21-2, complete sequence 29111-29140 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN693902 Marine virus AFVG_250M1076, complete genome 14063-14092 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694792 Marine virus AFVG_250M662, complete genome 26768-26797 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694755 Marine virus AFVG_250M800, complete genome 26669-26698 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694226 Marine virus AFVG_250M288, complete genome 26408-26437 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694757 Marine virus AFVG_250M663, complete genome 26772-26801 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694660 Marine virus AFVG_250M1077, complete genome 26382-26411 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN693924 Marine virus AFVG_250M1079, complete genome 13772-13801 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694134 Marine virus AFVG_250M799, complete genome 26677-26706 5 0.833
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN693947 Marine virus AFVG_250M1078, complete genome 13761-13790 5 0.833
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 CP040041 Acinetobacter baumannii strain VB958 plasmid unnamed1, complete sequence 546676-546705 5 0.833
NC_007294_1 1.4|690463|29|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690463-690491 29 MH622943 Myoviridae sp. isolate ctbc_4, complete genome 284670-284698 6 0.793
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 LT960552 Yersinia phage fHe-Yen9-03 genome assembly, complete genome: monopartite 61045-61074 6 0.8
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 LR596615 Yersinia phage fHe-Yen9-04 genome assembly, chromosome: I 59764-59793 6 0.8
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_042116 Yersinia phage fHe-Yen9-04 genome assembly, complete genome: monopartite 59764-59793 6 0.8
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_047813 Staphylococcus phage Andhra, complete genome 7389-7418 6 0.8
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_047814 Staphylococcus phage St 134, complete genome 7214-7243 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MH884508 Bacillus phage vB_BcoS-136, complete genome 123053-123082 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP011404 Lactobacillus salivarius str. Ren plasmid pR1, complete sequence 18900-18929 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 CP009912 Borreliella chilensis strain VA1 plasmid lp54, complete sequence 30547-30576 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_013940 Deferribacter desulfuricans SSM1 megaplasmid pDF308, complete sequence 232484-232513 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP014152 Clostridium botulinum strain BrDura plasmid pRSJ20_1, complete sequence 150565-150594 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP013710 Clostridium botulinum strain F634 plasmid pRSJ2_3, complete sequence 128791-128820 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_018689 Bacillus thuringiensis MC28 plasmid pMC429, complete sequence 31722-31751 6 0.8
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN693508 Marine virus AFVG_25M1, complete genome 31134-31163 6 0.8
NC_007294_1 1.8|690725|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690725-690754 30 NC_042100 Vibrio phage Aphrodite1, complete genome 12274-12303 6 0.8
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 KY368639 Bacillus phage vB_BsuM-Goe2, complete genome 112056-112085 6 0.8
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 KF669649 Bacillus phage CampHawk, complete genome 112553-112582 6 0.8
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 NC_011421 Bacillus phage SPO1, complete genome 111648-111677 6 0.8
NC_007294_1 1.3|690397|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690397-690426 30 MK448874 Streptococcus phage Javan206, complete genome 32105-32134 7 0.767
NC_007294_1 1.3|690397|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690397-690426 30 MK448703 Streptococcus phage Javan207, complete genome 37698-37727 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_013940 Deferribacter desulfuricans SSM1 megaplasmid pDF308, complete sequence 130502-130531 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP017764 Bacillus subtilis strain 29R7-12 plasmid unnamed1, complete sequence 35868-35897 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP032868 Bacillus subtilis subsp. subtilis strain N4-2 plasmid unnamed1, complete sequence 31330-31359 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP032864 Bacillus subtilis subsp. subtilis strain N2-2 plasmid unnamed1, complete sequence 45333-45362 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP032866 Bacillus subtilis subsp. subtilis strain N3-1 plasmid unnamed1, complete sequence 29567-29596 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP021893 Bacillus subtilis subsp. subtilis strain SRCM100333 plasmid pBS333 sequence 69019-69048 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP041370 Bacillus sp. M4U3P1 plasmid unnamed1, complete sequence 55570-55599 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP020024 Bacillus subtilis strain ATCC 21228 plasmid pLDW-15, complete sequence 18167-18196 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP020024 Bacillus subtilis strain ATCC 21228 plasmid pLDW-15, complete sequence 82777-82806 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP032862 Bacillus subtilis subsp. subtilis strain N1-1 plasmid unnamed1, complete sequence 64399-64428 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP018185 Bacillus subtilis strain KH2 plasmid, complete sequence 62868-62897 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_015148 Bacillus subtilis subsp. natto plasmid pLS20 DNA, complete sequence, strain: IFO 3335 58598-58627 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP014473 Bacillus subtilis subsp. natto strain CGMCC 2108 plasmid unnamed2, complete sequence 58598-58627 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MH552526 Siphoviridae sp. isolate ctfj46, complete genome 12505-12534 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_027341 Lactococcus phage WRP3, complete genome 99598-99627 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP009119 Borreliella valaisiana Tom4006 plasmid lp54, complete sequence 15164-15193 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897276 Clostridium botulinum strain INGR16-02E1 plasmid pINGR16-02E1, complete sequence 107360-107389 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT901798 Clostridium botulinum strain GA0702E1CS plasmid pGA0702E1CS, complete sequence 51860-51889 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897280 Clostridium botulinum strain FI1111E1 plasmid pFI1111E1, complete sequence 117080-117109 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897275 Clostridium botulinum strain IFR 12/29 plasmid p12/29, complete sequence 112284-112313 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897277 Clostridium botulinum strain ST0210E1 plasmid pST0210E1, complete sequence 107360-107389 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897278 Clostridium botulinum strain FWSKR40E1 plasmid pFWSKR40E1, complete sequence 114505-114534 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_KT897279 Clostridium botulinum strain SWKR38E2 plasmid pSWKR38E2, complete sequence 115641-115670 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_LR217716 Candidatus Erwinia haradaeae strain ErCikochiana isolate 2762 plasmid pBioThi 196-225 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MH972261 Staphylococcus phage Pike, complete genome 7299-7328 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MH972263 Staphylococcus phage JBug18, complete genome 7394-7423 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MK947459 Salmonella phage vB_SenS_SB13, complete genome 89197-89226 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_023007 Bacillus phage vB_BanS-Tsamsa, complete genome 100997-101026 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_041878 Pectobacterium phage CBB, complete genome 108836-108865 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MH972262 Staphylococcus phage Pontiff, complete genome 7289-7318 7 0.767
NC_007294_1 1.6|690594|29|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690594-690622 29 NC_029119 Staphylococcus phage SPbeta-like, complete genome 107073-107101 7 0.759
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP016791 Bacillus flexus strain KLBMP 4941 plasmid unnamed1, complete sequence 78938-78967 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 CP009911 Borreliella chilensis strain VA1 plasmid cp26, complete sequence 15411-15440 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP044261 Campylobacter armoricus strain CA639 plasmid pCA639-1, complete sequence 9724-9753 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 LR597655 Escherichia phage T5_ev219 genome assembly, chromosome: 1 83633-83662 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP023193 Escherichia coli strain TUM18530 plasmid pMTY18530-3_incFll, complete sequence 25238-25267 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP048306 Escherichia coli strain 9 plasmid p009_B, complete sequence 20366-20395 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP045278 Escherichia coli strain LAU-OXA plasmid pLAU-OXA1, complete sequence 18282-18311 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP053233 Escherichia coli strain SCU-306 plasmid pSCU-306-2, complete sequence 21246-21275 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP041423 Escherichia coli strain STEC409 plasmid pSTEC409_1, complete sequence 1557-1586 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP010358 Acinetobacter johnsonii XBB1 plasmid pXBB1-8, complete sequence 40390-40419 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP031136 Escherichia coli strain CFSAN064035 plasmid pGMI17-003_2, complete sequence 85603-85632 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP017970 Fusobacterium varium strain Fv113-g1 plasmid pFV113-g1-2, complete sequence 62467-62496 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP034165 Escherichia albertii strain 2014C-4015 plasmid p2014C-4015-1, complete sequence 14610-14639 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP017915 Candidatus Azobacteroides pseudotrichonymphae plasmid pAPPJ1 DNA, complete sequence, phylotype ProJPt-1 17811-17840 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP047857 Staphylococcus aureus strain UP_1435 plasmid unnamed1, complete sequence 3411-3440 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP020118 Escherichia coli strain AR_0104 plasmid unitig_6, complete sequence 65711-65740 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP023200 Escherichia coli strain TUM18780 plasmid pMTY18780-3, complete sequence 25238-25267 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP009336 Bacillus thuringiensis strain HD1011 plasmid 1, complete sequence 188088-188117 7 0.767
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP014490 Escherichia coli strain G749 plasmid pG749_2, complete sequence 103615-103644 7 0.767
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 MT601270 Bacillus phage vB_BsuM-Goe9, complete genome 117696-117725 7 0.767
NC_007294_1 1.11|690923|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690923-690952 30 MT601271 Bacillus phage vB_BsuM-Goe10, complete genome 114927-114956 7 0.767
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 LT960552 Yersinia phage fHe-Yen9-03 genome assembly, complete genome: monopartite 51772-51801 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 LR596615 Yersinia phage fHe-Yen9-04 genome assembly, chromosome: I 49942-49971 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_042116 Yersinia phage fHe-Yen9-04 genome assembly, complete genome: monopartite 49942-49971 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP029459 Clostridium novyi strain 150557 plasmid pCN1, complete sequence 44708-44737 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_014633 Ilyobacter polytropus DSM 2926 plasmid pILYOP01, complete sequence 586406-586435 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NZ_CP013691 Myroides odoratimimus strain PR63039 plasmid p63039, complete sequence 41245-41274 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MK770410 Salmonella phage SE3, complete genome 96387-96416 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_048015 Cyanophage S-TIM4, complete genome 36340-36369 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MH512890 Cyanophage S-TIM4 36340-36369 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_048008 Salmonella phage S126, complete genome 89224-89253 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 JN638751 Bacillus phage G, complete genome 436490-436519 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 MK972708 Salmonella phage SE7, complete genome 16876-16905 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 NC_015283 Prochlorococcus phage P-RSM4, complete genome 36313-36342 8 0.733
NC_007294_1 1.5|690528|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690528-690557 30 CP000917 Enterobacteria phage EPS7, complete genome 20352-20381 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_022603 Carnobacterium inhibens subsp. gilichinskyi plasmid pWNCR64, complete sequence 56844-56873 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP004876 Bacillus thuringiensis serovar kurstaki str. HD-1 plasmid pBMB299, complete sequence 157322-157351 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP044539 Borrelia sp. CA690 plasmid cp26, complete sequence 24364-24393 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_017203 Bacillus thuringiensis serovar chinensis CT-43 plasmid pCT281, complete sequence 189595-189624 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_020384 Bacillus thuringiensis serovar thuringiensis str. IS5056 plasmid pIS56-285, complete sequence 193820-193849 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP047086 Bacillus paranthracis strain BC307 plasmid pCE1, complete sequence 198636-198665 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_018986 Borrelia burgdorferi 297 plasmid 297_lp36, complete sequence 1303-1332 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_017411 Borreliella burgdorferi JD1 plasmid JD1 lp36, complete sequence 1654-1683 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_017414 Borreliella burgdorferi N40 plasmid N40_lp36, complete sequence 1976-2005 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_011655 Bacillus cereus AH187 plasmid pAH187_270, complete sequence 228439-228468 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP011350 Bacillus thuringiensis strain YC-10 plasmid pYC1, complete sequence 690970-690999 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_011778 Borreliella burgdorferi ZS7 plasmid ZS7_lp36, complete sequence 4505-4534 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP015152 Bacillus thuringiensis strain Bc601 plasmid pBTBC2, complete sequence 20886-20915 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP013056 Bacillus thuringiensis strain YWC2-8 plasmid pYWC2-8-1, complete sequence 10508-10537 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_010924 Bacillus cereus strain AH187 plasmid pCER270, complete sequence 14766-14795 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP004861 Bacillus thuringiensis serovar kurstaki str. YBT-1520 plasmid pBMB293, complete sequence 154760-154789 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 CP045776 Bacillus paranthracis strain CFSAN068816 plasmid p1CFSAN068816, complete sequence 4081-4110 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP014866 Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK2, complete sequence 286166-286195 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_AP014867 Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK3, complete sequence 7908-7937 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NC_016792 Bacillus cereus NC7401 plasmid pNCcld, complete sequence 13635-13664 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP009336 Bacillus thuringiensis strain HD1011 plasmid 1, complete sequence 321292-321321 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_CP010091 Bacillus thuringiensis serovar galleriae strain 4G5 plasmid pBMB267, complete sequence 149521-149550 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 NZ_LR214996 Mycoplasma hyopneumoniae strain NCTC10127 plasmid 5 11668-11697 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694095 Marine virus AFVG_250M410, complete genome 25990-26019 8 0.733
NC_007294_1 1.7|690659|30|NC_007294|PILER-CR,CRISPRCasFinder,CRT 690659-690688 30 MN694483 Marine virus AFVG_250M1031, complete genome 36877-36906 8 0.733
