Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_CP009786 Yersinia pseudotuberculosis strain 1 chromosome, complete genome 8 crisprs DEDDh,DinG,cas3,cas6f,cas7f,cas5f,cas8f,cas3f,cas1 0 35 6 0

Results visualization

1. NZ_CP009786
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_1 1222560-1222681 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_2 1348319-1349786 Orphan I-F
24 spacers
DEDDh

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_3 2342777-2345204 TypeI-F I-F
40 spacers
cas1,cas3f,cas8f,cas5f,cas7f,cas6f

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_4 2619457-2619553 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_5 3414959-3415038 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_6 4135551-4135639 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_7 4242752-4242864 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP009786_8 4483693-4483791 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 BK000583 TPA_inf: Enterobacteria phage P22 wild type, complete genome 745-776 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 MN161573 UNVERIFIED: Salmonella virus P22 isolate HT105/1 int-201, complete genome 745-776 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KU927496 Salmonella phage 101962B_sal5, complete genome 24607-24638 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KU927491 Salmonella phage 146851_sal5, complete genome 25374-25405 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KR296686 Salmonella phage 22, complete genome 5193-5224 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 NC_002371 Enterobacteria phage P22 virus, complete genome 745-776 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KU927495 Salmonella phage 103203_sal4, complete genome 24870-24901 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KR296688 Salmonella phage 34, complete genome 15375-15406 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 M59749 Bacteriophage P22 packaging genes 1032-1063 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 AY121859 Enterobacteria phage P22 section A, partial genomic sequence 1016-1047 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KU927498 Salmonella phage 64795_sal4, complete genome 1876-1907 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KU927492 Salmonella phage 146851_sal4, complete genome 1887-1918 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 AF217253 Bacteriophage P22 complete genome 24220-24251 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 NC_030919 Salmonella phage 118970_sal4, complete genome 24899-24930 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 NC_028696 Salmonella phage SEN22, complete genome 1009-1040 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 KR296687 Salmonella phage 25, complete genome 15389-15420 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 AF527608 Bacteriophage P22-pbi, complete sequence 745-776 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 NC_031946 Salmonella Phage 103203_sal5, complete genome 1889-1920 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 MT932212 Salmonella phage VSe13, complete genome 1023-1054 0 1.0
NZ_CP009786_2 2.23|1349667|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349667-1349698 32 NZ_CP009710 Yersinia pseudotuberculosis IP 32953 strain IP32953 plasmid pYAC_2, complete sequence 6327-6358 0 1.0
NZ_CP009786_2 2.23|1349667|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349667-1349698 32 NC_006154 Yersinia pseudotuberculosis IP 32953 plasmid pYptb32953, complete sequence 27085-27116 0 1.0
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 MG197996 Escherichia phage APC_JM3.2, complete genome 11558-11589 1 0.969
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 NC_017985 Salmonella phage SPN9CC, complete genome 24605-24636 2 0.938
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 MT740315 Escherichia phage JEP4, complete genome 1009-1040 2 0.938
NZ_CP009786_2 2.3|1348467|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348467-1348498 32 NC_047875 Salmonella phage UPF_BP1, complete genome 14151-14182 3 0.906
NZ_CP009786_2 2.10|1348887|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348887-1348918 32 JF974339 Enterobacteria phage IME10, complete genome 20320-20351 3 0.906
NZ_CP009786_2 2.3|1348467|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348467-1348498 32 AB426868 Enterobacteria phage P22 DNA, complete genome, strain: ATCC 19585-B1 647-678 4 0.875
NZ_CP009786_2 2.3|1348467|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348467-1348498 32 AB362338 Enterobacteria phage P22 DNA, complete sequence, strain: MSU 647-678 4 0.875
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MT679222 Proteus phage 2, complete genome 30479-30510 6 0.812
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MT679223 Proteus phage 1, complete genome 30479-30510 6 0.812
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MT740245 Proteus phage M4H10_20, complete genome 30859-30890 6 0.812
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MH830339 Proteus phage Stubb, complete genome 71715-71746 6 0.812
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MG030347 Proteus phage PM135, complete genome 30398-30429 6 0.812
NZ_CP009786_2 2.14|1349127|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349127-1349158 32 MN935203 UNVERIFIED: Proteus phage VTCCBPA139, partial genome 66171-66202 6 0.812
NZ_CP009786_3 3.10|2343345|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343345-2343376 32 NZ_CP018784 Curtobacterium pusillum strain AA3 plasmid pCPAA3, complete sequence 32125-32156 6 0.812
NZ_CP009786_3 3.15|2343645|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343645-2343676 32 NZ_CP014361 Methylomonas sp. DH-1 plasmid, complete sequence 85489-85520 6 0.812
NZ_CP009786_3 3.17|2343765|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343765-2343796 32 KC821622 Cellulophaga phage phi46:3, complete genome 1003-1034 6 0.812
NZ_CP009786_3 3.17|2343765|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343765-2343796 32 NC_021794 Cellulophaga phage phi18:3, complete genome 1003-1034 6 0.812
NZ_CP009786_3 3.17|2343765|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343765-2343796 32 NC_021789 Cellulophaga phage phi19:3, complete genome 1805-1836 6 0.812
NZ_CP009786_3 3.23|2344125|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344125-2344156 32 NZ_CP041625 Escherichia coli O157:H7 strain ATCC 43888 plasmid p35K_like, complete sequence 4449-4480 6 0.812
NZ_CP009786_3 3.28|2344425|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344425-2344456 32 NZ_CP041625 Escherichia coli O157:H7 strain ATCC 43888 plasmid p35K_like, complete sequence 4449-4480 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497078 Flavobacterium phage vB_Fsp_elemo10-3D, partial genome 39198-39229 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497108 Flavobacterium phage vB_Fsp_elemo4-9A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497121 Flavobacterium phage vB_Fsp_elemo8-1D, partial genome 8602-8633 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497101 Flavobacterium phage vB_Fsp_elemo2-5B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497069 Flavobacterium phage vB_Fsp_elemo15-9B, partial genome 28475-28506 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497079 Flavobacterium phage vB_Fsp_elemo10-9A, partial genome 40169-40200 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497094 Flavobacterium phage vB_Fsp_elemo14-9A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497076 Flavobacterium phage vB_Fsp_elemo1-9B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497115 Flavobacterium phage vB_Fsp_elemo7-3B, partial genome 39434-39465 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497082 Flavobacterium phage vB_Fsp_elemo11-9B, partial genome 42186-42217 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497088 Flavobacterium phage vB_Fsp_elemo13-1E, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497085 Flavobacterium phage vB_Fsp_elemo12-3A, partial genome 39434-39465 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497095 Flavobacterium phage vB_Fsp_elemo14-9B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497110 Flavobacterium phage vB_Fsp_elemo5-9A, partial genome 39525-39556 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497096 Flavobacterium phage vB_Fsp_elemo15-3B, partial genome 39525-39556 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497114 Flavobacterium phage vB_Fsp_elemo7-3A, partial genome 39518-39549 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497120 Flavobacterium phage vB_Fsp_elemo8-1B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497087 Flavobacterium phage vB_Fsp_elemo13-1B, partial genome 39436-39467 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497117 Flavobacterium phage vB_Fsp_elemo7-9B, partial genome 39525-39556 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497119 Flavobacterium phage vB_Fsp_elemo8-1A, partial genome 41936-41967 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497112 Flavobacterium phage vB_Fsp_elemo6-5A, partial genome 11998-12029 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497099 Flavobacterium phage vB_Fsp_elemo15-9C, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497097 Flavobacterium phage vB_Fsp_elemo15-3D, partial genome 40549-40580 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497089 Flavobacterium phage vB_Fsp_elemo13-3B, partial genome 48355-48386 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497070 Flavobacterium phage vB_Fsp_elemo2-5C, partial genome 29003-29034 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497017 Flavobacterium phage vB_Fsp_elemo7-9A, complete genome 30093-30124 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497109 Flavobacterium phage vB_Fsp_elemo5-3D, partial genome 39435-39466 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497104 Flavobacterium phage vB_Fsp_elemo2-9A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497125 Flavobacterium phage vB_Fsp_elemo9-1A, partial genome 39435-39466 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497118 Flavobacterium phage vB_Fsp_elemo7-9C, partial genome 39540-39571 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497072 Flavobacterium phage vB_Fsp_elemo6-9C, partial genome 28381-28412 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497077 Flavobacterium phage vB_Fsp_elemo1-9C, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497068 Flavobacterium phage vB_Fsp_elemo14-3B, partial genome 29327-29358 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497105 Flavobacterium phage vB_Fsp_elemo3-5A, partial genome 51074-51105 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497091 Flavobacterium phage vB_Fsp_elemo13-5B, partial genome 2047-2078 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497113 Flavobacterium phage vB_Fsp_elemo6-9A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497116 Flavobacterium phage vB_Fsp_elemo7-5A, partial genome 40325-40356 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497065 Flavobacterium phage vB_Fsp_elemo13-1A, partial genome 29500-29531 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497122 Flavobacterium phage vB_Fsp_elemo8-3A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497106 Flavobacterium phage vB_Fsp_elemo3-9A, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497102 Flavobacterium phage vB_Fsp_elemo2-5F, partial genome 6423-6454 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497074 Flavobacterium phage vB_Fsp_elemo1-5B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497092 Flavobacterium phage vB_Fsp_elemo13-9B, partial genome 13463-13494 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497098 Flavobacterium phage vB_Fsp_elemo15-9A, partial genome 57193-57224 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497081 Flavobacterium phage vB_Fsp_elemo11-5C, partial genome 39435-39466 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497103 Flavobacterium phage vB_Fsp_elemo2-5G, partial genome 39435-39466 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497124 Flavobacterium phage vB_Fsp_elemo8-9B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497093 Flavobacterium phage vB_Fsp_elemo14-3D, partial genome 28607-28638 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497083 Flavobacterium phage vB_Fsp_elemo11-9C, partial genome 39824-39855 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497084 Flavobacterium phage vB_Fsp_elemo12-1B, partial genome 39524-39555 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497086 Flavobacterium phage vB_Fsp_elemo12-9A, partial genome 50885-50916 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497100 Flavobacterium phage vB_Fsp_elemo2-5A, partial genome 39525-39556 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497080 Flavobacterium phage vB_Fsp_elemo10-9C, partial genome 40219-40250 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497111 Flavobacterium phage vB_Fsp_elemo5-9B, partial genome 39435-39466 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497075 Flavobacterium phage vB_Fsp_elemo1-9A, partial genome 39512-39543 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497073 Flavobacterium phage vB_Fsp_elemo8-9C, partial genome 29352-29383 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MT497090 Flavobacterium phage vB_Fsp_elemo13-3D, partial genome 9484-9515 6 0.812
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 NZ_CP016746 Lactococcus lactis subsp. cremoris strain JM1 plasmid pMPJM1, complete sequence 54771-54802 6 0.812
NZ_CP009786_3 3.37|2344965|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344965-2344996 32 NZ_CP021170 Paenibacillus bovis strain BD3526 plasmid unnamed1, complete sequence 151814-151845 6 0.812
NZ_CP009786_3 3.37|2344965|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344965-2344996 32 MT647606 Pelagibacter phage Mosig EXVC030M, partial genome 105794-105825 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP014927 Lactobacillus paracollinoides strain TMW 1.1995 plasmid pL11995-3, complete sequence 120-151 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP014916 Lactobacillus paracollinoides strain TMW 1.1994 plasmid pL11994-1, complete sequence 6713-6744 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP020098 Lactobacillus plantarum strain K25 plasmid unnamed5, complete sequence 58416-58447 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP018213 Lactobacillus plantarum strain BLS41 plasmid pLPBLS41_4, complete sequence 31418-31449 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP028239 Lactobacillus plantarum strain SRCM101511 plasmid unnamed4, complete sequence 539-570 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP040375 Lactobacillus plantarum subsp. plantarum strain BNH17 plasmid unnamed1, complete sequence 26139-26170 6 0.812
NZ_CP009786_3 3.40|2345145|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2345145-2345176 32 NZ_CP013152 Lactobacillus plantarum strain MF1298 plasmid pMF1298-4, complete sequence 2666-2697 6 0.812
NZ_CP009786_2 2.1|1348347|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348347-1348378 32 NZ_CP032347 Azospirillum brasilense strain MTCC4039 plasmid p2, complete sequence 431475-431506 7 0.781
NZ_CP009786_2 2.1|1348347|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348347-1348378 32 NZ_AP014705 Methylobacterium aquaticum strain MA-22A plasmid pMaq22A_1p, complete sequence 281388-281419 7 0.781
NZ_CP009786_2 2.2|1348407|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1348407-1348438 32 NZ_MF042359 Serratia marcescens strain 7209 plasmid pNDM_7209, complete sequence 6183-6214 7 0.781
NZ_CP009786_2 2.13|1349067|32|NZ_CP009786|PILER-CR,CRISPRCasFinder,CRT 1349067-1349098 32 NZ_CP036355 Bacillus sp. SYJ plasmid unnamed1, complete sequence 137737-137768 7 0.781
NZ_CP009786_3 3.9|2343285|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343285-2343316 32 NZ_CP039041 Piscirickettsia salmonis strain Psal-072 plasmid unnamed1, complete sequence 77563-77594 7 0.781
NZ_CP009786_3 3.9|2343285|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2343285-2343316 32 NZ_CP039048 Piscirickettsia salmonis strain Psal-073 plasmid unnamed2, complete sequence 118797-118828 7 0.781
NZ_CP009786_3 3.30|2344545|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344545-2344576 32 MN694566 Marine virus AFVG_250M779, complete genome 32346-32377 7 0.781
NZ_CP009786_3 3.37|2344965|32|NZ_CP009786|CRISPRCasFinder,CRT,PILER-CR 2344965-2344996 32 MK798156 Enterococcus hirae strain fas4 plasmid pfas4-2, complete sequence 21455-21486 7 0.781
