Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_CP021780 Paenibacillus donghaensis strain KCTC 13049 chromosome, complete genome 60 crisprs WYL,RT,DEDDh,cas14k,csa3,cas14j,Cas14u_CAS-V,DinG,cas3,PrimPol 41 44 20 1

Results visualization

1. NZ_CP021780
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_1 64296-64369 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_2 130447-130520 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_3 146679-147551 Orphan I-C
12 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_4 148955-150576 Orphan I-C
24 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_5 153758-154456 Orphan I-C
10 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_6 562749-562822 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_7 831592-831686 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_8 894040-894112 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_9 999511-999625 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_10 1034027-1034099 TypeV NA
1 spacers
cas14j

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_11 1231973-1232098 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_12 1480391-1480465 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_13 1585654-1585726 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_14 1739091-1739163 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_15 1773379-1773451 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_16 2037586-2037658 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_17 2046528-2046600 Unclear NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_18 2230770-2230843 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_19 2317226-2317298 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_20 2377170-2377242 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_21 2394209-2394282 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_22 2538865-2538937 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_23 2582607-2582680 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_24 2596434-2596507 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_25 2806809-2806881 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_26 2816566-2816638 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_27 2874735-2874807 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_28 2933748-2933820 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_29 3136411-3136484 Unclear NA
1 spacers
cas3

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_30 3642014-3642198 Orphan NA
3 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_31 3853301-3853373 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_32 3992205-3992278 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_33 4319781-4319854 Orphan NA
1 spacers
DinG

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_34 4469223-4469295 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_35 4486215-4486287 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_36 4621801-4621873 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_37 4633502-4633575 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_38 4725706-4725799 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_39 5125107-5125179 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_40 5483008-5483275 Orphan NA
3 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_41 5675479-5675665 Orphan NA
3 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_42 5774047-5774119 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_43 5782222-5782309 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_44 5799104-5799191 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_45 5931187-5931261 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_46 6050164-6050259 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_47 6054925-6055022 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_48 6123676-6123861 Orphan NA
3 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_49 6544037-6544921 Unclear NA
13 spacers
cas3

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_50 7195167-7195276 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_51 7214371-7214443 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_52 7287900-7287973 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_53 7494614-7494687 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_54 7631086-7631794 Orphan NA
9 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_55 7657869-7657941 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_56 7766579-7766653 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_57 7849893-7849991 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_58 8269652-8269804 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_59 8292403-8292475 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP021780_60 8366410-8366482 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
NZ_CP021780_2 2.1|130471|26|NZ_CP021780|CRISPRCasFinder 130471-130496 26 NZ_CP021780.1 7406784-7406809 0 1.0
NZ_CP021780_4 4.12|149717|36|NZ_CP021780|PILER-CR,CRISPRCasFinder,CRT 149717-149752 36 NZ_CP021780.1 7601055-7601090 0 1.0
NZ_CP021780_6 6.1|562773|26|NZ_CP021780|CRISPRCasFinder 562773-562798 26 NZ_CP021780.1 401639-401664 0 1.0
NZ_CP021780_6 6.1|562773|26|NZ_CP021780|CRISPRCasFinder 562773-562798 26 NZ_CP021780.1 5365802-5365827 0 1.0
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 4330400-4330424 0 1.0
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 2183291-2183315 0 1.0
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 6129557-6129581 0 1.0
NZ_CP021780_16 16.1|2037609|27|NZ_CP021780|CRISPRCasFinder 2037609-2037635 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_18 18.1|2230794|26|NZ_CP021780|CRISPRCasFinder 2230794-2230819 26 NZ_CP021780.1 7406783-7406808 0 1.0
NZ_CP021780_18 18.1|2230794|26|NZ_CP021780|CRISPRCasFinder 2230794-2230819 26 NZ_CP021780.1 2682539-2682564 0 1.0
NZ_CP021780_19 19.1|2317249|27|NZ_CP021780|CRISPRCasFinder 2317249-2317275 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_20 20.1|2377193|27|NZ_CP021780|CRISPRCasFinder 2377193-2377219 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_21 21.1|2394233|26|NZ_CP021780|CRISPRCasFinder 2394233-2394258 26 NZ_CP021780.1 7406783-7406808 0 1.0
NZ_CP021780_21 21.1|2394233|26|NZ_CP021780|CRISPRCasFinder 2394233-2394258 26 NZ_CP021780.1 2682539-2682564 0 1.0
NZ_CP021780_24 24.1|2596458|26|NZ_CP021780|CRISPRCasFinder 2596458-2596483 26 NZ_CP021780.1 7406783-7406808 0 1.0
NZ_CP021780_24 24.1|2596458|26|NZ_CP021780|CRISPRCasFinder 2596458-2596483 26 NZ_CP021780.1 2682539-2682564 0 1.0
NZ_CP021780_25 25.1|2806832|27|NZ_CP021780|CRISPRCasFinder 2806832-2806858 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_26 26.1|2816589|27|NZ_CP021780|CRISPRCasFinder 2816589-2816615 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_28 28.1|2933771|27|NZ_CP021780|CRISPRCasFinder 2933771-2933797 27 NZ_CP021780.1 8301371-8301397 0 1.0
NZ_CP021780_28 28.1|2933771|27|NZ_CP021780|CRISPRCasFinder 2933771-2933797 27 NZ_CP021780.1 1876503-1876529 0 1.0
NZ_CP021780_28 28.1|2933771|27|NZ_CP021780|CRISPRCasFinder 2933771-2933797 27 NZ_CP021780.1 2183634-2183660 0 1.0
NZ_CP021780_31 31.1|3853324|27|NZ_CP021780|CRISPRCasFinder 3853324-3853350 27 NZ_CP021780.1 8301371-8301397 0 1.0
NZ_CP021780_31 31.1|3853324|27|NZ_CP021780|CRISPRCasFinder 3853324-3853350 27 NZ_CP021780.1 1876503-1876529 0 1.0
NZ_CP021780_31 31.1|3853324|27|NZ_CP021780|CRISPRCasFinder 3853324-3853350 27 NZ_CP021780.1 2183634-2183660 0 1.0
NZ_CP021780_33 33.1|4319805|26|NZ_CP021780|CRISPRCasFinder 4319805-4319830 26 NZ_CP021780.1 7406783-7406808 0 1.0
NZ_CP021780_33 33.1|4319805|26|NZ_CP021780|CRISPRCasFinder 4319805-4319830 26 NZ_CP021780.1 2682539-2682564 0 1.0
NZ_CP021780_34 34.1|4469246|27|NZ_CP021780|CRISPRCasFinder 4469246-4469272 27 NZ_CP021780.1 8301371-8301397 0 1.0
NZ_CP021780_34 34.1|4469246|27|NZ_CP021780|CRISPRCasFinder 4469246-4469272 27 NZ_CP021780.1 1876503-1876529 0 1.0
NZ_CP021780_34 34.1|4469246|27|NZ_CP021780|CRISPRCasFinder 4469246-4469272 27 NZ_CP021780.1 2183634-2183660 0 1.0
NZ_CP021780_35 35.1|4486238|27|NZ_CP021780|CRISPRCasFinder 4486238-4486264 27 NZ_CP021780.1 3173063-3173089 0 1.0
NZ_CP021780_36 36.1|4621824|27|NZ_CP021780|CRISPRCasFinder 4621824-4621850 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_37 37.1|4633526|26|NZ_CP021780|CRISPRCasFinder 4633526-4633551 26 NZ_CP021780.1 401639-401664 0 1.0
NZ_CP021780_37 37.1|4633526|26|NZ_CP021780|CRISPRCasFinder 4633526-4633551 26 NZ_CP021780.1 5365802-5365827 0 1.0
NZ_CP021780_39 39.1|5125130|27|NZ_CP021780|CRISPRCasFinder 5125130-5125156 27 NZ_CP021780.1 2682538-2682564 0 1.0
NZ_CP021780_42 42.1|5774070|27|NZ_CP021780|CRISPRCasFinder 5774070-5774096 27 NZ_CP021780.1 3832970-3832996 0 1.0
NZ_CP021780_53 53.1|7494638|26|NZ_CP021780|CRISPRCasFinder 7494638-7494663 26 NZ_CP021780.1 7406783-7406808 0 1.0
NZ_CP021780_53 53.1|7494638|26|NZ_CP021780|CRISPRCasFinder 7494638-7494663 26 NZ_CP021780.1 2682539-2682564 0 1.0
NZ_CP021780_54 54.1|7631129|29|NZ_CP021780|CRT 7631129-7631157 29 NZ_CP021780.1 7630769-7630797 0 1.0
NZ_CP021780_54 54.9|7631723|29|NZ_CP021780|CRT 7631723-7631751 29 NZ_CP021780.1 7630985-7631013 0 1.0
NZ_CP021780_59 59.1|8292426|27|NZ_CP021780|CRISPRCasFinder 8292426-8292452 27 NZ_CP021780.1 4330400-4330426 0 1.0
NZ_CP021780_59 59.1|8292426|27|NZ_CP021780|CRISPRCasFinder 8292426-8292452 27 NZ_CP021780.1 2183289-2183315 0 1.0
NZ_CP021780_59 59.1|8292426|27|NZ_CP021780|CRISPRCasFinder 8292426-8292452 27 NZ_CP021780.1 6129555-6129581 0 1.0
NZ_CP021780_1 1.1|64320|26|NZ_CP021780|CRISPRCasFinder 64320-64345 26 NZ_CP021780.1 2733841-2733866 1 0.962
NZ_CP021780_6 6.1|562773|26|NZ_CP021780|CRISPRCasFinder 562773-562798 26 NZ_CP021780.1 2682539-2682564 1 0.962
NZ_CP021780_6 6.1|562773|26|NZ_CP021780|CRISPRCasFinder 562773-562798 26 NZ_CP021780.1 7406783-7406808 1 0.962
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 3173063-3173087 1 0.96
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 7570541-7570565 1 0.96
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 499653-499677 1 0.96
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 1861265-1861289 1 0.96
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 4820526-4820550 1 0.96
NZ_CP021780_12 12.1|1480416|25|NZ_CP021780|CRISPRCasFinder 1480416-1480440 25 NZ_CP021780.1 8125454-8125478 1 0.96
NZ_CP021780_13 13.1|1585677|27|NZ_CP021780|CRISPRCasFinder 1585677-1585703 27 NZ_CP021780.1 3832970-3832996 1 0.963
NZ_CP021780_16 16.1|2037609|27|NZ_CP021780|CRISPRCasFinder 2037609-2037635 27 NZ_CP021780.1 1876503-1876529 1 0.963
NZ_CP021780_16 16.1|2037609|27|NZ_CP021780|CRISPRCasFinder 2037609-2037635 27 NZ_CP021780.1 2183634-2183660 1 0.963
NZ_CP021780_16 16.1|2037609|27|NZ_CP021780|CRISPRCasFinder 2037609-2037635 27 NZ_CP021780.1 2682538-2682564 1 0.963
NZ_CP021780_16 16.1|2037609|27|NZ_CP021780|CRISPRCasFinder 2037609-2037635 27 NZ_CP021780.1 8301371-8301397 1 0.963
NZ_CP021780_18 18.1|2230794|26|NZ_CP021780|CRISPRCasFinder 2230794-2230819 26 NZ_CP021780.1 401639-401664 1 0.962
NZ_CP021780_18 18.1|2230794|26|NZ_CP021780|CRISPRCasFinder 2230794-2230819 26 NZ_CP021780.1 3177482-3177507 1 0.962
NZ_CP021780_18 18.1|2230794|26|NZ_CP021780|CRISPRCasFinder 2230794-2230819 26 NZ_CP021780.1 5365802-5365827 1 0.962
NZ_CP021780_19 19.1|2317249|27|NZ_CP021780|CRISPRCasFinder 2317249-2317275 27 NZ_CP021780.1 1876503-1876529 1 0.963
NZ_CP021780_19 19.1|2317249|27|NZ_CP021780|CRISPRCasFinder 2317249-2317275 27 NZ_CP021780.1 2183634-2183660 1 0.963
NZ_CP021780_19 19.1|2317249|27|NZ_CP021780|CRISPRCasFinder 2317249-2317275 27 NZ_CP021780.1 2682538-2682564 1 0.963
NZ_CP021780_19 19.1|2317249|27|NZ_CP021780|CRISPRCasFinder 2317249-2317275 27 NZ_CP021780.1 8301371-8301397 1 0.963
NZ_CP021780_20 20.1|2377193|27|NZ_CP021780|CRISPRCasFinder 2377193-2377219 27 NZ_CP021780.1 1876503-1876529 1 0.963
NZ_CP021780_20 20.1|2377193|27|NZ_CP021780|CRISPRCasFinder 2377193-2377219 27 NZ_CP021780.1 2183634-2183660 1 0.963
NZ_CP021780_20 20.1|2377193|27|NZ_CP021780|CRISPRCasFinder 2377193-2377219 27 NZ_CP021780.1 2682538-2682564 1 0.963
NZ_CP021780_20 20.1|2377193|27|NZ_CP021780|CRISPRCasFinder 2377193-2377219 27 NZ_CP021780.1 8301371-8301397 1 0.963
NZ_CP021780_21 21.1|2394233|26|NZ_CP021780|CRISPRCasFinder 2394233-2394258 26 NZ_CP021780.1 401639-401664 1 0.962
NZ_CP021780_21 21.1|2394233|26|NZ_CP021780|CRISPRCasFinder 2394233-2394258 26 NZ_CP021780.1 3177482-3177507 1 0.962
NZ_CP021780_21 21.1|2394233|26|NZ_CP021780|CRISPRCasFinder 2394233-2394258 26 NZ_CP021780.1 5365802-5365827 1 0.962
