Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_CP007200 Listeria monocytogenes serotype 1/2a str. 10-0934 chromosome, complete genome 3 crisprs DinG,cas3,WYL,casR,DEDDh,csa3,csn2,cas2,cas9 0 26 6 0

Results visualization

1. NZ_CP007200
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP007200_1 508876-509353 Orphan I-A
7 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP007200_2 2604506-2605993 TypeII II-A,II-B
22 spacers
csn2,cas2,cas9

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP007200_3 2708595-2708705 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
NZ_CP007200_1 1.1|508905|35|NZ_CP007200|PILER-CR,CRT 508905-508939 35 NZ_LR134403 Listeria monocytogenes strain NCTC7974 plasmid 6, complete sequence 214611-214645 0 1.0
NZ_CP007200_1 1.1|508905|35|NZ_CP007200|PILER-CR,CRT 508905-508939 35 MT500540 Listeria phage LP-HM00113468, complete genome 39834-39868 0 1.0
NZ_CP007200_1 1.1|508905|35|NZ_CP007200|PILER-CR,CRT 508905-508939 35 KJ094023 Listeria phage LP-101, complete genome 5084-5118 0 1.0
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 MT500540 Listeria phage LP-HM00113468, complete genome 683-718 0 1.0
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 NC_009812 Listeria phage B025, complete genome 3896-3931 0 1.0
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 KJ094023 Listeria phage LP-101, complete genome 3936-3971 0 1.0
NZ_CP007200_1 1.7|509290|35|NZ_CP007200|PILER-CR,CRT 509290-509324 35 DQ003642 Listeria phage A006, complete genome 15712-15746 0 1.0
NZ_CP007200_2 2.19|2605730|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605730-2605759 30 KJ094027 Listeria phage LP-083-1 contig 1, partial genome 9525-9554 0 1.0
NZ_CP007200_2 2.19|2605730|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605730-2605759 30 DQ003641 Listeria phage P35, complete genome 9248-9277 0 1.0
NZ_CP007200_1 1.3|509034|35|NZ_CP007200|PILER-CR,CRT 509034-509068 35 MH341453 Listeria phage PSU-VKH-LP041, complete genome 10139-10173 1 0.971
NZ_CP007200_1 1.5|509161|35|NZ_CP007200|PILER-CR,CRT 509161-509195 35 NC_021539 Listeria phage LP-030-2, complete genome 18926-18960 1 0.971
NZ_CP007200_1 1.5|509161|35|NZ_CP007200|PILER-CR,CRT 509161-509195 35 KJ094023 Listeria phage LP-101, complete genome 22882-22916 1 0.971
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 NZ_LR134403 Listeria monocytogenes strain NCTC7974 plasmid 6, complete sequence 213463-213498 1 0.972
NZ_CP007200_1 1.8|508905|36|NZ_CP007200|CRISPRCasFinder 508905-508940 36 NZ_LR134403 Listeria monocytogenes strain NCTC7974 plasmid 6, complete sequence 214611-214646 1 0.972
NZ_CP007200_1 1.8|508905|36|NZ_CP007200|CRISPRCasFinder 508905-508940 36 MT500540 Listeria phage LP-HM00113468, complete genome 39833-39868 1 0.972
NZ_CP007200_1 1.8|508905|36|NZ_CP007200|CRISPRCasFinder 508905-508940 36 KJ094023 Listeria phage LP-101, complete genome 5084-5119 1 0.972
NZ_CP007200_1 1.10|509034|36|NZ_CP007200|CRISPRCasFinder 509034-509069 36 MH341453 Listeria phage PSU-VKH-LP041, complete genome 10139-10174 1 0.972
NZ_CP007200_1 1.12|509161|36|NZ_CP007200|CRISPRCasFinder 509161-509196 36 NC_021539 Listeria phage LP-030-2, complete genome 18926-18961 1 0.972
NZ_CP007200_1 1.12|509161|36|NZ_CP007200|CRISPRCasFinder 509161-509196 36 KJ094023 Listeria phage LP-101, complete genome 22882-22917 1 0.972
NZ_CP007200_1 1.13|509225|37|NZ_CP007200|CRISPRCasFinder 509225-509261 37 NC_009812 Listeria phage B025, complete genome 3896-3932 1 0.973
NZ_CP007200_1 1.13|509225|37|NZ_CP007200|CRISPRCasFinder 509225-509261 37 KJ094023 Listeria phage LP-101, complete genome 3936-3972 1 0.973
NZ_CP007200_1 1.13|509225|37|NZ_CP007200|CRISPRCasFinder 509225-509261 37 MT500540 Listeria phage LP-HM00113468, complete genome 682-718 1 0.973
NZ_CP007200_1 1.14|509290|36|NZ_CP007200|CRISPRCasFinder 509290-509325 36 DQ003642 Listeria phage A006, complete genome 15711-15746 1 0.972
NZ_CP007200_2 2.8|2605004|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605004-2605033 30 NC_009813 Listeria phage B054, complete genome 30224-30253 1 0.967
NZ_CP007200_2 2.11|2605202|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605202-2605231 30 MH341452 Listeria phage PSU-VKH-LP040, complete genome 37019-37048 1 0.967
NZ_CP007200_1 1.1|508905|35|NZ_CP007200|PILER-CR,CRT 508905-508939 35 NC_009812 Listeria phage B025, complete genome 5044-5078 2 0.943
NZ_CP007200_1 1.3|509034|35|NZ_CP007200|PILER-CR,CRT 509034-509068 35 NC_009813 Listeria phage B054, complete genome 10139-10173 2 0.943
NZ_CP007200_1 1.5|509161|35|NZ_CP007200|PILER-CR,CRT 509161-509195 35 NC_009812 Listeria phage B025, complete genome 23381-23415 2 0.943
NZ_CP007200_1 1.10|509034|36|NZ_CP007200|CRISPRCasFinder 509034-509069 36 NC_009813 Listeria phage B054, complete genome 10139-10174 2 0.944
NZ_CP007200_1 1.12|509161|36|NZ_CP007200|CRISPRCasFinder 509161-509196 36 NC_009812 Listeria phage B025, complete genome 23381-23416 2 0.944
NZ_CP007200_1 1.13|509225|37|NZ_CP007200|CRISPRCasFinder 509225-509261 37 NZ_LR134403 Listeria monocytogenes strain NCTC7974 plasmid 6, complete sequence 213463-213499 2 0.946
NZ_CP007200_2 2.1|2604542|30|NZ_CP007200|CRISPRCasFinder,CRT 2604542-2604571 30 DQ003637 Listeria phage A500, complete genome 37232-37261 2 0.933
NZ_CP007200_2 2.1|2604542|30|NZ_CP007200|CRISPRCasFinder,CRT 2604542-2604571 30 KJ094022 Listeria phage LP-030-3, complete genome 6787-6816 2 0.933
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 MH341451 Listeria phage PSU-VKH-LP019, complete genome 33369-33398 2 0.933
NZ_CP007200_2 2.7|2604938|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2604938-2604967 30 NC_009813 Listeria phage B054, complete genome 41106-41135 2 0.933
NZ_CP007200_2 2.8|2605004|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605004-2605033 30 MH341453 Listeria phage PSU-VKH-LP041, complete genome 30881-30910 2 0.933
NZ_CP007200_2 2.14|2605400|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605400-2605429 30 KJ094028 Listeria phage LP-083-1 contig 2, partial genome 16035-16064 2 0.933
NZ_CP007200_2 2.14|2605400|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605400-2605429 30 DQ003641 Listeria phage P35, complete genome 31970-31999 2 0.933
NZ_CP007200_1 1.8|508905|36|NZ_CP007200|CRISPRCasFinder 508905-508940 36 NC_009812 Listeria phage B025, complete genome 5044-5079 3 0.917
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 JB137888 Sequence 7 from Patent WO2012159774 3951-3980 3 0.9
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 JX442241 Listeria phage P70, complete genome 50802-50831 3 0.9
NZ_CP007200_2 2.12|2605268|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605268-2605297 30 KJ094027 Listeria phage LP-083-1 contig 1, partial genome 14029-14058 3 0.9
NZ_CP007200_2 2.12|2605268|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605268-2605297 30 DQ003641 Listeria phage P35, complete genome 13752-13781 3 0.9
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NZ_CP011399 Listeria monocytogenes strain CFSAN008100 plasmid pCFSAN008100, complete sequence 64606-64635 4 0.867
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NC_021539 Listeria phage LP-030-2, complete genome 26551-26580 4 0.867
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 JN700520 Staphylococcus phage StB12, complete genome 6832-6867 5 0.861
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 AJ312240 Bacteriophage PSA complete genome 26274-26303 5 0.833
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 MK448750 Streptococcus phage Javan393, complete genome 14096-14125 5 0.833
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MH299806 Listeria phage LP-KV022, complete genome 49486-49515 5 0.833
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MN114083 Listeria phage LP-013, complete genome 45007-45036 5 0.833
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_021785 Listeria phage LP-110, complete genome 7204-7233 5 0.833
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_021787 Listeria phage LP-037, complete genome 1670-1699 5 0.833
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MN904502 Listeria phage LP-018, complete genome 44461-44490 5 0.833
NZ_CP007200_1 1.13|509225|37|NZ_CP007200|CRISPRCasFinder 509225-509261 37 JN700520 Staphylococcus phage StB12, complete genome 6832-6868 6 0.838
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 DQ003637 Listeria phage A500, complete genome 34063-34092 6 0.8
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KP399677 Listeria phage vB_LmoS_188, complete genome 33569-33598 6 0.8
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KJ094022 Listeria phage LP-030-3, complete genome 3092-3121 6 0.8
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KP399678 Listeria phage vB_LmoS_293, complete genome 35853-35882 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_047872 Listeria phage LMTA-94, complete genome 135168-135197 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 KJ591605 Listeria phage LMTA-57, complete genome 9067-9096 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MK792752 UNVERIFIED: Listera phage vB-LmoM-SH3-3, complete genome 3580-3609 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 KJ535721 Listeria phage List-36, complete genome 131040-131069 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MN172529 Listeria phage LP-039, complete genome 131685-131714 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MT438761 Listeria virus P61, complete genome 9489-9518 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MT668624 Listeria phage LP-Mix_6.2, complete genome 134227-134256 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MT178766 Listeria virus P100plus, complete genome 99479-99508 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 KJ668716 Listeria phage LMTA-34 hypothetical protein genes, complete cds 3116-3145 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 DQ003638 Listeria phage A511, complete genome 132953-132982 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MT178767 Listeria virus P200, complete genome 99480-99509 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 KJ094033 Listeria phage LP-048, complete genome 1113-1142 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_042048 Listeria phage LMTA-34, complete genome 12361-12390 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_041862 Listeria phage LP-064, complete genome 7041-7070 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 JX126918 Listeria phage LP-125, complete genome 7041-7070 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 NC_024360 Listeria phage LMSP-25, complete genome 12361-12390 6 0.8
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 JQ797329 Listeria phage vB_LmoM_AG20, complete genome 131708-131737 6 0.8
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 CP025878 Escherichia coli strain 503458 plasmid p503458_84, complete sequence 24835-24864 6 0.8
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 NZ_CP025855 Escherichia coli strain 510016 plasmid p510016_84, complete sequence 27119-27148 6 0.8
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 CP025926 Escherichia coli strain 520873 plasmid p520873_84, complete sequence 73925-73954 6 0.8
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 CP025889 Escherichia coli strain 503046 plasmid p503046_85, complete sequence 51647-51676 6 0.8
NZ_CP007200_2 2.4|2604740|30|NZ_CP007200|CRISPRCasFinder,CRT 2604740-2604769 30 HE962497 Streptococcus phage SP-QS1 complete genome 49933-49962 6 0.8
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 NC_007056 Staphylococcus phage EW, complete genome 21067-21096 6 0.8
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 AY954959 Bacteriophage EW, complete genome 21067-21096 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NC_001851 Borreliella burgdorferi B31 plasmid lp28-1, complete sequence 17531-17560 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP019923 Borreliella burgdorferi strain PAbe plasmid p_lp28-1, complete sequence 10597-10626 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP025846 Escherichia coli strain 720632 plasmid p720632_86, complete sequence 80172-80201 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP019762 Borreliella burgdorferi strain B31_NRZ isolate B31 plasmid p_lp28-1 8732-8761 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NC_011419 Escherichia coli SE11 plasmid pSE11-1, complete sequence 25600-25629 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NC_016904 Escherichia coli KO11FL plasmid pEKO1101, complete sequence 7092-7121 6 0.8
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NC_017665 Escherichia coli W plasmid pRK1, complete sequence 83461-83490 6 0.8
NZ_CP007200_2 2.1|2604542|30|NZ_CP007200|CRISPRCasFinder,CRT 2604542-2604571 30 KT878766 Staphylococcus phage P1105, complete genome 32141-32170 7 0.767
NZ_CP007200_2 2.1|2604542|30|NZ_CP007200|CRISPRCasFinder,CRT 2604542-2604571 30 NC_025460 Staphylococcus phage phiSa119, complete genome 7352-7381 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NC_027989 Campylobacter phage vB_CcoM-IBB_35 clone Contig1, complete genome 19442-19471 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KT898134 Aeromonas phage phiARM81mr, complete genome 20894-20923 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NC_042112 Campylobacter phage CP81, complete genome 57209-57238 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF148616 Campylobacter phage CP8, complete genome 71096-71125 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NC_016562 Campylobacter phage CPX, complete genome 70863-70892 7 0.767
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 JX569801 Campylobacter phage CP30A, complete genome 118091-118120 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 MK360916 Acinetobacter baumannii plasmid pAB18PR065-MCR-4.3, complete sequence 21215-21244 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 MF543359 Salmonella sp. plasmid pMCR_R3445, complete sequence 7161-7190 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP033872 Acinetobacter baumannii strain MRSN15313 plasmid pAb-MCR4.3, complete sequence 31115-31144 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP040891 Leclercia adecarboxylata strain Z96-1 plasmid pMCR-Z96-1, complete sequence 5108-5137 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP038261 Acinetobacter baumannii strain 39741 plasmid pEH_mcr4.3, complete sequence 7521-7550 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_MG800340 Salmonella enterica subsp. enterica serovar Typhimurium strain AB243 plasmid pMCR-4.2_AB243, complete sequence 4660-4689 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_MH061380 Enterobacter cloacae strain En_MCR4 plasmid pEn_MCR4, complete sequence 3949-3978 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP038265 Acinetobacter baumannii strain LEV1449/17Ec plasmid pEC_mcr4.3, complete sequence 14656-14685 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_MG800339 Escherichia coli strain R4287 plasmid pMCR-4.2_R4287, complete sequence 1560-1589 7 0.767
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP014570 Campylobacter fetus subsp. venerealis strain 01/165 plasmid mp2, complete sequence 8403-8432 7 0.767
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NC_015909 Borreliella bissettii DN127 plasmid cp32-5, complete sequence 20865-20894 7 0.767
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP028880 Borreliella bavariensis PBi plasmid cp32-5, complete sequence 6543-6572 7 0.767
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_LN908215 Clostridium beijerinckii isolate C. beijerinckii DSM 6423 plasmid III 1850-1879 7 0.767
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP053952 Bacillus cereus strain FDAARGOS_798 plasmid unnamed1, complete sequence 407804-407833 7 0.767
NZ_CP007200_2 2.20|2605796|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605796-2605825 30 NZ_CP053949 Bacillus cereus strain FDAARGOS_799 plasmid unnamed1, complete sequence 57862-57891 7 0.767
NZ_CP007200_1 1.6|509225|36|NZ_CP007200|PILER-CR,CRT 509225-509260 36 MW084976 Bacillus phage Kirov, complete genome 27565-27600 8 0.778
NZ_CP007200_2 2.1|2604542|30|NZ_CP007200|CRISPRCasFinder,CRT 2604542-2604571 30 JN638751 Bacillus phage G, complete genome 221970-221999 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NZ_CP050185 Bacillus thuringiensis strain HER1410 plasmid pLUSID2, complete sequence 94341-94370 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NC_021789 Cellulophaga phage phi19:3, complete genome 23831-23860 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NZ_CP037748 Campylobacter helveticus strain 2013D-9613 plasmid unnamed2, complete sequence 10327-10356 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 NZ_CP020480 Campylobacter helveticus strain ATCC 51209 plasmid pHELV-2, complete sequence 7615-7644 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 MK449012 Streptococcus phage Javan94, complete genome 10376-10405 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF751797 Campylobacter phage CJIE4-5, complete genome 8480-8509 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF751794 Campylobacter phage CJIE4-2, complete genome 6590-6619 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF751795 Campylobacter phage CJIE4-3, complete genome 6557-6586 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF751796 Campylobacter phage CJIE4-4, complete genome 6595-6624 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 MK448673 Streptococcus phage Javan119, complete genome 12281-12310 8 0.733
NZ_CP007200_2 2.2|2604608|30|NZ_CP007200|CRISPRCasFinder,CRT 2604608-2604637 30 KF751793 Campylobacter phage CJIE4-1, complete genome 8033-8062 8 0.733
NZ_CP007200_2 2.3|2604674|30|NZ_CP007200|CRISPRCasFinder,CRT 2604674-2604703 30 MK552327 Pseudomonas phage Psa21, complete genome 253430-253459 8 0.733
NZ_CP007200_2 2.10|2605136|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605136-2605165 30 NZ_CP020811 Mycobacterium dioxanotrophicus strain PH-06 plasmid unnamed2, complete sequence 70030-70059 8 0.733
NZ_CP007200_2 2.12|2605268|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605268-2605297 30 NZ_CP040346 Bacillus albus strain DLOU-Yingkou plasmid unnamed2, complete sequence 31108-31137 8 0.733
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 NZ_LR214939 Mycoplasma salivarium strain NCTC10113 plasmid 2 244510-244539 8 0.733
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 NZ_CP034685 Bacillus sp. BD59S plasmid pBTBD59S2, complete sequence 136145-136174 8 0.733
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 NZ_CP016589 Bacillus thuringiensis strain KNU-07 plasmid pBTKNU07-01, complete sequence 472828-472857 8 0.733
NZ_CP007200_2 2.13|2605334|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605334-2605363 30 MN693930 Marine virus AFVG_250M489, complete genome 21579-21608 8 0.733
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 NZ_CP013139 Pseudoalteromonas sp. Bsw20308 plasmid pPBSW1, complete sequence 584700-584729 8 0.733
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 MN693105 Marine virus AFVG_25M79, complete genome 5197-5226 8 0.733
NZ_CP007200_2 2.17|2605598|30|NZ_CP007200|CRISPRCasFinder,CRT,PILER-CR 2605598-2605627 30 MN693550 Marine virus AFVG_25M93, complete genome 31163-31192 8 0.733
