Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_CP031460 Xanthomonas oryzae pv. oryzae strain JP01 chromosome, complete genome 1 crisprs DinG,cas2,cas1,cas4,cas7,cas8c,cas5,cas3,DEDDh,csa3,WYL 0 22 37 0

Results visualization

1. NZ_CP031460
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP031460_1 853663-856843 TypeI I-C
48 spacers
cas2,cas1,cas4,cas7,cas8c,cas5,cas3

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 CP018090 Xanthomonas oryzae pv. oryzae strain YN24 plasmid pXOOYN24, complete sequence 34752-34786 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 CP030170 Xanthomonas citri pv. punicae strain BD0025 plasmid unnamed, complete sequence 53776-53811 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP019227 Xanthomonas oryzae pv. oryzae strain IX-280 plasmid pXOO43, complete sequence 21099-21134 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_KR071788 Xanthomonas oryzae pv. oryzicola strain GX01 plasmid pXOCgx01, complete sequence 23876-23911 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 CP030162 Xanthomonas citri pv. punicae strain BD0023 plasmid unnamed, complete sequence 102754-102789 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP030165 Xanthomonas citri pv. punicae strain LMG7439 plasmid unnamed, complete sequence 3287-3322 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP030165 Xanthomonas citri pv. punicae strain LMG7439 plasmid unnamed, complete sequence 125418-125453 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP018860 Xanthomonas citri pv. citri strain LH201 plasmid pLH201.2, complete sequence 79889-79924 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP018852 Xanthomonas citri pv. citri strain LJ207-7 plasmid pLJ207-7.2, complete sequence 17209-17244 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP024030 Xanthomonas citri pv. citri strain Xcc49 plasmid pXAC64, complete sequence 41885-41920 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP011963 Xanthomonas oryzae pv. oryzicola strain CFBP2286 plasmid, complete sequence 18971-19006 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009012 Xanthomonas citri pv. citri strain JX4 plasmid pXAC64, complete sequence 42128-42163 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP008997 Xanthomonas citri pv. citri strain MN12 plasmid pXAC64, complete sequence 40937-40972 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP013664 Xanthomonas citri pv. citri strain jx-6 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009000 Xanthomonas citri pv. citri strain MN11 plasmid pXAC64, complete sequence 40937-40972 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP024033 Xanthomonas citri pv. citri strain Xcc29-1 plasmid pXAC64, complete sequence 41888-41923 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009015 Xanthomonas citri pv. citri strain GD3 plasmid pXAC64, complete sequence 42135-42170 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP008994 Xanthomonas citri pv. citri strain NT17 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009009 Xanthomonas citri pv. citri strain JX5 plasmid pXAC64, complete sequence 42128-42163 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009003 Xanthomonas citri pv. citri strain MN10 plasmid pXAC64, complete sequence 40937-40972 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009018 Xanthomonas citri pv. citri strain GD2 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009021 Xanthomonas citri pv. citri strain FB19 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP008988 Xanthomonas citri pv. citri strain UI7 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NC_020797 Xanthomonas axonopodis Xac29-1 plasmid pXAC64, complete sequence 41875-41910 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP009006 Xanthomonas citri pv. citri strain MF20 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP008991 Xanthomonas citri subsp. citri UI6 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NC_003922 Xanthomonas citri pv. citri str. 306 plasmid pXAC64, complete sequence 42136-42171 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 CP030179 Xanthomonas citri pv. punicae strain LMG 859 plasmid unnamed, complete sequence 92643-92678 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP023287 Xanthomonas citri pv. citri strain 03-1638-1-1 plasmid pP2, complete sequence 7694-7729 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 CP030160 Xanthomonas citri pv. punicae strain BD0022 plasmid unnamed, complete sequence 21840-21875 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP034651 Xanthomonas vasicola strain NCPPB 1060 plasmid pXVH45, complete sequence 37405-37440 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP018849 Xanthomonas citri pv. citri strain LL074-4 plasmid pLL074-4.2, complete sequence 6012-6047 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP018856 Xanthomonas citri pv. citri strain LH276 plasmid pLH276.2, complete sequence 62815-62850 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 CP030167 Xanthomonas citri pv. punicae strain LMG7504 plasmid unnamed1, complete sequence 21710-21745 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP023157 Xanthomonas citri pv. malvacearum strain AR81009 plasmid unnamed2, complete sequence 20431-20466 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NZ_CP019227 Xanthomonas oryzae pv. oryzae strain IX-280 plasmid pXOO43, complete sequence 3593-3625 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NZ_KR071788 Xanthomonas oryzae pv. oryzicola strain GX01 plasmid pXOCgx01, complete sequence 6760-6792 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NZ_CP011963 Xanthomonas oryzae pv. oryzicola strain CFBP2286 plasmid, complete sequence 634-666 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NZ_CP024032 Xanthomonas citri pv. citri strain Xcc29-1 plasmid pXAC33, complete sequence 20045-20077 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NZ_CP024033 Xanthomonas citri pv. citri strain Xcc29-1 plasmid pXAC64, complete sequence 22563-22595 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NC_020801 Xanthomonas axonopodis Xac29-1 plasmid pXAC33, complete sequence 20046-20078 0 1.0
NZ_CP031460_1 1.7|854089|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854089-854121 33 NC_020797 Xanthomonas axonopodis Xac29-1 plasmid pXAC64, complete sequence 22550-22582 0 1.0
NZ_CP031460_1 1.9|854220|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854220-854253 34 DQ408365 Xanthomonas oryzae phage Xo411 hypothetical proteins and lysozyme (lys411) genes, complete cds 1782-1815 0 1.0
NZ_CP031460_1 1.9|854220|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854220-854253 34 NC_009543 Xanthomonas phage Xop411, complete genome 21561-21594 0 1.0
NZ_CP031460_1 1.18|854810|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854810-854843 34 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 6088-6121 0 1.0
NZ_CP031460_1 1.25|855266|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855266-855299 34 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 7399-7432 0 1.0
NZ_CP031460_1 1.39|856186|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856186-856220 35 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 30356-30390 0 1.0
NZ_CP031460_1 1.46|856648|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856648-856683 36 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 10734-10769 0 1.0
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP018465 Xanthomonas euvesicatoria strain LMG930 plasmid pLMG930.4, complete sequence 65-100 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP011164 Xanthomonas citri pv. aurantifolii strain FDC 1609 plasmid pXfc37, complete sequence 6758-6793 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP021022 Xanthomonas citri pv. phaseoli var. fuscans strain CFBP6167 plasmid pG, complete sequence 21593-21628 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP020978 Xanthomonas phaseoli pv. phaseoli strain CFBP6982 plasmid pD 28134-28169 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP011162 Xanthomonas citri pv. aurantifolii strain FDC 1559 plasmid pXfc38, complete sequence 37506-37541 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NC_007506 Xanthomonas campestris pv. vesicatoria str. 85-10 plasmid pXCV38, complete sequence 36649-36684 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP011251 Xanthomonas citri pv. aurantifolii strain FDC 1561 plasmid pXfb33, complete sequence 30632-30667 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP017192 Xanthomonas campestris pv. vesicatoria str. 85-10 plasmid p_XCV_2, complete sequence 26127-26162 1 0.972
NZ_CP031460_1 1.6|854022|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854022-854057 36 NZ_CP020966 Xanthomonas phaseoli pv. phaseoli strain CFBP412 plasmid pD, complete sequence 14208-14243 1 0.972
NZ_CP031460_1 1.9|854220|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854220-854253 34 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 22641-22674 1 0.971
NZ_CP031460_1 1.13|854483|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 854483-854516 34 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 33621-33654 1 0.971
NZ_CP031460_1 1.26|855331|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855331-855364 34 MG944235 Xanthomonas phage XPV2, complete genome 35895-35928 1 0.971
NZ_CP031460_1 1.26|855331|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855331-855364 34 MG944236 Xanthomonas phage XPV3, complete genome 28189-28222 1 0.971
NZ_CP031460_1 1.26|855331|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855331-855364 34 AP008986 Xanthomonas oryzae phage OP2 DNA, complete genome 33872-33905 1 0.971
NZ_CP031460_1 1.29|855528|36|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855528-855563 36 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 14557-14592 1 0.972
NZ_CP031460_1 1.32|855727|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855727-855761 35 NC_009543 Xanthomonas phage Xop411, complete genome 3905-3939 1 0.971
NZ_CP031460_1 1.32|855727|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855727-855761 35 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 4043-4077 1 0.971
NZ_CP031460_1 1.34|855859|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 855859-855892 34 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 5218-5251 1 0.971
NZ_CP031460_1 1.38|856120|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856120-856154 35 NC_009543 Xanthomonas phage Xop411, complete genome 17548-17582 1 0.971
NZ_CP031460_1 1.38|856120|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856120-856154 35 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 18694-18728 1 0.971
NZ_CP031460_1 1.38|856120|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856120-856154 35 NC_004902 Xanthomonas phage Xp10, complete genome 18513-18547 1 0.971
NZ_CP031460_1 1.38|856120|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856120-856154 35 AY299121 Xanthomonas oryzae bacteriophage Xp10 genomic DNA, complete genome 18513-18547 1 0.971
NZ_CP031460_1 1.47|856715|33|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856715-856747 33 AP008979 Xanthomonas oryzae phage OP1 DNA, complete genome 29200-29232 1 0.97
NZ_CP031460_1 1.48|856779|34|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 856779-856812 34 NC_009543 Xanthomonas phage Xop411, complete genome 18543-18576 1 0.971
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_KJ588780 Achromobacter xylosoxidans strain A22732 plasmid pA22732-IMP, complete sequence 24854-24888 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_MN366359 Bacterium plasmid pALTS31, complete sequence 22447-22481 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_001735 Enterobacter aerogenes plasmid R751, complete sequence 42792-42826 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 AGRM01000006 Salmonella enterica subsp. houtenae str. ATCC BAA-1581 plasmid pSEHO0A1, complete sequence, whole genome shotgun sequence 17637-17671 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_017908 Mycobacterium abscessus subsp. bolletii F1725 plasmid BRA100, complete sequence 22569-22603 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 AJ863570 Uncultured bacterium IncP-1beta multiresistance plasmid pB8 37386-37420 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_005793 Achromobacter denitrificans plasmid pEST4011, complete sequence 65524-65558 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KU238092 Uncultured bacterium plasmid pDTC28, complete sequence 21565-21599 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JX469834 Uncultured bacterium plasmid pDS3, complete sequence 20194-20228 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JX469831 Uncultured bacterium plasmid pKSP212, complete sequence 27036-27070 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106172 Uncultured bacterium plasmid pAKD29, complete sequence 20033-20067 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106173 Uncultured bacterium plasmid pAKD31, complete sequence 21211-21245 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106174 Uncultured bacterium plasmid pAKD33, complete sequence 21214-21248 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106164 Uncultured bacterium plasmid pAKD1, complete sequence 33364-33398 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106165 Uncultured bacterium plasmid pAKD14, complete sequence 21211-21245 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106166 Uncultured bacterium plasmid pAKD15, complete sequence 21211-21245 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106168 Uncultured bacterium plasmid pAKD17, complete sequence 21211-21245 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JN106169 Uncultured bacterium plasmid pAKD18, complete sequence 21196-21230 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_014911 Alicycliphilus denitrificans BC plasmid pALIDE02, complete sequence 3779-3813 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 MN386974 Pseudomonas aeruginosa strain 1943 plasmid pPaeBURNS1, complete sequence 29388-29422 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 MG879028 Uncultured bacterium plasmid pEG1-1, complete sequence 53419-53453 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP021650 Acidovorax sp. T1 plasmid p2-T1, complete sequence 3516-3550 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KF743817 Proteus mirabilis plasmid R772, complete sequence 20126-20160 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KF743818 Bordetella bronchiseptica plasmid R906, complete sequence 22344-22378 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 JX486125 Uncultured bacterium plasmid pRWC72a, complete sequence 31921-31955 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP038640 Cupriavidus oxalaticus strain X32 plasmid unnamed5, complete sequence 55566-55600 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 AJ639924 Uncultured bacterium plasmid pB3 complete genome 37101-37135 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KC170279 Uncultured bacterium plasmid pMBUI8, complete sequence 32180-32214 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_019378 Burkholderia cepacia plasmid pIJB1, complete sequence 34301-34335 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KU356987 Variovorax paradoxus plasmid pBS64, complete sequence 37611-37645 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 KU356988 Variovorax paradoxus plasmid pHB44, complete sequence 36316-36350 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP009797 Burkholderia ambifaria AMMD plasmid pBII_1, complete sequence 22951-22985 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_013176 Pseudomonas putida plasmid pW2, complete sequence 16328-16362 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_019320 Variovorax sp. DB1 plasmid pDB1, complete sequence 54640-54674 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP017455 Dickeya solani strain PPO 9019 plasmid unnamed, complete sequence 30042-30076 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_007337 Cupriavidus pinatubonensis JMP134 plasmid 1, complete sequence 77059-77093 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_025029 Uncultured bacterium pAKD4 plasmid pAKD4, complete sequence 29320-29354 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_MN366358 Bacterium plasmid pALTS29, complete sequence 33842-33876 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_005088 Delftia acidovorans B plasmid pUO1, complete sequence 47841-47875 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP018471 Xanthomonas vesicatoria strain LM159 plasmid pLM159.2, complete sequence 53912-53946 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_KP289281 Pseudomonas sp. EGD-AKN5 plasmid unnamed, complete sequence 20754-20788 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_LR594670 Variovorax sp. SRS16 plasmid 5 15683-15717 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP015373 Pandoraea pnomenusa strain MCB032 plasmid unnamed 2, complete sequence 41653-41687 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_004956 Pseudomonas sp. ADP atrazine catabolic plasmid pADP-1, complete sequence 20754-20788 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP043477 Xanthomonas hyacinthi strain CFBP 1156 plasmid unnamed, complete sequence 8324-8358 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_CP019238 Rhodoferax koreense strain DCY-110 plasmid unnamed2 45508-45542 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NZ_LR594674 Variovorax sp. PBL-E5 plasmid 4 49067-49101 2 0.943
NZ_CP031460_1 1.4|853891|35|NZ_CP031460|PILER-CR,CRISPRCasFinder,CRT 853891-853925 35 NC_019312 Delftia sp. KV29 plasmid pKV29, complete sequence 30252-30286 2 0.943
