Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
NZ_CP050529 Acinetobacter baumannii strain VB2139 plasmid pVB2139_3, complete sequence 0 crisprs NA 0 0 0 0
NZ_CP050528 Acinetobacter baumannii strain VB2139 plasmid pVB2139_2, complete sequence 0 crisprs NA 0 0 0 0
NZ_CP050527 Acinetobacter baumannii strain VB2139 plasmid pVB2139_1, complete sequence 0 crisprs NA 0 0 0 0
NZ_CP050526 Acinetobacter baumannii strain VB2139 chromosome, complete genome 1 crisprs cas3,DEDDh,WYL,csa3,RT 0 0 5 0

Results visualization

1. NZ_CP050526
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
NZ_CP050526_1 2314258-2314343 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
Region Region Position Protein_number Hit_taxonomy Key_proteins Att_site Prophage annotation
DBSCAN-SWA_1 1153820 : 1168617 10 Acinetobacter_phage(100.0%) NA NA
DBSCAN-SWA_2 1518773 : 1569459 65 Acinetobacter_phage(100.0%) integrase,terminase,transposase,capsid attL 1518596:1518613|attR 1569967:1569984
DBSCAN-SWA_3 2663272 : 2740995 115 Acinetobacter_phage(77.11%) protease,head,capsid,terminase,tail,portal,integrase attL 2656243:2656302|attR 2744832:2744895
DBSCAN-SWA_4 2978956 : 2998516 33 Acinetobacter_phage(40.0%) integrase attL 2985663:2985677|attR 3000689:3000703
DBSCAN-SWA_5 3666525 : 3749755 80 uncultured_Caudovirales_phage(22.22%) integrase,tRNA,transposase attL 3703437:3703496|attR 3749851:3750716
Acr ID Acr position Acr size Homology with known anti Neighbor HTH/AcRanker Neighbor Aca In prophage Protospacer in prophage